Meta
Riftbound Regional Qualifier - Bologna
Viale Aldo Moro, 20, 40127 Bologna BO, Italy
Sat, Feb 21, 2026 · 9:00 AM UTC
Status: Event FinishedPlayers: 1720Format: ConstructedRound length: 50 min
Round 160:00/ 50:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50%182 | 52 | 56%27 | 40%30 | 39%19 | 54%13 | 70%10 | 67%12 | 75%12 | 50%6 | 36%7 | 60%5 | 70%5 | 14%7 | 40%5 | 0%3 | 50%2 | 50%2 | 50%4 | 50%2 | 50%2 | 33%3 | 67%3 | - | 50%2 | 0%1 | |
| 51%85 | 44%27 | 6 | 50%9 | 58%6 | 31%8 | 38%8 | 50%2 | 67%3 | 0%1 | 100%2 | - | 0%2 | 100%2 | 100%1 | 100%2 | 75%2 | - | 0%1 | 0%1 | - | 100%3 | 0%1 | 100%2 | 100%1 | 0%1 | |
| 53%89 | 60%30 | 50%9 | 4 | 40%5 | 83%6 | 25%4 | 100%2 | 50%4 | 50%2 | 67%3 | 25%4 | 67%3 | 0%1 | 0%1 | 100%2 | 50%2 | 0%2 | - | 67%3 | 33%3 | 0%1 | - | 100%1 | 0%1 | - | |
| 59%48 | 61%19 | 42%6 | 60%5 | - | 100%3 | 0%1 | 50%2 | 50%4 | 0%1 | 0%1 | 50%1 | 100%2 | 100%1 | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | |
| 42%46 | 46%13 | 69%8 | 17%6 | 0%3 | 2 | 50%2 | 0%2 | - | 67%3 | 100%1 | 50%2 | 100%1 | 0%1 | - | 0%1 | - | 0%1 | 50%2 | - | - | - | - | - | - | - | |
| 53%32 | 30%10 | 63%8 | 75%4 | 100%1 | 50%2 | 1 | 100%2 | - | - | - | - | 0%1 | - | 0%1 | 100%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | |
| 50%32 | 33%12 | 50%2 | 0%2 | 50%2 | 100%2 | 0%2 | - | - | 100%1 | 100%1 | 100%2 | 100%1 | 0%1 | - | 100%1 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | |
| 32%28 | 25%12 | 33%3 | 50%4 | 50%4 | - | - | - | 1 | 0%1 | - | 0%1 | - | - | 0%1 | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | |
| 50%22 | 50%6 | 100%1 | 50%2 | 100%1 | 33%3 | - | 0%1 | 100%1 | - | - | - | 50%2 | 100%1 | 0%1 | 100%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | |
| 43%20 | 64%7 | 0%2 | 33%3 | 100%1 | 0%1 | - | 0%1 | - | - | - | 0%1 | 0%1 | - | - | - | 0%1 | - | - | 100%1 | - | - | 100%1 | - | - | - | |
| 48%20 | 40%5 | - | 75%4 | 50%1 | 50%2 | - | 0%2 | 100%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | 100%1 | - | - | 0%2 | - | - | |
| 42%18 | 30%5 | 100%2 | 33%3 | 0%2 | 0%1 | 100%1 | 0%1 | - | 50%2 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 67%15 | 86%7 | 0%2 | 100%1 | 0%1 | 100%1 | - | 100%1 | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 71%14 | 60%5 | 0%1 | 100%1 | - | - | 100%1 | - | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | 100%1 | - | - | 100%1 | - | - | - | - | 100%1 | |
| 38%13 | 100%3 | 0%2 | 0%2 | - | 100%1 | 0%1 | 0%1 | - | 0%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 55%10 | 50%2 | 25%2 | 50%2 | - | - | - | 100%1 | 0%1 | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 60%10 | 50%2 | - | 100%2 | - | 100%1 | 0%1 | 0%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 56%9 | 50%4 | 100%1 | - | - | 50%2 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%8 | 50%2 | 100%1 | 33%3 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 38%8 | 50%2 | - | 67%3 | 0%1 | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 38%8 | 67%3 | 0%3 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57%7 | 33%3 | 100%1 | - | - | - | 100%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%6 | - | 0%2 | 0%1 | - | - | - | - | - | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | |
| 50%4 | 50%2 | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75%4 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - |
