Meta
Riftbound Regional Qualifier - Bologna
Viale Aldo Moro, 20, 40127 Bologna BO, Italy
Sat, Feb 21, 2026 · 9:00 AM UTC
Status: Event FinishedPlayers: 1720Format: ConstructedRound length: 50 min
Round 81:50:00OT +1:00:00
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62%886 | 103 | 56%144 | 54%95 | 48%60 | 71%50 | 63%40 | 63%35 | 68%28 | 68%38 | 74%39 | 58%38 | 55%33 | 59%32 | 76%23 | 63%30 | 77%11 | 78%23 | 63%20 | 63%19 | 66%25 | 65%17 | 47%18 | 81%18 | 67%24 | 71%7 | 92%6 | 50%8 | 60%5 | |
| 52%776 | 44%144 | 41 | 24%80 | 45%48 | 68%31 | 58%33 | 59%32 | 65%34 | 67%26 | 46%28 | 62%30 | 65%17 | 69%34 | 48%21 | 56%16 | 64%22 | 58%25 | 75%16 | 50%15 | 56%18 | 50%14 | 83%15 | 44%16 | 28%18 | 58%13 | 67%9 | 43%14 | 71%7 | |
| 55%546 | 46%95 | 76%80 | 38 | 63%26 | 41%32 | 75%20 | 20%27 | 55%19 | 50%18 | 32%19 | 40%15 | 73%15 | 53%15 | 42%19 | 67%15 | 80%15 | 50%8 | 46%13 | 55%11 | 30%15 | 50%10 | 83%9 | 79%12 | 42%12 | 78%9 | 67%6 | 33%9 | 100%2 | |
| 51%370 | 52%60 | 55%48 | 37%26 | 11 | 43%21 | 58%12 | 61%9 | 36%14 | 35%17 | 47%17 | 54%13 | 46%13 | 57%7 | 67%12 | 14%7 | 67%9 | 40%5 | 54%13 | 50%7 | 50%18 | 67%6 | 50%8 | 61%9 | 25%4 | 80%5 | 100%6 | 50%3 | 0%1 | |
| 51%323 | 29%50 | 32%31 | 59%32 | 57%21 | 5 | 61%19 | 68%11 | 36%21 | 65%10 | 50%13 | 78%9 | 68%11 | 57%7 | 80%10 | 60%5 | 82%11 | 63%8 | 56%9 | 75%4 | 33%6 | 75%4 | 42%6 | 0%5 | 83%6 | 25%4 | 33%6 | 67%3 | 100%1 | |
| 51%275 | 38%40 | 42%33 | 25%20 | 42%12 | 39%19 | 11 | 78%9 | 63%8 | 63%8 | 55%10 | 77%11 | 50%14 | 50%10 | 78%9 | 56%8 | 75%4 | 78%9 | 70%10 | 0%3 | 60%5 | 40%5 | 60%5 | 63%8 | 75%4 | 100%3 | 0%2 | 58%6 | - | |
| 48%230 | 37%35 | 41%32 | 80%27 | 39%9 | 32%11 | 22%9 | 4 | 50%11 | 10%5 | 65%10 | 0%2 | 56%9 | 61%9 | 56%9 | 50%3 | 50%7 | 75%4 | 40%5 | 30%5 | 50%4 | 50%4 | 50%4 | 50%2 | 50%4 | 100%2 | 33%3 | 60%5 | - | |
| 48%272 | 32%28 | 35%34 | 45%19 | 64%14 | 64%21 | 38%8 | 50%11 | 2 | 25%6 | 38%8 | 50%6 | 45%10 | 63%16 | 50%11 | 50%4 | 56%8 | 61%9 | 68%11 | 43%7 | 25%6 | 75%4 | 67%3 | 39%9 | 60%5 | 67%3 | 33%3 | 29%7 | 100%1 | |
| 50%247 | 32%38 | 33%26 | 50%18 | 65%17 | 35%10 | 38%8 | 90%5 | 75%6 | 7 | 45%10 | 67%9 | 38%8 | 44%8 | 60%5 | 63%12 | 77%11 | 33%6 | 50%6 | 50%2 | 67%3 | 78%9 | 63%4 | 17%6 | 33%6 | 100%2 | 25%4 | 100%4 | 75%4 | |
| 53%259 | 26%39 | 54%28 | 68%19 | 53%17 | 50%13 | 45%10 | 35%10 | 63%8 | 55%10 | 2 | 88%4 | 60%10 | 13%8 | 64%14 | 75%8 | 80%5 | 25%8 | 83%6 | 40%5 | 75%4 | 67%6 | 75%4 | 50%3 | 50%3 | 100%4 | 50%6 | 100%5 | 100%2 | |
| 49%229 | 42%38 | 38%30 | 60%15 | 46%13 | 22%9 | 23%11 | 100%2 | 50%6 | 33%9 | 13%4 | 5 | 71%7 | 60%5 | 70%10 | 50%5 | 40%5 | 60%10 | 50%4 | 75%4 | 75%8 | 83%6 | 83%6 | 60%5 | 0%2 | 100%1 | 29%7 | 50%6 | 50%1 | |
| 44%235 | 45%33 | 35%17 | 27%15 | 54%13 | 32%11 | 50%14 | 44%9 | 55%10 | 63%8 | 40%10 | 29%7 | 1 | 38%8 | 57%15 | 36%14 | 67%3 | 60%5 | 0%2 | 50%2 | 0%2 | 29%7 | 50%6 | 0%4 | 75%4 | 69%8 | 33%3 | 33%3 | 75%2 | |
| 50%230 | 41%32 | 31%34 | 47%15 | 43%7 | 43%7 | 50%10 | 39%9 | 38%16 | 56%8 | 88%8 | 40%5 | 63%8 | 5 | 61%9 | 75%2 | 78%9 | 50%6 | 75%2 | 73%11 | 0%1 | 50%4 | 56%8 | 40%5 | - | 80%5 | 75%6 | 100%3 | - | |
| 45%239 | 24%23 | 52%21 | 58%19 | 33%12 | 20%10 | 22%9 | 44%9 | 50%11 | 40%5 | 36%14 | 30%10 | 43%15 | 39%9 | 2 | 79%7 | 75%4 | 38%8 | 100%5 | 80%5 | 75%4 | 50%9 | 40%5 | 36%7 | 50%8 | 83%6 | 50%2 | 25%2 | - | |
| 46%206 | 37%30 | 44%16 | 33%15 | 86%7 | 40%5 | 44%8 | 50%3 | 50%4 | 38%12 | 25%8 | 50%5 | 64%14 | 25%2 | 21%7 | 1 | 69%8 | 25%8 | 100%5 | 60%5 | 63%4 | 25%4 | 90%5 | 44%8 | 21%7 | 50%3 | 71%7 | 42%6 | - | |
| 31%191 | 23%11 | 36%22 | 20%15 | 33%9 | 18%11 | 25%4 | 50%7 | 44%8 | 23%11 | 20%5 | 60%5 | 33%3 | 22%9 | 25%4 | 31%8 | - | 25%8 | 50%10 | 21%7 | 0%2 | 13%8 | 21%7 | 50%2 | 33%3 | 83%3 | 50%7 | 0%1 | 0%1 | |
| 45%192 | 22%23 | 42%25 | 50%8 | 60%5 | 38%8 | 22%9 | 25%4 | 39%9 | 67%6 | 75%8 | 40%10 | 40%5 | 50%6 | 63%8 | 75%8 | 75%8 | 3 | 50%5 | 75%8 | 0%1 | 38%4 | 40%5 | 42%6 | 25%4 | 30%5 | 0%2 | 50%2 | - | |
| 40%181 | 38%20 | 25%16 | 54%13 | 46%13 | 44%9 | 30%10 | 60%5 | 32%11 | 50%6 | 17%6 | 50%4 | 100%2 | 25%2 | 0%5 | 0%5 | 50%10 | 50%5 | 2 | 0%2 | 50%6 | 0%1 | 75%2 | 50%5 | 40%5 | 36%7 | 67%6 | 40%5 | - | |
| 45%143 | 37%19 | 50%15 | 45%11 | 50%7 | 25%4 | 100%3 | 70%5 | 57%7 | 50%2 | 60%5 | 25%4 | 50%2 | 27%11 | 20%5 | 40%5 | 79%7 | 25%8 | 100%2 | 1 | 0%1 | 25%4 | 50%1 | 50%4 | 67%3 | 17%3 | 50%2 | 50%2 | 0%1 | |
| 50%156 | 34%25 | 44%18 | 70%15 | 50%18 | 67%6 | 40%5 | 50%4 | 75%6 | 33%3 | 25%4 | 25%8 | 100%2 | 100%1 | 25%4 | 38%4 | 100%2 | 100%1 | 50%6 | 100%1 | 2 | 100%2 | 50%5 | 67%3 | 0%2 | 67%3 | 67%3 | 67%3 | 50%2 | |
| 44%153 | 35%17 | 50%14 | 50%10 | 33%6 | 25%4 | 60%5 | 50%4 | 25%4 | 22%9 | 33%6 | 17%6 | 71%7 | 50%4 | 50%9 | 75%4 | 88%8 | 63%4 | 100%1 | 75%4 | 0%2 | 3 | 50%6 | 0%3 | 0%6 | 50%2 | 50%2 | 50%6 | - | |
| 43%149 | 53%18 | 17%15 | 17%9 | 50%8 | 58%6 | 40%5 | 50%4 | 33%3 | 38%4 | 25%4 | 17%6 | 50%6 | 44%8 | 60%5 | 10%5 | 79%7 | 60%5 | 25%2 | 50%1 | 50%5 | 50%6 | 3 | 100%2 | 0%4 | 50%2 | 80%5 | 67%3 | 0%1 | |
| 48%152 | 19%18 | 56%16 | 21%12 | 39%9 | 100%5 | 38%8 | 50%2 | 61%9 | 83%6 | 50%3 | 40%5 | 100%4 | 60%5 | 64%7 | 56%8 | 50%2 | 58%6 | 50%5 | 50%4 | 33%3 | 100%3 | 0%2 | - | 50%2 | 0%3 | 0%2 | 75%2 | 0%1 | |
| 58%145 | 33%24 | 72%18 | 58%12 | 75%4 | 17%6 | 25%4 | 50%4 | 40%5 | 67%6 | 50%3 | 100%2 | 25%4 | - | 50%8 | 79%7 | 67%3 | 75%4 | 60%5 | 33%3 | 100%2 | 100%6 | 100%4 | 50%2 | 1 | 63%4 | 67%3 | 100%2 | - | |
| 36%111 | 29%7 | 42%13 | 22%9 | 20%5 | 75%4 | 0%3 | 0%2 | 33%3 | 0%2 | 0%4 | 0%1 | 31%8 | 20%5 | 17%6 | 50%3 | 17%3 | 70%5 | 64%7 | 83%3 | 33%3 | 50%2 | 50%2 | 100%3 | 38%4 | 3 | 0%2 | - | 50%2 | |
| 46%113 | 8%6 | 33%9 | 33%6 | 0%6 | 67%6 | 100%2 | 67%3 | 67%3 | 75%4 | 50%6 | 71%7 | 67%3 | 25%6 | 50%2 | 29%7 | 50%7 | 100%2 | 33%6 | 50%2 | 33%3 | 50%2 | 20%5 | 100%2 | 33%3 | 100%2 | - | 50%1 | 100%2 | |
| 46%113 | 50%8 | 57%14 | 67%9 | 50%3 | 33%3 | 42%6 | 40%5 | 71%7 | 0%4 | 0%5 | 50%6 | 67%3 | 0%3 | 75%2 | 58%6 | 100%1 | 50%2 | 60%5 | 50%2 | 33%3 | 50%6 | 33%3 | 25%2 | 0%2 | - | 50%1 | 2 | 0%2 | |
| 39%38 | 40%5 | 29%7 | 0%2 | 100%1 | 0%1 | - | - | 0%1 | 25%4 | 0%2 | 50%1 | 25%2 | - | - | - | 100%1 | - | - | 100%1 | 50%2 | - | 100%1 | 100%1 | - | 50%2 | 0%2 | 100%2 | - |
