Meta
Riftbound Regional Qualifier - Las Vegas
435 S Grand Central Pkwy, Las Vegas, NV 89106, USA
Sat, Feb 28, 2026 · 6:00 PM UTC
Status: Event FinishedPlayers: 1670Format: ConstructedRound length: 60 min
Round 81:38:00OT +38:00
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66%980 | 123 | 58%140 | 61%68 | 44%52 | 73%64 | 66%40 | 64%38 | 76%38 | 63%52 | 80%44 | 79%28 | 76%38 | 68%44 | 54%27 | 77%26 | 54%28 | 85%27 | 77%31 | 79%14 | 76%27 | 72%27 | 70%23 | 61%36 | 43%23 | 58%19 | 83%9 | 64%14 | 100%2 | 100%1 | |
| 56%643 | 42%140 | 31 | 70%50 | 65%37 | 50%34 | 73%22 | 44%25 | 35%26 | 63%20 | 60%26 | 66%22 | 39%18 | 67%18 | 72%16 | 85%13 | 46%13 | 72%16 | 60%15 | 67%18 | 53%19 | 47%18 | 81%13 | 62%13 | 73%22 | 50%8 | 55%11 | 33%6 | 33%3 | 100%1 | |
| 50%458 | 39%68 | 30%50 | 15 | 48%22 | 55%37 | 65%20 | 50%12 | 48%25 | 52%21 | 50%17 | 40%15 | 68%19 | 42%18 | 80%15 | 64%7 | 55%11 | 94%8 | 70%10 | 58%12 | 50%10 | 25%4 | 80%10 | 36%14 | 42%12 | 56%8 | 50%4 | 80%5 | 75%4 | - | |
| 47%334 | 56%52 | 35%37 | 52%22 | 7 | 39%18 | 61%14 | 22%9 | 32%14 | 55%11 | 30%15 | 30%10 | 20%5 | 36%7 | 68%14 | 71%7 | 38%8 | 75%8 | 41%11 | 81%16 | 50%10 | 67%3 | 29%7 | 30%5 | 17%6 | 50%6 | 67%9 | 29%7 | 67%3 | - | |
| 52%342 | 27%64 | 50%34 | 45%37 | 61%18 | 2 | 50%10 | 67%15 | 31%13 | 67%12 | 89%9 | 83%6 | 32%17 | 79%7 | 56%9 | 75%8 | 100%6 | 33%6 | 71%7 | 78%9 | 58%12 | 88%8 | 75%4 | 81%8 | 22%9 | 60%5 | 33%3 | 60%5 | 100%1 | - | |
| 43%299 | 34%40 | 27%22 | 35%20 | 39%14 | 50%10 | 9 | 46%12 | 33%9 | 29%14 | 36%11 | 52%21 | 33%9 | 44%9 | 72%9 | 75%8 | 56%9 | 54%14 | 50%11 | 69%8 | 22%9 | 50%7 | 80%5 | 38%8 | 100%1 | 57%7 | 33%3 | 60%5 | 0%3 | 50%1 | |
| 46%223 | 36%38 | 56%25 | 50%12 | 78%9 | 33%15 | 54%12 | 10 | 38%8 | 62%13 | 50%6 | 50%2 | 5%10 | 60%5 | 75%2 | 50%6 | 57%7 | 33%3 | 50%4 | 75%4 | 25%4 | 33%9 | 50%6 | 25%4 | 43%7 | 38%4 | 67%3 | 67%3 | 0%2 | - | |
| 51%261 | 24%38 | 65%26 | 52%25 | 68%14 | 69%13 | 67%9 | 63%8 | 6 | 44%9 | 71%7 | 40%5 | 45%11 | 100%5 | 63%8 | 63%4 | 80%5 | 40%5 | 33%6 | 25%10 | 75%4 | 50%12 | 22%9 | 43%7 | 25%8 | 50%4 | 88%4 | 50%2 | 67%3 | - | |
| 50%259 | 37%52 | 38%20 | 48%21 | 45%11 | 33%12 | 71%14 | 38%13 | 56%9 | 4 | 30%5 | 79%14 | 50%10 | 83%6 | 43%7 | 50%6 | 88%8 | 25%4 | 71%14 | 60%5 | 33%3 | 50%2 | 75%4 | 71%7 | 17%6 | 67%3 | - | 33%3 | - | - | |
| 43%250 | 20%44 | 40%26 | 50%17 | 70%15 | 11%9 | 64%11 | 50%6 | 29%7 | 70%5 | 4 | 56%9 | 43%14 | 25%8 | 50%10 | 56%9 | 67%3 | 38%8 | 50%6 | 81%8 | 0%2 | 50%6 | 33%6 | 29%7 | 50%4 | 75%4 | 100%2 | 50%2 | 50%2 | - | |
| 42%233 | 21%28 | 34%22 | 60%15 | 70%10 | 17%6 | 48%21 | 50%2 | 60%5 | 21%14 | 44%9 | 1 | 36%11 | 86%7 | 43%7 | 58%13 | 33%3 | 42%13 | 60%5 | 38%8 | 29%7 | 56%8 | 67%3 | 50%4 | 0%1 | 25%4 | 38%4 | 100%1 | 0%2 | - | |
| 51%243 | 24%38 | 61%18 | 32%19 | 80%5 | 68%17 | 67%9 | 95%10 | 55%11 | 50%10 | 57%14 | 64%11 | 6 | 82%11 | 67%3 | 33%3 | 80%5 | 50%9 | 17%6 | 71%7 | 43%7 | 0%3 | 0%2 | 25%4 | 83%3 | 33%6 | 33%6 | 60%5 | 100%1 | - | |
| 43%219 | 32%44 | 33%18 | 58%18 | 64%7 | 21%7 | 56%9 | 40%5 | 0%5 | 17%6 | 75%8 | 14%7 | 18%11 | 3 | 64%7 | 100%4 | 80%5 | 50%6 | 42%6 | 67%3 | 10%5 | 100%8 | 38%8 | 80%5 | 100%1 | 17%6 | 40%5 | 33%3 | 50%2 | - | |
| 48%207 | 46%27 | 28%16 | 20%15 | 32%14 | 44%9 | 28%9 | 25%2 | 38%8 | 57%7 | 50%10 | 57%7 | 33%3 | 36%7 | 3 | 75%10 | 33%9 | 60%5 | 86%7 | 60%5 | 83%6 | 60%5 | 100%7 | 50%4 | 33%3 | 50%2 | 33%3 | 67%3 | 75%4 | - | |
| 35%196 | 23%26 | 15%13 | 36%7 | 29%7 | 25%8 | 25%8 | 50%6 | 38%4 | 50%6 | 44%9 | 42%13 | 67%3 | 0%4 | 25%10 | 5 | 100%6 | 50%2 | 67%6 | 41%17 | 50%5 | 33%6 | 43%7 | 0%4 | 0%7 | 0%1 | 17%6 | 67%3 | 100%2 | - | |
| 42%186 | 46%28 | 54%13 | 45%11 | 63%8 | 0%6 | 44%9 | 43%7 | 20%5 | 13%8 | 33%3 | 67%3 | 20%5 | 20%5 | 67%9 | 0%6 | 2 | 25%4 | 58%6 | 67%6 | 25%8 | 50%4 | 57%7 | 67%3 | 25%4 | 57%7 | 20%5 | 50%5 | 100%1 | - | |
| 43%184 | 15%27 | 28%16 | 6%8 | 25%8 | 67%6 | 46%14 | 67%3 | 60%5 | 75%4 | 63%8 | 58%13 | 50%9 | 50%6 | 40%5 | 50%2 | 75%4 | 2 | 50%6 | 33%6 | 50%4 | 57%7 | 67%3 | 0%2 | 50%6 | 43%7 | 100%2 | 0%1 | 100%2 | - | |
| 39%201 | 23%31 | 40%15 | 30%10 | 59%11 | 29%7 | 50%11 | 50%4 | 67%6 | 29%14 | 50%6 | 40%5 | 83%6 | 58%6 | 14%7 | 33%6 | 42%6 | 50%6 | 1 | 58%6 | 50%5 | 40%5 | 50%2 | 0%5 | 67%3 | 18%11 | 60%5 | 0%1 | 0%1 | - | |
| 38%188 | 21%14 | 33%18 | 42%12 | 19%16 | 22%9 | 31%8 | 25%4 | 75%10 | 40%5 | 19%8 | 63%8 | 29%7 | 33%3 | 40%5 | 59%17 | 33%6 | 67%6 | 42%6 | 6 | 20%5 | 67%6 | 67%3 | 100%1 | 100%2 | 0%1 | 0%3 | - | 0%5 | - | |
| 50%178 | 24%27 | 47%19 | 50%10 | 50%10 | 42%12 | 78%9 | 75%4 | 25%4 | 67%3 | 100%2 | 71%7 | 57%7 | 90%5 | 17%6 | 50%5 | 75%8 | 50%4 | 50%5 | 80%5 | 4 | 38%8 | 100%2 | 33%3 | 50%6 | 33%3 | 100%2 | 0%1 | 0%1 | - | |
| 45%171 | 28%27 | 53%18 | 75%4 | 33%3 | 13%8 | 50%7 | 67%9 | 50%12 | 50%2 | 50%6 | 44%8 | 100%3 | 0%8 | 40%5 | 67%6 | 50%4 | 43%7 | 60%5 | 33%6 | 63%8 | 1 | 100%2 | 71%7 | 0%1 | 0%2 | 0%1 | 0%1 | 100%1 | - | |
| 39%148 | 30%23 | 19%13 | 20%10 | 71%7 | 25%4 | 20%5 | 50%6 | 78%9 | 25%4 | 67%6 | 33%3 | 100%2 | 63%8 | 0%7 | 57%7 | 43%7 | 33%3 | 50%2 | 33%3 | 0%2 | 0%2 | - | 0%4 | 0%2 | 100%2 | 100%2 | 33%3 | 0%1 | 50%1 | |
| 53%170 | 39%36 | 38%13 | 64%14 | 70%5 | 19%8 | 63%8 | 75%4 | 57%7 | 29%7 | 71%7 | 50%4 | 75%4 | 20%5 | 50%4 | 100%4 | 33%3 | 100%2 | 100%5 | 0%1 | 67%3 | 29%7 | 100%4 | 1 | 67%3 | 0%2 | 75%6 | 100%1 | 100%3 | - | |
| 58%150 | 57%23 | 27%22 | 58%12 | 83%6 | 78%9 | 0%1 | 57%7 | 75%8 | 83%6 | 50%4 | 100%1 | 17%3 | 0%1 | 67%3 | 100%7 | 75%4 | 50%6 | 33%3 | 0%2 | 50%6 | 100%1 | 100%2 | 33%3 | - | 33%3 | 80%5 | 100%2 | - | - | |
| 55%130 | 42%19 | 50%8 | 44%8 | 50%6 | 40%5 | 43%7 | 63%4 | 50%4 | 33%3 | 25%4 | 75%4 | 67%6 | 83%6 | 50%2 | 100%1 | 43%7 | 57%7 | 82%11 | 100%1 | 67%3 | 100%2 | 0%2 | 100%2 | 67%3 | - | 100%1 | 50%4 | - | - | |
| 45%107 | 17%9 | 45%11 | 50%4 | 33%9 | 67%3 | 67%3 | 33%3 | 13%4 | - | 0%2 | 63%4 | 67%6 | 60%5 | 67%3 | 83%6 | 80%5 | 0%2 | 40%5 | 100%3 | 0%2 | 100%1 | 0%2 | 25%6 | 20%5 | 0%1 | 2 | 100%1 | 50%2 | - | |
| 47%87 | 36%14 | 67%6 | 20%5 | 71%7 | 40%5 | 40%5 | 33%3 | 50%2 | 67%3 | 50%2 | 0%1 | 40%5 | 67%3 | 33%3 | 33%3 | 50%5 | 100%1 | 100%1 | - | 100%1 | 100%1 | 67%3 | 0%1 | 0%2 | 50%4 | 0%1 | - | - | - | |
| 47%51 | 0%2 | 67%3 | 25%4 | 33%3 | 0%1 | 100%3 | 100%2 | 33%3 | - | 50%2 | 100%2 | 0%1 | 50%2 | 25%4 | 0%2 | 0%1 | 0%2 | 100%1 | 100%5 | 100%1 | 0%1 | 100%1 | 0%3 | - | - | 50%2 | - | - | - | |
| 25%4 | 0%1 | 0%1 | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - |
