Meta
Riftbound Regional Qualifier - Las Vegas
435 S Grand Central Pkwy, Las Vegas, NV 89106, USA
Sat, Feb 28, 2026 · 6:00 PM UTC
Status: Event FinishedPlayers: 1670Format: ConstructedRound length: 60 min
Round 1613:41:00OT +12:41:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55%196 | 61 | 48%42 | 45%21 | 66%22 | 77%15 | 25%14 | 58%12 | 57%7 | 67%12 | 42%6 | 100%4 | 50%2 | 80%5 | 33%3 | 67%3 | 50%5 | 80%5 | 38%4 | 50%2 | 38%4 | 75%4 | 0%2 | 100%1 | 100%1 | |
| 50%104 | 52%42 | 12 | 58%12 | 50%8 | - | 30%10 | 33%6 | 75%4 | 29%7 | 50%2 | 0%2 | - | 100%1 | 67%3 | 100%1 | 50%2 | - | 100%1 | 100%1 | - | 100%1 | 0%1 | - | - | |
| 45%70 | 55%21 | 42%12 | 4 | 0%2 | 67%6 | 50%4 | 33%3 | 57%7 | 0%2 | 0%2 | 0%2 | - | 0%1 | - | 50%2 | - | 0%1 | 67%3 | - | 100%1 | - | 0%1 | - | - | |
| 42%45 | 34%22 | 50%8 | 100%2 | - | 40%5 | 0%1 | - | - | - | 0%1 | - | 0%1 | - | - | 50%1 | 100%1 | 100%2 | - | - | - | 0%1 | - | - | - | |
| 37%42 | 23%15 | - | 33%6 | 60%5 | 3 | 100%1 | 33%3 | 100%1 | 0%1 | 100%1 | 0%1 | 0%1 | - | 50%2 | - | - | 0%1 | - | 50%2 | 100%1 | 0%1 | - | - | - | |
| 60%46 | 75%14 | 70%10 | 50%4 | 100%1 | 0%1 | - | 100%2 | 0%1 | 50%2 | 0%2 | 100%1 | 100%1 | 0%1 | - | 67%3 | 0%2 | - | - | - | - | - | 0%1 | - | - | |
| 46%37 | 42%12 | 67%6 | 67%3 | - | 67%3 | 0%2 | - | 33%3 | 50%2 | 0%1 | 0%1 | - | - | 100%1 | 0%1 | - | - | 0%1 | 100%1 | - | - | - | - | - | |
| 40%35 | 43%7 | 25%4 | 43%7 | - | 0%1 | 100%1 | 67%3 | - | 0%3 | - | - | 0%2 | 100%2 | - | 0%1 | - | 0%1 | - | - | 100%1 | - | - | 50%2 | - | |
| 53%32 | 33%12 | 71%7 | 100%2 | - | 100%1 | 50%2 | 50%2 | 100%3 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | |
| 75%18 | 58%6 | 50%2 | 100%2 | 100%1 | 0%1 | 100%2 | 100%1 | - | 100%1 | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 47%18 | 0%4 | 100%2 | 100%2 | - | 100%1 | 0%1 | 100%1 | - | 100%1 | - | - | 0%1 | - | 0%1 | - | - | - | 0%1 | 0%1 | 50%1 | - | - | 100%1 | - | |
| 47%15 | 50%2 | - | - | 100%1 | 100%1 | 0%1 | - | 100%2 | - | 0%2 | 100%1 | - | - | 0%1 | - | 50%2 | - | - | 0%2 | - | - | - | - | - | |
| 31%13 | 20%5 | 0%1 | 100%1 | - | - | 100%1 | - | 0%2 | - | - | - | - | 1 | 0%1 | - | - | - | - | - | - | - | 0%1 | - | 100%1 | |
| 54%13 | 67%3 | 33%3 | - | - | 50%2 | - | 0%1 | - | - | - | 100%1 | 100%1 | 100%1 | 1 | - | - | 0%1 | - | - | - | - | - | - | - | |
| 42%13 | 33%3 | 0%1 | 50%2 | 50%1 | - | 33%3 | 100%1 | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 58%13 | 50%5 | 50%2 | - | 0%1 | - | 100%2 | - | - | - | - | - | 50%2 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 45%11 | 20%5 | - | 100%1 | 0%2 | 100%1 | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | 1 | - | - | - | - | - | - | - | |
| 59%11 | 63%4 | 0%1 | 33%3 | - | - | - | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | 1 | - | 100%1 | - | - | - | - | |
| 64%11 | 50%2 | 0%1 | - | - | 50%2 | - | 0%1 | - | - | - | 100%1 | 100%2 | - | - | - | - | - | - | - | 100%1 | - | - | 100%1 | - | |
| 30%10 | 63%4 | - | 0%1 | - | 0%1 | - | - | 0%1 | - | - | 50%1 | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | |
| 50%8 | 25%4 | 0%1 | - | 100%1 | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 100%6 | 100%2 | 100%1 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | - | - | - | - | - | 50%2 | - | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | |
| 0%2 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - |
