Meta
Riftbound Regional Qualifier: Lille
1 Bd des Cités Unies, 59777 Lille, France
Sat, Apr 18, 2026 · 4:00 AM EDTApr 18, 8:00 AM your time4:47 AM at the venue now
Status: Event FinishedPlayers: 1949Format: ConstructedRound length: 50 min
Round 161:07:00OT +17:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63%220 | 33 | 67%54 | 68%41 | 67%18 | 50%10 | 58%13 | 62%17 | 50%8 | 64%14 | 80%5 | 63%8 | 75%4 | 57%7 | 50%5 | 0%2 | 63%4 | 67%3 | 100%1 | 0%1 | 33%3 | - | 100%2 | - | |
| 48%193 | 33%54 | 27 | 53%19 | 36%22 | 73%15 | 50%8 | 30%5 | 67%9 | 67%9 | 45%10 | 50%2 | 50%8 | 75%4 | 100%5 | 36%7 | 50%2 | 100%1 | 100%1 | 0%1 | 33%3 | 50%4 | 33%3 | 100%1 | |
| 43%133 | 32%41 | 47%19 | 14 | 54%13 | 71%12 | 100%2 | 0%6 | 40%5 | 71%7 | 43%7 | 33%3 | 13%4 | 33%3 | 100%1 | 0%2 | - | - | 100%2 | 100%1 | - | 100%1 | 0%3 | 0%1 | |
| 52%85 | 33%18 | 64%22 | 46%13 | 2 | 50%2 | 50%2 | 0%4 | 100%3 | 67%3 | 50%2 | 67%3 | 75%4 | 100%1 | 50%2 | 50%2 | 100%1 | 0%1 | - | - | - | - | - | 50%2 | |
| 44%62 | 50%10 | 27%15 | 29%12 | 50%2 | 1 | 25%4 | - | 40%5 | 67%3 | 100%2 | 0%1 | - | - | 100%1 | 67%3 | - | 100%2 | 100%1 | 100%1 | - | - | - | - | |
| 55%52 | 42%13 | 50%8 | 0%2 | 50%2 | 75%4 | - | 33%3 | 100%2 | - | 50%2 | 50%4 | 100%1 | 100%5 | 67%3 | - | 100%1 | 0%1 | - | - | 0%1 | - | - | - | |
| 55%47 | 38%17 | 70%5 | 100%6 | 100%4 | - | 67%3 | - | 100%1 | 33%3 | - | - | 0%2 | 100%1 | - | 0%1 | - | - | 0%1 | 33%3 | - | - | - | - | |
| 38%45 | 50%8 | 33%9 | 60%5 | 0%3 | 60%5 | 0%2 | 0%1 | 2 | 100%1 | 100%1 | 0%2 | 33%3 | 50%2 | - | - | 0%2 | - | - | - | 0%1 | - | - | - | |
| 38%45 | 36%14 | 33%9 | 29%7 | 33%3 | 33%3 | - | 67%3 | 0%1 | 1 | 0%1 | 0%1 | 100%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | |
| 54%38 | 20%5 | 55%10 | 57%7 | 50%2 | 0%2 | 50%2 | - | 0%1 | 100%1 | - | 100%1 | - | 100%1 | 50%2 | - | 100%1 | - | - | 100%1 | - | 100%2 | - | - | |
| 56%32 | 38%8 | 50%2 | 67%3 | 33%3 | 100%1 | 50%4 | - | 100%2 | 100%1 | 0%1 | 1 | 100%1 | - | 0%1 | 100%1 | 100%1 | 100%1 | - | 0%1 | - | 100%1 | - | - | |
| 50%31 | 25%4 | 50%8 | 88%4 | 25%4 | - | 0%1 | 100%2 | 67%3 | 0%1 | - | 0%1 | 1 | - | - | - | 50%2 | - | - | - | - | 100%1 | - | - | |
| 33%27 | 43%7 | 25%4 | 67%3 | 0%1 | - | 0%5 | 0%1 | 50%2 | 0%1 | 0%1 | - | - | - | - | - | - | 100%2 | - | - | - | - | - | - | |
| 28%23 | 50%5 | 0%5 | 0%1 | 50%2 | 0%1 | 33%3 | - | - | 0%1 | 50%2 | 100%1 | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | |
| 64%18 | 100%2 | 64%7 | 100%2 | 50%2 | 33%3 | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%15 | 38%4 | 50%2 | - | 0%1 | - | 0%1 | - | 100%2 | - | 0%1 | 0%1 | 50%2 | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 25%12 | 33%3 | 0%1 | - | 100%1 | 0%2 | 100%1 | - | - | - | - | 0%1 | - | 0%2 | - | - | - | - | - | - | - | 0%1 | - | - | |
| 30%10 | 0%1 | 0%1 | 0%2 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | 50%2 | - | - | - | |
| 60%10 | 100%1 | 100%1 | 0%1 | - | 0%1 | - | 67%3 | - | - | 0%1 | 100%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 70%10 | 67%3 | 67%3 | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | 50%2 | - | - | - | - | - | |
| 30%10 | - | 50%4 | 0%1 | - | - | - | - | - | - | 0%2 | 0%1 | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 67%9 | 0%2 | 67%3 | 100%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | |
| 40%5 | - | 0%1 | 100%1 | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - |
