Meta
Riftbound Regional Qualifier: Atlanta
2 Galleria Pkwy SE, Atlanta, GA 30339, USA
Sat, Apr 25, 2026 · 10:00 AM EDTApr 25, 2:00 PM your time6:59 AM at the venue now
Status: Event FinishedPlayers: 1833Format: ConstructedRound length: 60 min
Round 1616:57:00OT +15:57:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48%196 | 49 | 39%32 | 68%20 | 48%22 | 38%13 | 50%13 | 78%9 | 31%18 | 53%15 | 50%10 | 8%6 | 80%5 | 0%4 | 75%4 | 50%2 | 0%3 | 100%2 | 50%2 | 67%3 | 25%4 | 50%2 | 50%3 | - | 67%3 | 100%1 | |
| 58%129 | 61%32 | 12 | 37%15 | 67%12 | 50%8 | 50%4 | 67%9 | 79%7 | 58%6 | 100%3 | 40%5 | 67%6 | 80%5 | - | 50%2 | 100%1 | - | 0%1 | 100%1 | 50%3 | 38%4 | 50%2 | 50%2 | 0%1 | - | |
| 54%88 | 33%20 | 63%15 | 3 | 58%6 | 75%4 | 80%5 | 25%4 | 0%3 | 67%3 | 100%3 | 67%3 | 100%2 | 70%5 | 75%4 | 50%2 | 50%2 | 0%1 | 100%1 | 0%1 | 0%1 | - | - | - | 50%3 | - | |
| 52%80 | 52%22 | 33%12 | 42%6 | - | 94%8 | 33%3 | 50%4 | 100%1 | 67%3 | 25%4 | 67%3 | 25%4 | 100%2 | 0%1 | 0%1 | 50%2 | 50%2 | - | 100%1 | 100%1 | - | - | - | - | - | |
| 49%69 | 62%13 | 50%8 | 25%4 | 6%8 | 2 | 57%7 | 50%2 | 67%3 | 50%6 | 100%3 | 25%4 | 50%2 | 100%1 | - | 50%2 | 100%2 | 100%1 | - | - | - | 25%2 | - | 0%1 | - | - | |
| 48%62 | 50%13 | 50%4 | 20%5 | 67%3 | 43%7 | 4 | 50%5 | 60%5 | 40%5 | 100%1 | 0%1 | 50%2 | 100%1 | 67%3 | 50%2 | - | 100%2 | 0%1 | - | 0%1 | 0%1 | - | - | - | - | |
| 44%61 | 22%9 | 33%9 | 75%4 | 50%4 | 50%2 | 50%5 | 3 | 50%8 | - | 50%2 | - | 100%1 | 33%3 | 0%3 | 0%1 | - | 100%1 | - | 100%2 | 100%2 | 0%1 | 0%1 | 50%1 | - | 50%2 | |
| 51%55 | 69%18 | 21%7 | 100%3 | 0%1 | 33%3 | 40%5 | 50%8 | 1 | 100%1 | 0%2 | - | 0%1 | - | 0%1 | 0%1 | - | - | 100%1 | 0%1 | - | 100%1 | - | - | - | 100%1 | |
| 52%52 | 47%15 | 42%6 | 33%3 | 33%3 | 50%6 | 60%5 | - | 0%1 | - | 100%1 | 67%3 | - | 100%1 | 100%1 | 100%1 | - | 75%2 | - | - | - | 0%1 | 0%1 | 100%2 | - | - | |
| 41%37 | 50%10 | 0%3 | 0%3 | 75%4 | 0%3 | 0%1 | 50%2 | 100%2 | 0%1 | - | 100%1 | 100%2 | 100%1 | - | - | 0%2 | - | - | - | - | - | - | - | 0%1 | 0%1 | |
| 60%34 | 92%6 | 60%5 | 33%3 | 33%3 | 75%4 | 100%1 | - | - | 33%3 | 0%1 | - | 100%1 | - | 0%1 | - | 100%1 | - | 100%2 | - | - | - | 0%1 | - | - | 50%2 | |
| 37%30 | 20%5 | 33%6 | 0%2 | 75%4 | 50%2 | 50%2 | 0%1 | 100%1 | - | 0%2 | 0%1 | 1 | 0%1 | - | - | 100%1 | - | - | - | - | 100%1 | - | 0%1 | - | - | |
| 43%27 | 100%4 | 20%5 | 30%5 | 0%2 | 0%1 | 0%1 | 67%3 | - | 0%1 | 0%1 | - | 100%1 | - | - | - | 100%1 | 100%1 | - | 0%1 | - | - | - | - | - | - | |
| 45%20 | 25%4 | - | 25%4 | 100%1 | - | 33%3 | 100%3 | 100%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | |
| 45%20 | 50%2 | 50%2 | 50%2 | 100%1 | 50%2 | 50%2 | 100%1 | 100%1 | 0%1 | - | - | - | - | - | - | 0%1 | 0%1 | 0%1 | - | 0%1 | - | - | - | - | 50%2 | |
| 50%19 | 100%3 | 0%1 | 50%2 | 50%2 | 0%2 | - | - | - | - | 100%2 | 0%1 | 0%1 | 0%1 | - | 100%1 | - | 100%1 | 50%1 | 0%1 | - | - | - | - | - | - | |
| 25%14 | 0%2 | - | 100%1 | 50%2 | 0%1 | 0%2 | 0%1 | - | 25%2 | - | - | - | 0%1 | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | |
| 58%13 | 50%2 | 100%1 | 0%1 | - | - | 100%1 | - | 0%1 | - | - | 0%2 | - | - | 100%1 | 100%1 | 50%1 | - | - | - | - | - | - | 100%1 | 100%1 | - | |
| 50%12 | 33%3 | 0%1 | 100%1 | 0%1 | - | - | 0%2 | 100%1 | - | - | - | - | 100%1 | - | - | 100%1 | - | - | 1 | - | - | - | 100%1 | - | - | |
| 58%13 | 75%4 | 50%3 | 100%1 | 0%1 | - | 100%1 | 0%2 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 62%13 | 50%2 | 63%4 | - | - | 75%2 | 100%1 | 100%1 | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 69%8 | 50%3 | 50%2 | - | - | - | - | 100%1 | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35%10 | - | 50%2 | - | - | 100%1 | - | 50%1 | - | 0%2 | - | - | 100%1 | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | 0%1 | - | |
| 55%10 | 33%3 | 100%1 | 50%3 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | 100%1 | - | - | |
| 50%10 | 0%1 | - | - | - | - | - | 50%2 | 0%1 | - | 100%1 | 50%2 | - | - | 100%1 | 50%2 | - | - | - | - | - | - | - | - | - | - |
