Meta
Riftbound Regional Qualifier - Sydney
Grand Parade, Sydney Olympic Park NSW 2127, Australia
Sat, May 16, 2026 · 10:00 AM GMT+10May 16, 12:00 AM your time3:28 PM at the venue now
Status: Event FinishedPlayers: 1405Format: ConstructedRound length: 60 min
Round 81:41:00OT +41:00
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53%466 | 16 | 25%32 | 44%33 | 27%24 | 68%17 | 44%17 | 61%18 | 58%13 | 56%8 | 66%22 | 63%12 | 41%17 | 62%13 | 46%13 | 63%12 | 70%15 | 47%17 | 42%12 | 64%11 | 73%11 | 75%12 | 33%6 | 73%13 | 79%7 | 40%5 | 64%14 | 33%3 | 88%8 | 100%6 | 60%5 | 67%6 | 75%8 | 55%11 | 50%8 | 25%4 | 33%9 | 33%6 | 57%7 | 36%7 | 25%4 | |
| 56%439 | 75%32 | 21 | 48%33 | 74%21 | 63%19 | 56%24 | 44%16 | 42%12 | 36%11 | 56%16 | 61%14 | 47%15 | 29%14 | 63%15 | 73%11 | 56%9 | 41%16 | 69%13 | 69%8 | 57%7 | 100%2 | 56%16 | 50%14 | 50%8 | 100%7 | 43%7 | 67%6 | 67%3 | 93%7 | 36%11 | 14%7 | 40%5 | 57%7 | 43%7 | 71%7 | 67%3 | 58%6 | 100%1 | 33%3 | 50%6 | |
| 59%433 | 56%33 | 52%33 | 12 | 52%22 | 41%22 | 48%25 | 71%21 | 69%16 | 67%6 | 77%13 | 68%14 | 79%14 | 56%9 | 73%15 | 20%10 | 82%11 | 60%10 | 54%13 | 60%10 | 58%12 | 83%6 | 30%10 | 11%9 | 50%4 | 67%12 | 50%8 | 86%7 | 80%5 | 69%8 | 75%8 | 50%10 | 55%10 | 100%1 | 60%5 | 65%10 | 100%4 | 100%1 | 50%2 | 33%3 | 100%1 | |
| 55%314 | 73%24 | 26%21 | 48%22 | 7 | 55%20 | 72%9 | 67%9 | 56%9 | 41%11 | 67%9 | 70%10 | 20%5 | 60%5 | 63%8 | 75%10 | 38%8 | 56%8 | 29%12 | 57%7 | 54%14 | 72%9 | 40%5 | 36%11 | 75%4 | 69%8 | 29%7 | 67%3 | 75%4 | 60%5 | 57%7 | 42%6 | 100%1 | 100%2 | 90%5 | 0%1 | 50%6 | 50%2 | 67%3 | 100%2 | 100%2 | |
| 54%290 | 32%17 | 37%19 | 59%22 | 45%20 | 4 | 70%10 | 22%9 | 39%18 | 65%10 | 67%6 | 80%10 | 40%10 | 43%7 | 17%6 | 56%9 | 88%4 | 54%13 | 75%6 | 67%6 | 86%11 | 75%4 | 63%8 | 38%4 | 100%5 | 40%5 | 33%9 | 50%6 | 100%2 | 38%4 | - | 75%4 | 0%1 | 50%6 | 100%3 | 25%4 | 100%4 | 100%3 | 100%1 | 50%2 | 100%2 | |
| 53%288 | 56%17 | 44%24 | 52%25 | 28%9 | 30%10 | 5 | 64%11 | 50%11 | 44%9 | 67%9 | 50%8 | 58%12 | 91%11 | 60%5 | 67%6 | 100%3 | 38%8 | 38%8 | 33%3 | 67%6 | 43%7 | 67%3 | 50%6 | 38%4 | 43%7 | 71%7 | 100%2 | 50%2 | 63%8 | 80%5 | 25%2 | 29%7 | 50%2 | 44%8 | 67%6 | 20%5 | 83%3 | 67%3 | 75%4 | 50%2 | |
| 50%238 | 39%18 | 56%16 | 29%21 | 33%9 | 78%9 | 36%11 | 3 | 25%4 | 58%13 | 29%7 | 50%4 | 40%5 | 25%4 | 60%10 | 50%8 | 75%10 | 0%2 | 40%5 | 57%7 | 0%5 | 100%2 | 0%1 | 83%6 | 60%5 | 100%1 | 43%7 | 20%5 | 100%4 | 50%2 | 70%5 | 57%7 | 100%1 | 67%3 | 40%5 | 50%2 | 33%3 | 100%2 | 67%3 | 100%3 | 67%3 | |
| 52%211 | 42%13 | 58%12 | 31%16 | 44%9 | 61%18 | 50%11 | 75%4 | 4 | 45%11 | 43%7 | 50%2 | 75%8 | 33%6 | 57%7 | 60%5 | 50%9 | 50%3 | 100%3 | 60%5 | 0%4 | 29%7 | 50%2 | 40%5 | 0%1 | 50%4 | 100%3 | 33%3 | 67%3 | 100%1 | 67%3 | 50%2 | 63%4 | 50%3 | 67%3 | 50%7 | 100%2 | 100%2 | - | 67%3 | - | |
| 50%200 | 44%8 | 64%11 | 33%6 | 59%11 | 35%10 | 56%9 | 42%13 | 55%11 | 4 | 67%9 | 50%6 | 36%7 | 42%6 | 43%7 | 25%4 | 25%4 | 75%4 | 50%4 | 50%6 | 25%6 | 40%5 | 40%5 | 0%4 | 50%2 | 100%4 | 71%7 | 58%6 | 75%4 | 100%2 | 75%2 | 67%3 | 0%1 | - | 50%2 | 80%5 | 100%1 | - | 20%5 | - | - | |
| 51%197 | 34%22 | 44%16 | 23%13 | 33%9 | 33%6 | 33%9 | 71%7 | 57%7 | 33%9 | 2 | 100%2 | 75%4 | 60%10 | 75%4 | 75%4 | 100%3 | 0%1 | 75%4 | 40%5 | 17%6 | 75%2 | 70%10 | 100%2 | 40%5 | 20%5 | 40%5 | 0%2 | 67%3 | 100%3 | 100%1 | 100%2 | 100%3 | 60%5 | - | 100%1 | 100%1 | - | 100%1 | 100%2 | 67%3 | |
| 42%175 | 38%12 | 39%14 | 32%14 | 30%10 | 20%10 | 50%8 | 50%4 | 50%2 | 50%6 | 0%2 | 2 | 0%3 | 50%3 | 36%7 | 50%6 | 33%6 | 100%1 | 0%3 | 80%5 | 100%3 | 25%4 | 80%5 | 38%4 | 67%6 | 100%2 | 33%3 | 0%1 | 33%3 | 0%1 | - | 20%5 | 67%3 | 50%3 | 33%3 | 67%3 | 50%2 | 0%1 | 100%2 | 0%1 | 50%4 | |
| 50%190 | 59%17 | 53%15 | 21%14 | 80%5 | 60%10 | 42%12 | 60%5 | 25%8 | 64%7 | 25%4 | 100%3 | 7 | 63%4 | 40%5 | - | 50%4 | 63%8 | 50%4 | 0%3 | 0%2 | 50%6 | 33%6 | 33%6 | 100%2 | 50%2 | 50%2 | 100%3 | 33%3 | 100%4 | 100%2 | 60%5 | 0%4 | 25%2 | - | - | 50%2 | 75%4 | 75%4 | 0%1 | 50%2 | |
| 51%191 | 38%13 | 71%14 | 44%9 | 40%5 | 57%7 | 9%11 | 75%4 | 67%6 | 58%6 | 40%10 | 50%3 | 38%4 | 1 | 50%4 | 70%5 | 50%4 | 43%7 | 29%7 | 38%4 | 50%4 | 64%7 | 0%3 | 67%3 | 80%5 | 40%10 | 50%2 | 50%2 | 83%6 | - | 50%2 | 80%5 | 100%2 | 100%3 | 50%2 | 100%1 | 100%1 | 67%3 | 0%1 | 50%4 | 0%2 | |
| 50%190 | 54%13 | 37%15 | 27%15 | 38%8 | 83%6 | 40%5 | 40%10 | 43%7 | 57%7 | 25%4 | 64%7 | 60%5 | 50%4 | 1 | 50%4 | 100%5 | 38%4 | 33%3 | 50%4 | 67%3 | 50%5 | 50%2 | 40%5 | 75%8 | 100%1 | 75%4 | 50%2 | 100%2 | 100%1 | 0%1 | 50%2 | 25%6 | 50%2 | 0%1 | 75%4 | 64%7 | 50%4 | 33%3 | 0%1 | - | |
| 40%182 | 38%12 | 27%11 | 80%10 | 25%10 | 44%9 | 33%6 | 50%8 | 40%5 | 75%4 | 25%4 | 50%6 | - | 30%5 | 50%4 | 3 | 50%4 | 20%5 | 40%5 | 0%4 | 17%6 | 60%5 | 0%2 | 50%2 | 64%7 | 50%2 | 50%2 | 50%4 | 100%2 | 0%4 | 33%3 | 50%4 | 40%5 | 67%3 | 100%2 | 30%5 | 0%3 | 0%2 | 67%3 | 0%1 | 0%3 | |
| 42%167 | 30%15 | 44%9 | 18%11 | 63%8 | 13%4 | 0%3 | 25%10 | 50%9 | 75%4 | 0%3 | 67%6 | 50%4 | 50%4 | 0%5 | 50%4 | 4 | 63%4 | - | 100%3 | 40%5 | 33%3 | 50%2 | 0%1 | 0%3 | 50%4 | 0%2 | 100%2 | 33%3 | 75%4 | 21%7 | 13%4 | 67%3 | 100%2 | 100%2 | 0%2 | 67%3 | 100%1 | 50%2 | 67%3 | 67%3 | |
| 51%168 | 53%17 | 59%16 | 40%10 | 44%8 | 46%13 | 63%8 | 100%2 | 50%3 | 25%4 | 100%1 | 0%1 | 38%8 | 57%7 | 63%4 | 80%5 | 38%4 | 3 | 20%5 | 75%2 | 0%2 | 25%2 | 25%4 | 33%3 | 50%4 | 75%4 | 50%2 | 63%4 | 50%2 | 67%3 | 50%4 | 100%3 | 0%2 | 67%3 | 100%1 | 33%3 | - | 50%2 | 100%1 | 0%1 | - | |
| 50%165 | 58%12 | 31%13 | 46%13 | 71%12 | 25%6 | 63%8 | 60%5 | 0%3 | 50%4 | 25%4 | 100%3 | 50%4 | 71%7 | 67%3 | 60%5 | - | 80%5 | 4 | 38%4 | 67%3 | 67%3 | 75%4 | - | 100%2 | 0%3 | 0%2 | 100%3 | 17%6 | 0%1 | 50%2 | 50%2 | 25%4 | 0%2 | 75%4 | 50%2 | 50%5 | 0%1 | 100%2 | 0%1 | 0%2 | |
| 44%156 | 36%11 | 31%8 | 40%10 | 43%7 | 33%6 | 67%3 | 43%7 | 40%5 | 50%6 | 60%5 | 20%5 | 100%3 | 63%4 | 50%4 | 100%4 | 0%3 | 25%2 | 63%4 | - | 75%2 | 50%4 | 29%7 | 33%3 | 67%3 | 0%4 | 0%1 | 50%4 | 0%2 | 50%2 | 0%1 | 50%2 | 100%2 | 67%3 | 50%3 | 20%5 | 33%3 | - | 20%5 | 100%1 | 100%2 | |
| 52%167 | 27%11 | 43%7 | 42%12 | 46%14 | 14%11 | 33%6 | 100%5 | 100%4 | 75%6 | 83%6 | 0%3 | 100%2 | 50%4 | 33%3 | 83%6 | 60%5 | 100%2 | 33%3 | 25%2 | 1 | 0%1 | 75%4 | 25%4 | 38%4 | 0%1 | 60%5 | 63%4 | 25%4 | 83%6 | 50%4 | - | 67%3 | 100%2 | 100%1 | 67%3 | 67%3 | 100%2 | 0%1 | 33%3 | - | |
| 42%143 | 25%12 | 0%2 | 17%6 | 28%9 | 25%4 | 57%7 | 0%2 | 71%7 | 60%5 | 25%2 | 75%4 | 50%6 | 36%7 | 50%5 | 40%5 | 67%3 | 75%2 | 33%3 | 50%4 | 100%1 | 2 | 25%2 | 0%3 | 50%2 | 0%1 | 100%1 | 50%2 | 36%7 | 100%3 | 0%2 | 75%2 | 42%6 | 0%2 | 0%2 | 50%3 | 100%1 | 50%2 | 0%3 | 75%2 | 100%1 | |
| 53%145 | 67%6 | 44%16 | 70%10 | 60%5 | 38%8 | 33%3 | 100%1 | 50%2 | 60%5 | 30%10 | 20%5 | 67%6 | 100%3 | 50%2 | 100%2 | 50%2 | 75%4 | 25%4 | 71%7 | 25%4 | 75%2 | 2 | 0%2 | 0%2 | 100%1 | 50%2 | 100%1 | 50%2 | - | 58%6 | 100%2 | 0%1 | 50%1 | 50%4 | 0%1 | 67%3 | 75%4 | - | 50%3 | 67%3 | |
| 58%145 | 27%13 | 50%14 | 89%9 | 64%11 | 63%4 | 50%6 | 17%6 | 60%5 | 100%4 | 0%2 | 63%4 | 67%6 | 33%3 | 60%5 | 50%2 | 100%1 | 67%3 | - | 67%3 | 75%4 | 100%3 | 100%2 | - | 83%3 | 0%1 | 33%3 | 75%6 | 100%1 | 75%4 | 0%1 | 100%1 | 0%2 | 67%3 | 50%2 | 0%2 | 100%2 | 50%2 | 0%1 | - | 100%1 | |
| 42%127 | 21%7 | 50%8 | 50%4 | 25%4 | 0%5 | 63%4 | 40%5 | 100%1 | 50%2 | 60%5 | 33%6 | 0%2 | 20%5 | 25%8 | 36%7 | 100%3 | 50%4 | 0%2 | 33%3 | 63%4 | 50%2 | 100%2 | 17%3 | 2 | 0%2 | 0%1 | 50%6 | 0%1 | 67%3 | 50%2 | 75%4 | 0%1 | - | 67%3 | - | - | 83%6 | 0%1 | - | 0%1 | |
| 50%124 | 60%5 | 0%7 | 33%12 | 31%8 | 60%5 | 57%7 | 0%1 | 50%4 | 0%4 | 80%5 | 0%2 | 50%2 | 60%10 | 0%1 | 50%2 | 50%4 | 25%4 | 100%3 | 100%4 | 100%1 | 100%1 | 0%1 | 100%1 | 100%2 | 1 | 0%2 | 100%1 | 0%1 | 0%1 | 100%2 | 50%3 | 100%3 | 67%3 | 100%2 | 75%2 | 33%3 | 50%3 | 0%1 | - | 100%1 | |
| 52%129 | 36%14 | 57%7 | 50%8 | 71%7 | 67%9 | 29%7 | 57%7 | 0%3 | 29%7 | 60%5 | 67%3 | 50%2 | 50%2 | 25%4 | 50%2 | 100%2 | 50%2 | 100%2 | 100%1 | 40%5 | 0%1 | 50%2 | 67%3 | 100%1 | 100%2 | 2 | 67%3 | 100%2 | - | - | 0%1 | 50%2 | 0%1 | 75%2 | 100%1 | 0%2 | 33%3 | 75%2 | - | 100%2 | |
| 40%119 | 67%3 | 33%6 | 14%7 | 33%3 | 50%6 | 0%2 | 80%5 | 67%3 | 42%6 | 100%2 | 100%1 | 0%3 | 50%2 | 50%2 | 50%4 | 0%2 | 38%4 | 0%3 | 50%4 | 38%4 | 50%2 | 0%1 | 25%6 | 50%6 | 0%1 | 33%3 | 2 | 40%5 | 25%4 | 0%1 | 100%2 | - | 75%4 | 33%3 | - | 0%1 | 25%4 | 33%3 | 100%1 | - | |
| 38%111 | 13%8 | 33%3 | 20%5 | 25%4 | 0%2 | 50%2 | 0%4 | 33%3 | 25%4 | 33%3 | 67%3 | 67%3 | 17%6 | 0%2 | 0%2 | 67%3 | 50%2 | 83%6 | 100%2 | 75%4 | 64%7 | 50%2 | 0%1 | 100%1 | 100%1 | 0%2 | 60%5 | 1 | 0%3 | 50%2 | 50%3 | 0%1 | 0%1 | 0%1 | 0%2 | - | 50%4 | 0%1 | - | 50%3 | |
| 37%107 | 0%6 | 7%7 | 31%8 | 40%5 | 63%4 | 38%8 | 50%2 | 0%1 | 0%2 | 0%3 | 100%1 | 0%4 | - | 0%1 | 100%4 | 25%4 | 33%3 | 100%1 | 50%2 | 17%6 | 0%3 | - | 25%4 | 33%3 | 100%1 | - | 75%4 | 100%3 | 4 | - | 50%1 | 0%1 | 0%3 | 0%1 | 100%1 | 0%1 | 75%4 | 100%3 | 100%1 | 100%1 | |
| 49%110 | 40%5 | 64%11 | 25%8 | 43%7 | - | 20%5 | 30%5 | 33%3 | 25%2 | 0%1 | - | 0%2 | 50%2 | 100%1 | 67%3 | 79%7 | 50%4 | 50%2 | 100%1 | 50%4 | 100%2 | 42%6 | 100%1 | 50%2 | 0%2 | - | 100%1 | 50%2 | - | 5 | 25%2 | 71%7 | 100%2 | 67%3 | 0%1 | 25%4 | 0%1 | 100%1 | - | - | |
| 47%118 | 33%6 | 86%7 | 50%10 | 58%6 | 25%4 | 75%2 | 43%7 | 50%2 | 33%3 | 0%2 | 80%5 | 40%5 | 20%5 | 50%2 | 50%4 | 88%4 | 0%3 | 50%2 | 50%2 | - | 25%2 | 0%2 | 0%1 | 25%4 | 50%3 | 100%1 | 0%2 | 50%3 | 50%1 | 75%2 | - | 0%1 | 50%2 | 100%1 | 50%2 | 0%3 | 67%3 | 100%1 | 0%1 | 100%2 | |
| 52%108 | 25%8 | 60%5 | 45%10 | 0%1 | 100%1 | 71%7 | 0%1 | 38%4 | 100%1 | 0%3 | 33%3 | 100%4 | 0%2 | 75%6 | 60%5 | 33%3 | 100%2 | 75%4 | 0%2 | 33%3 | 58%6 | 100%1 | 100%2 | 100%1 | 0%3 | 50%2 | - | 100%1 | 100%1 | 29%7 | 100%1 | - | 100%1 | - | 100%1 | 50%2 | 50%2 | - | 0%1 | 100%1 | |
| 42%98 | 45%11 | 43%7 | 0%1 | 0%2 | 50%6 | 50%2 | 33%3 | 50%3 | - | 40%5 | 50%3 | 75%2 | 0%3 | 50%2 | 33%3 | 0%2 | 33%3 | 100%2 | 33%3 | 0%2 | 100%2 | 50%1 | 33%3 | - | 33%3 | 100%1 | 25%4 | 100%1 | 100%3 | 0%2 | 50%2 | 0%1 | 1 | 0%1 | 100%2 | 0%1 | 50%2 | 0%2 | 0%1 | 100%1 | |
| 43%98 | 50%8 | 57%7 | 40%5 | 10%5 | 0%3 | 56%8 | 60%5 | 33%3 | 50%2 | - | 67%3 | - | 50%2 | 100%1 | 0%2 | 0%2 | 0%1 | 25%4 | 50%3 | 0%1 | 100%2 | 50%4 | 50%2 | 33%3 | 0%2 | 25%2 | 67%3 | 100%1 | 100%1 | 33%3 | 0%1 | - | 100%1 | - | 0%4 | 100%1 | - | 100%2 | 0%1 | - | |
| 51%101 | 75%4 | 29%7 | 35%10 | 100%1 | 75%4 | 33%6 | 50%2 | 50%7 | 20%5 | 0%1 | 33%3 | - | 0%1 | 25%4 | 70%5 | 100%2 | 67%3 | 50%2 | 80%5 | 33%3 | 50%3 | 100%1 | 100%2 | - | 25%2 | 0%1 | - | 100%2 | 0%1 | 100%1 | 50%2 | 0%1 | 0%2 | 100%4 | - | - | 100%1 | 100%2 | 0%1 | - | |
| 48%96 | 67%9 | 33%3 | 0%4 | 50%6 | 0%4 | 80%5 | 67%3 | 0%2 | 0%1 | 0%1 | 50%2 | 50%2 | 0%1 | 36%7 | 100%3 | 33%3 | - | 50%5 | 67%3 | 33%3 | 0%1 | 33%3 | 0%2 | - | 67%3 | 100%2 | 100%1 | - | 100%1 | 75%4 | 100%3 | 50%2 | 100%1 | 0%1 | - | 2 | 0%1 | 0%2 | 75%2 | - | |
| 41%90 | 67%6 | 42%6 | 0%1 | 50%2 | 0%3 | 17%3 | 0%2 | 0%2 | - | - | 100%1 | 25%4 | 33%3 | 50%4 | 100%2 | 0%1 | 50%2 | 100%1 | - | 0%2 | 50%2 | 25%4 | 50%2 | 17%6 | 50%3 | 67%3 | 75%4 | 50%4 | 25%4 | 100%1 | 33%3 | 50%2 | 50%2 | - | 0%1 | 100%1 | - | - | 50%2 | 0%1 | |
| 47%76 | 43%7 | 0%1 | 50%2 | 33%3 | 0%1 | 33%3 | 33%3 | - | 80%5 | 0%1 | 0%2 | 25%4 | 100%1 | 67%3 | 33%3 | 50%2 | 0%1 | 0%2 | 80%5 | 100%1 | 100%3 | - | 100%1 | 100%1 | 100%1 | 25%2 | 67%3 | 100%1 | 0%3 | 0%1 | 0%1 | - | 100%2 | 0%2 | 0%2 | 100%2 | - | 1 | 50%1 | - | |
| 52%65 | 64%7 | 67%3 | 67%3 | 0%2 | 50%2 | 25%4 | 0%3 | 33%3 | - | 0%2 | 100%1 | 100%1 | 50%4 | 100%1 | 100%1 | 33%3 | 100%1 | 100%1 | 0%1 | 67%3 | 25%2 | 50%3 | - | - | - | - | 0%1 | - | 0%1 | - | 100%1 | 100%1 | 100%1 | 100%1 | 100%1 | 25%2 | 50%2 | 50%1 | 1 | 100%2 | |
| 40%61 | 75%4 | 50%6 | 0%1 | 0%2 | 0%2 | 50%2 | 33%3 | - | - | 33%3 | 50%4 | 50%2 | 100%2 | - | 100%3 | 33%3 | - | 100%2 | 0%2 | - | 0%1 | 33%3 | 0%1 | 100%1 | 0%1 | 0%2 | - | 50%3 | 0%1 | - | 0%2 | 0%1 | 0%1 | - | - | - | 100%1 | - | 0%2 | 1 |
