Meta
Riftbound Regional Qualifier - Sydney
Grand Parade, Sydney Olympic Park NSW 2127, Australia
Sat, May 16, 2026 · 10:00 AM GMT+10May 16, 12:00 AM your time4:30 PM at the venue now
Status: Event FinishedPlayers: 1405Format: ConstructedRound length: 60 min
Round 1657:00/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46%99 | 7 | 44%9 | 63%8 | 25%6 | 67%3 | 17%3 | 43%7 | 57%7 | 67%6 | 30%5 | 71%7 | 40%5 | 60%5 | 58%6 | 0%4 | 25%2 | 0%3 | 0%1 | 50%2 | 50%2 | - | 100%2 | 0%1 | - | 50%2 | - | 50%2 | 0%1 | - | - | - | - | - | - | |
| 53%87 | 56%9 | 3 | 67%9 | 50%10 | 25%6 | 67%3 | 20%5 | 40%5 | 50%2 | 0%1 | 0%2 | 67%3 | 75%4 | 50%2 | 75%2 | 63%4 | 50%2 | - | - | 0%1 | 0%2 | 67%3 | 100%1 | 50%1 | 100%3 | 50%2 | - | 100%1 | 100%1 | 100%1 | 0%1 | 100%1 | - | - | |
| 48%60 | 38%8 | 33%9 | 6 | 0%1 | 20%5 | 50%5 | 50%2 | 100%1 | 88%4 | 100%1 | 75%2 | - | 100%1 | 0%1 | 0%1 | - | 0%2 | 38%4 | 100%1 | 100%3 | 0%1 | - | - | 100%1 | 100%1 | 0%1 | - | 0%1 | - | - | 100%2 | 50%1 | 50%1 | - | |
| 53%51 | 75%6 | 50%10 | 100%1 | 1 | 63%4 | 0%2 | - | 100%1 | 0%1 | 100%3 | 0%2 | 25%2 | 50%2 | 50%1 | 100%1 | - | 0%1 | - | 0%1 | 50%1 | 100%2 | 50%2 | 0%2 | 0%1 | - | 50%2 | - | 100%1 | 50%1 | - | - | - | 100%1 | - | |
| 57%46 | 33%3 | 75%6 | 80%5 | 38%4 | 1 | 25%8 | 67%3 | 50%2 | 0%2 | 100%1 | 100%1 | 50%2 | - | - | - | 100%2 | 100%2 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | 100%1 | - | - | 100%1 | - | 0%1 | |
| 67%39 | 83%3 | 33%3 | 50%5 | 100%2 | 75%8 | 1 | 100%2 | 100%2 | 0%1 | 25%4 | - | 100%1 | - | - | 100%1 | 100%1 | - | - | - | - | 67%3 | - | - | - | - | - | 50%2 | - | - | - | 100%1 | - | - | - | |
| 52%32 | 57%7 | 80%5 | 50%2 | - | 33%3 | 0%2 | 1 | 0%1 | 0%1 | 0%1 | 100%1 | 0%1 | - | 0%1 | 100%1 | 100%1 | - | 0%1 | - | 50%1 | - | - | - | 100%2 | 100%1 | - | - | - | - | - | - | - | - | - | |
| 51%35 | 43%7 | 60%5 | 0%1 | 0%1 | 50%2 | 0%2 | 100%1 | - | 0%1 | 100%2 | 75%2 | - | - | 75%4 | 0%1 | 50%1 | - | 50%2 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | |
| 55%33 | 33%6 | 50%2 | 13%4 | 100%1 | 100%2 | 100%1 | 100%1 | 100%1 | 1 | 100%1 | - | 50%1 | 50%2 | 100%1 | 0%1 | 0%1 | 100%1 | 50%2 | - | - | - | 100%1 | 100%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | 0%1 | - | |
| 38%33 | 70%5 | 100%1 | 0%1 | 0%3 | 0%1 | 75%4 | 100%1 | 0%2 | 0%1 | - | 0%2 | 0%1 | 50%2 | - | - | 0%1 | - | 100%1 | 0%1 | - | 0%1 | - | 0%2 | - | - | 100%1 | - | - | 0%1 | - | - | - | 100%1 | - | |
| 54%28 | 29%7 | 100%2 | 25%2 | 100%2 | 0%1 | - | 0%1 | 25%2 | - | 100%2 | 2 | - | 0%1 | 100%1 | 0%1 | - | 100%1 | 100%1 | 100%1 | - | - | 100%1 | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 50%29 | 60%5 | 33%3 | - | 75%2 | 50%2 | 0%1 | 100%1 | - | 50%1 | 100%1 | - | - | 50%2 | 0%2 | 0%1 | - | - | 50%2 | - | 50%2 | - | - | - | 50%1 | - | - | - | - | 100%1 | - | - | 0%1 | 100%1 | - | |
| 35%26 | 40%5 | 25%4 | 0%1 | 50%2 | - | - | - | - | 50%2 | 50%2 | 100%1 | 50%2 | 1 | 0%1 | 0%1 | - | 0%1 | 100%1 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 52%25 | 42%6 | 50%2 | 100%1 | 50%1 | - | - | 100%1 | 25%4 | 0%1 | - | 0%1 | 100%2 | 100%1 | - | - | 0%1 | 100%1 | - | 100%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 67%24 | 100%4 | 25%2 | 100%1 | 0%1 | - | 0%1 | 0%1 | 100%1 | 100%1 | - | 100%1 | 100%1 | 100%1 | - | - | 50%2 | 100%1 | - | - | - | 50%1 | 100%2 | - | 0%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | |
| 48%20 | 75%2 | 38%4 | - | - | 0%2 | 0%1 | 0%1 | 50%1 | 100%1 | 100%1 | - | - | - | 100%1 | 50%2 | - | - | 50%2 | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 63%19 | 100%3 | 50%2 | 100%2 | 100%1 | 0%2 | - | - | - | 0%1 | - | 0%1 | - | 100%1 | 0%1 | 0%1 | - | - | - | 100%2 | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | |
| 47%18 | 100%1 | - | 63%4 | - | - | - | 100%1 | 50%2 | 50%2 | 0%1 | 0%1 | 50%2 | 0%1 | - | - | 50%2 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31%16 | 50%2 | - | 0%1 | 100%1 | - | - | - | 0%1 | - | 100%1 | 0%1 | - | 100%1 | 0%1 | - | - | 0%2 | - | - | - | - | 100%1 | - | - | - | 0%1 | 0%1 | 0%1 | - | - | - | - | - | 0%1 | |
| 47%15 | 50%2 | 100%1 | 0%3 | 50%1 | - | - | 50%1 | - | - | - | - | 50%2 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | 50%2 | - | - | - | - | - | - | |
| 57%14 | - | 100%2 | 100%1 | 0%2 | 100%1 | 33%3 | - | - | - | 100%1 | - | - | - | - | 50%1 | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | 50%1 | - | - | - | - | |
| 15%13 | 0%2 | 33%3 | - | 50%2 | - | - | - | 0%1 | 0%1 | - | 0%1 | - | - | - | 0%2 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55%11 | 100%1 | 0%1 | - | 100%2 | 0%1 | - | - | - | 0%1 | 100%2 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 40%10 | - | 50%1 | 0%1 | 100%1 | - | - | 0%2 | - | - | - | - | 50%1 | - | 0%1 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 30%10 | 50%2 | 0%3 | 0%1 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%10 | - | 50%2 | 100%1 | 50%2 | - | - | - | - | - | 0%1 | - | - | - | - | 100%1 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 50%10 | 50%2 | - | - | - | - | 50%2 | - | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | 100%1 | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | |
| 44%9 | 100%1 | 0%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | |
| 30%5 | - | 0%1 | - | 50%1 | 0%1 | - | - | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70%5 | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | 50%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | 100%1 | 0%2 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 50%5 | - | 0%1 | 50%1 | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | |
| 30%5 | - | - | 50%1 | 0%1 | - | - | - | - | 100%1 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 80%5 | - | - | - | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | 0%1 | - | - |
