Meta
Riftbound Regional Qualifier - Vancouver
1055 Canada Pl, Vancouver, BC V6C 0C3, Canada
Sat, May 30, 2026 · 10:00 AM PDTMay 30, 5:00 PM your time10:32 PM at the venue now
Status: Event FinishedPlayers: 1833Format: ConstructedRound length: 60 min
Round 165:00/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52%161 | 14 | 36%14 | 38%13 | 56%18 | 60%10 | 50%10 | 39%9 | 80%5 | 50%7 | 83%12 | 43%7 | 67%6 | 25%4 | 100%2 | 38%4 | 100%1 | 0%5 | 0%1 | 31%8 | 57%7 | 100%1 | 100%1 | 0%1 | 100%2 | 67%3 | 0%2 | 100%2 | 100%1 | - | 100%1 | 50%2 | 50%2 | - | - | |
| 52%108 | 64%14 | 3 | 54%13 | 50%7 | 40%10 | 33%9 | 50%1 | 69%8 | 67%3 | 67%6 | 0%2 | 60%5 | 50%2 | 60%5 | 75%4 | 0%2 | 0%2 | - | 100%3 | 50%2 | 100%1 | 100%1 | 100%1 | - | 0%2 | 0%1 | 0%1 | 0%2 | 100%1 | - | - | - | - | - | |
| 58%93 | 62%13 | 46%13 | 7 | 80%5 | 38%4 | 86%7 | 70%5 | 83%6 | 50%4 | 0%4 | 67%3 | - | 0%1 | 0%3 | 83%3 | 40%5 | 75%2 | 67%3 | 100%2 | 50%2 | 67%3 | 50%1 | - | - | - | - | 100%1 | - | 0%1 | - | 0%1 | 100%1 | - | - | |
| 46%79 | 44%18 | 50%7 | 20%5 | 2 | 33%9 | 40%5 | 60%5 | 0%1 | 40%5 | 0%1 | 0%2 | 0%2 | - | 100%3 | 100%3 | - | 0%2 | 67%3 | 100%1 | 100%1 | - | 50%2 | 100%1 | - | - | 50%1 | - | - | 100%1 | 0%1 | - | - | - | - | |
| 56%75 | 40%10 | 60%10 | 63%4 | 67%9 | 2 | 100%5 | 50%2 | 50%4 | 0%2 | 100%1 | 100%1 | 0%1 | 0%2 | 50%2 | 100%1 | 40%5 | 25%2 | 33%3 | 100%1 | 100%1 | - | 100%1 | 50%2 | - | 0%1 | 100%1 | - | 100%2 | - | 50%2 | - | - | - | - | |
| 49%65 | 50%10 | 67%9 | 14%7 | 60%5 | 0%5 | 1 | 60%5 | 100%1 | 100%1 | 0%1 | 0%1 | 100%3 | 0%2 | 0%1 | 100%1 | 33%3 | 0%1 | 100%1 | - | 100%1 | - | 0%1 | - | 100%1 | 100%1 | - | 0%1 | - | 100%1 | - | - | - | 100%1 | 100%1 | |
| 44%57 | 61%9 | 50%1 | 30%5 | 40%5 | 50%2 | 40%5 | 1 | - | 33%6 | 0%2 | 0%2 | 100%1 | 75%4 | 50%2 | 100%1 | 100%1 | 0%1 | 50%1 | 0%2 | 0%2 | 100%2 | - | 50%2 | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 36%43 | 20%5 | 31%8 | 17%6 | 100%1 | 50%4 | 0%1 | - | 2 | 0%2 | - | 0%1 | 100%2 | 33%3 | 0%1 | - | 100%1 | 0%1 | - | - | - | 100%1 | - | - | 67%3 | - | - | 0%1 | - | 0%1 | - | - | - | 100%1 | - | |
| 52%50 | 50%7 | 33%3 | 50%4 | 60%5 | 100%2 | 0%1 | 67%6 | 100%2 | - | 0%3 | 0%3 | 100%2 | 50%2 | 0%1 | - | - | - | 67%3 | 75%2 | - | - | 0%1 | - | - | 0%1 | - | - | - | - | 100%1 | 100%1 | - | - | - | |
| 50%44 | 17%12 | 33%6 | 100%4 | 100%1 | 0%1 | 100%1 | 100%2 | - | 100%3 | 1 | 50%2 | - | - | 0%1 | 0%2 | 100%1 | 100%1 | - | 100%1 | - | 100%1 | 25%2 | 100%1 | - | - | - | 0%1 | - | - | - | - | 50%1 | - | - | |
| 57%35 | 57%7 | 100%2 | 33%3 | 100%2 | 0%1 | 100%1 | 100%2 | 100%1 | 100%3 | 50%2 | - | 0%2 | 67%3 | 0%1 | - | - | 0%1 | - | - | 0%2 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | 100%1 | - | |
| 37%30 | 33%6 | 40%5 | - | 100%2 | 100%1 | 0%3 | 0%1 | 0%2 | 0%2 | - | 100%2 | - | - | 0%1 | 100%1 | - | - | - | 0%1 | - | - | - | 100%1 | 0%2 | - | - | - | - | - | - | - | - | - | - | |
| 61%28 | 75%4 | 50%2 | 100%1 | - | 100%2 | 100%2 | 25%4 | 67%3 | 50%2 | - | 33%3 | - | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | 100%2 | - | - | - | - | - | - | 0%1 | - | - | - | |
| 57%28 | 0%2 | 40%5 | 100%3 | 0%3 | 50%2 | 100%1 | 50%2 | 100%1 | 100%1 | 100%1 | 100%1 | 100%1 | - | - | - | - | - | 0%1 | - | - | 100%1 | 100%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | |
| 28%25 | 63%4 | 25%4 | 17%3 | 0%3 | 0%1 | 0%1 | 0%1 | - | - | 100%2 | - | 0%1 | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | 0%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | |
| 52%25 | 0%1 | 100%2 | 60%5 | - | 60%5 | 67%3 | 0%1 | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | 50%2 | 100%1 | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | |
| 79%24 | 100%5 | 100%2 | 25%2 | 100%2 | 75%2 | 100%1 | 100%1 | 100%1 | - | 0%1 | 100%1 | - | 100%1 | - | 100%1 | 50%2 | 1 | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 54%23 | 100%1 | - | 33%3 | 33%3 | 67%3 | 0%1 | 50%1 | - | 33%3 | - | - | - | - | 100%1 | 100%1 | 0%1 | 0%1 | - | - | - | 100%1 | - | 100%1 | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | |
| 39%23 | 69%8 | 0%3 | 0%2 | 0%1 | 0%1 | - | 100%2 | - | 25%2 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | |
| 55%20 | 43%7 | 50%2 | 50%2 | 0%1 | 0%1 | 0%1 | 100%2 | - | - | - | 100%2 | - | - | - | - | - | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15%13 | 0%1 | 0%1 | 33%3 | - | - | - | 0%2 | 0%1 | - | 0%1 | - | - | - | 0%1 | - | - | - | 0%1 | 100%1 | 0%1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%14 | 0%1 | 0%1 | 50%1 | 50%2 | 0%1 | 100%1 | - | - | 100%1 | 75%2 | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | |
| 31%13 | 100%1 | 0%1 | - | 0%1 | 50%2 | - | 50%2 | - | - | 0%1 | - | 0%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | |
| 33%12 | 0%2 | - | - | - | - | 0%1 | - | 33%3 | - | - | - | 100%2 | 0%2 | 100%1 | - | - | - | - | - | - | - | - | 0%1 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 60%10 | 33%3 | 100%2 | - | - | 100%1 | 0%1 | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55%10 | 100%2 | 100%1 | - | 50%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 60%10 | 0%2 | 100%1 | 0%1 | - | - | 100%1 | - | 100%1 | - | 100%1 | - | - | - | - | 100%1 | - | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 56%9 | 0%1 | 100%2 | - | - | 0%2 | - | - | - | - | - | 100%1 | - | - | - | - | 100%1 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | 0%1 | 100%1 | 0%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%1 | - | - | 100%1 | 50%2 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 50%2 | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%4 | 50%2 | - | 0%1 | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%3 | - | - | - | - | - | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
