Meta
Riftbound Regional Qualifier - Utrecht
Jaarbeursplein 6, 3521 AZ Utrecht, Netherlands
Sat, Jun 13, 2026 · 10:00 AM GMT+2Jun 13, 8:00 AM your time11:59 AM at the venue now
Status: Event FinishedPlayers: 1953Format: ConstructedRound length: 60 min
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54%242 | 30 | 49%36 | 61%44 | 50%23 | 53%17 | 38%13 | 45%10 | 45%11 | 60%10 | 77%11 | 50%8 | 0%4 | 50%2 | 33%3 | 63%4 | 50%6 | 33%3 | 50%2 | 58%6 | 75%4 | 33%3 | 50%2 | 100%4 | 0%2 | 100%1 | 100%3 | 100%1 | - | 50%2 | - | 100%1 | - | 50%4 | 100%1 | 0%1 | |
| 53%175 | 51%36 | 5 | 48%21 | 54%13 | 76%17 | 50%8 | 31%13 | 75%8 | 50%4 | 50%6 | 30%5 | 75%4 | 100%2 | 0%2 | 40%5 | 100%1 | 100%2 | 100%2 | 33%3 | 0%1 | 33%3 | 0%1 | 0%1 | 100%2 | 33%3 | 50%2 | 100%3 | - | 0%2 | 50%2 | - | - | - | 100%1 | 0%2 | |
| 47%166 | 39%44 | 52%21 | 4 | 40%15 | 38%8 | 50%10 | 40%5 | 57%7 | 70%5 | 67%3 | 33%3 | 33%3 | 60%5 | 0%2 | 100%2 | 50%3 | 40%5 | 33%3 | 33%3 | 100%1 | 100%2 | 38%4 | 100%2 | 100%1 | 33%3 | 50%2 | - | - | 100%1 | 100%1 | 100%1 | 0%1 | - | - | - | |
| 56%101 | 50%23 | 46%13 | 60%15 | 3 | 29%7 | 75%4 | 25%4 | - | 100%3 | 75%4 | 0%1 | 0%1 | 100%2 | 100%4 | 50%1 | - | 50%2 | 100%2 | 50%2 | 100%2 | 0%1 | 0%1 | 0%2 | 100%2 | 50%1 | - | - | 100%1 | 0%1 | 100%1 | - | 100%1 | - | - | - | |
| 50%83 | 47%17 | 24%17 | 63%8 | 71%7 | 3 | 50%4 | 67%6 | 50%4 | 100%1 | 67%3 | 0%2 | 50%2 | 100%1 | - | - | 0%1 | 75%2 | 50%2 | - | - | 50%2 | 100%1 | - | 100%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | |
| 52%65 | 62%13 | 50%8 | 50%10 | 25%4 | 50%4 | 1 | 0%2 | 33%3 | 50%2 | - | 50%2 | 100%1 | 100%2 | 33%3 | 0%1 | 50%2 | - | 0%1 | - | 100%1 | - | 50%1 | 100%1 | 100%1 | - | - | 100%2 | - | - | 0%1 | - | - | - | - | - | |
| 58%53 | 55%10 | 69%13 | 60%5 | 75%4 | 33%6 | 100%2 | - | - | 0%1 | - | 50%2 | 50%3 | 0%1 | - | 100%1 | 100%1 | - | 50%2 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | |
| 42%51 | 55%11 | 25%8 | 43%7 | - | 50%4 | 67%3 | - | - | 100%1 | 0%2 | 50%1 | - | 100%1 | 0%1 | - | 0%1 | 0%1 | - | 50%2 | 50%2 | 100%1 | - | - | - | 0%1 | 0%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | - | |
| 50%43 | 40%10 | 50%4 | 30%5 | 0%3 | 0%1 | 50%2 | 100%1 | 0%1 | 1 | 100%4 | 67%3 | 0%1 | - | - | 33%3 | - | 100%1 | - | - | - | 100%1 | 100%1 | - | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 39%42 | 23%11 | 50%6 | 33%3 | 25%4 | 33%3 | - | - | 100%2 | 0%4 | 1 | 67%3 | 100%2 | 100%1 | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 59%39 | 50%8 | 70%5 | 67%3 | 100%1 | 100%2 | 50%2 | 50%2 | 50%1 | 33%3 | 33%3 | 1 | 0%1 | - | 100%1 | 0%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | 100%1 | - | 100%1 | 100%2 | - | - | - | - | - | - | - | |
| 58%25 | 100%4 | 25%4 | 67%3 | 100%1 | 50%2 | 0%1 | 50%3 | - | 100%1 | 0%2 | 100%1 | 1 | - | - | - | - | - | 100%1 | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 34%25 | 50%2 | 0%2 | 40%5 | 0%2 | 0%1 | 0%2 | 100%1 | 0%1 | - | 0%1 | - | - | - | - | 100%1 | 100%1 | - | 0%2 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | 100%1 | 50%1 | - | - | - | - | |
| 56%24 | 67%3 | 100%2 | 100%2 | 0%4 | - | 67%3 | - | 100%1 | - | - | 0%1 | - | - | 1 | - | - | - | - | 0%1 | 100%3 | 0%1 | 50%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | |
| 50%24 | 38%4 | 60%5 | 0%2 | 50%1 | - | 100%1 | 0%1 | - | 67%3 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | 100%1 | - | - | - | |
| 37%23 | 50%6 | 0%1 | 50%3 | - | 100%1 | 50%2 | 0%1 | 100%1 | - | - | 0%1 | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | 50%2 | - | 0%1 | - | - | |
| 43%22 | 67%3 | 0%2 | 60%5 | 50%2 | 25%2 | - | - | 100%1 | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | 100%1 | - | - | 0%1 | - | - | 0%1 | 0%1 | - | 0%1 | - | - | - | - | - | - | |
| 55%20 | 50%2 | 0%2 | 67%3 | 0%2 | 50%2 | 100%1 | 50%2 | - | - | - | - | 0%1 | 100%2 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | |
| 60%20 | 42%6 | 67%3 | 67%3 | 50%2 | - | - | 50%1 | 50%2 | - | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 30%20 | 25%4 | 100%1 | 0%1 | 0%2 | - | 0%1 | - | 50%2 | - | - | 100%1 | - | 100%1 | 0%3 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | 100%1 | - | |
| 47%19 | 67%3 | 67%3 | 0%2 | 100%1 | 50%2 | - | - | 0%1 | 0%1 | - | - | 100%1 | 0%1 | 100%1 | - | - | - | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | |
| 57%15 | 50%2 | 100%1 | 63%4 | 100%1 | 0%1 | 50%1 | - | - | 0%1 | - | - | - | - | 50%1 | 0%1 | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%15 | 0%4 | 100%1 | 0%2 | 100%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | |
| 21%14 | 100%2 | 0%2 | 0%1 | 0%2 | 0%1 | 0%1 | - | - | 0%1 | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | |
| 50%11 | 0%1 | 67%3 | 67%3 | 50%1 | 0%1 | - | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%10 | 0%3 | 50%2 | 50%2 | - | - | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%10 | 0%1 | 0%3 | - | - | - | 0%2 | - | 100%1 | - | - | 0%1 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%10 | - | - | - | 0%1 | 100%1 | - | - | 0%1 | 0%1 | 100%1 | 0%2 | - | - | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 50%10 | 50%2 | 100%2 | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | |
| 40%10 | - | 50%2 | 0%1 | 0%1 | - | 100%1 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 30%5 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | 50%1 | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 50%4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%1 | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 80%5 | 100%1 | 100%2 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
