Meta
Riftbound Regional Qualifier - Hartford
100 Columbus Blvd, Hartford, CT 06103, USA
Sat, Jun 20, 2026 · 10:00 AM EDTJun 20, 2:00 PM your time1:30 AM at the venue now
Status: Event FinishedPlayers: 2284Format: ConstructedRound length: 60 min
Round 1652:00/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51%218 | 21 | 50%28 | 36%22 | 67%27 | 27%15 | 27%13 | 67%6 | 25%8 | 55%11 | 56%9 | 83%6 | 45%11 | 67%3 | 94%8 | 33%6 | 25%4 | 40%5 | 0%3 | 67%3 | 50%4 | 58%6 | 100%2 | - | 0%1 | 50%2 | 100%1 | 50%2 | 100%1 | 83%3 | 100%2 | - | 100%2 | - | 50%2 | 0%1 | 100%1 | - | |
| 61%148 | 50%28 | 9 | 71%17 | 46%13 | 50%12 | 67%6 | 38%8 | 75%4 | 63%4 | 67%6 | 100%2 | 67%6 | 100%4 | 33%6 | 100%3 | 50%4 | 75%4 | 100%2 | 63%4 | 100%1 | 0%1 | 0%1 | 100%1 | 100%2 | - | - | 100%1 | 67%3 | 100%2 | - | - | - | 50%2 | - | - | - | 100%1 | |
| 49%104 | 64%22 | 29%17 | 7 | 43%7 | 25%6 | 50%6 | 33%3 | 50%1 | 50%4 | 0%2 | 67%3 | 0%2 | 0%1 | 0%1 | 75%4 | 33%3 | 100%3 | 67%3 | 50%2 | 0%1 | - | 100%1 | 100%2 | 100%1 | - | 0%1 | - | 0%1 | 100%2 | 100%1 | - | 100%1 | - | 0%1 | 0%1 | 100%1 | - | |
| 49%97 | 33%27 | 54%13 | 57%7 | 5 | 43%7 | 17%6 | 75%4 | 50%4 | 50%3 | 100%2 | 33%3 | 100%1 | 50%2 | 67%3 | 100%1 | - | 0%1 | 100%1 | - | 100%1 | 50%4 | 100%1 | 100%2 | 0%1 | - | 100%1 | - | 50%1 | - | - | - | - | 100%1 | - | - | - | - | |
| 59%74 | 73%15 | 50%12 | 75%6 | 57%7 | - | 0%1 | 83%3 | 33%3 | 60%5 | 50%2 | 25%2 | 50%2 | - | - | - | 100%1 | 0%1 | 100%1 | 0%1 | 0%1 | 0%1 | - | - | 100%4 | 100%1 | - | 50%2 | - | - | 100%1 | - | 50%1 | - | - | 0%1 | - | - | |
| 58%58 | 73%13 | 33%6 | 50%6 | 83%6 | 100%1 | 2 | 0%2 | 100%1 | 0%3 | 0%2 | - | 0%1 | 75%4 | - | - | 0%1 | 100%1 | 100%1 | - | 50%2 | 100%1 | 0%2 | 100%1 | - | - | 100%2 | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | |
| 49%55 | 33%6 | 63%8 | 67%3 | 25%4 | 17%3 | 100%2 | - | 40%5 | 50%2 | 25%2 | 0%2 | 100%2 | - | 67%3 | 67%3 | 50%1 | 50%2 | 50%1 | 0%1 | - | - | - | 100%1 | 0%2 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 58%50 | 75%8 | 25%4 | 50%1 | 50%4 | 67%3 | 0%1 | 60%5 | 2 | 67%3 | 100%1 | 88%4 | 50%2 | 67%3 | 0%1 | 0%1 | 50%2 | 100%1 | 0%1 | 0%1 | - | 0%1 | - | 100%1 | - | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 48%48 | 45%11 | 38%4 | 50%4 | 50%3 | 40%5 | 100%3 | 50%2 | 33%3 | 1 | 67%3 | 100%1 | 100%1 | 0%1 | - | - | 25%4 | - | - | - | - | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46%42 | 44%9 | 33%6 | 100%2 | 0%2 | 50%2 | 100%2 | 75%2 | 0%1 | 33%3 | - | 50%2 | 0%1 | - | - | - | - | - | 0%1 | 0%1 | 100%1 | 100%1 | 100%1 | 0%1 | - | 0%1 | 100%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | |
| 45%38 | 17%6 | 0%2 | 33%3 | 67%3 | 75%2 | - | 100%2 | 13%4 | 0%1 | 50%2 | 1 | 75%4 | 0%1 | - | - | - | 100%1 | - | - | 33%3 | - | 0%1 | - | 100%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 46%39 | 55%11 | 33%6 | 100%2 | 0%1 | 50%2 | 100%1 | 0%2 | 50%2 | 0%1 | 100%1 | 25%4 | - | 100%2 | - | 0%1 | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 32%25 | 33%3 | 0%4 | 100%1 | 50%2 | - | 25%4 | - | 33%3 | 100%1 | - | 100%1 | 0%2 | - | 0%1 | - | - | 0%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46%34 | 6%8 | 67%6 | 100%1 | 33%3 | - | - | 33%3 | 100%1 | - | - | - | - | 100%1 | - | 50%2 | 0%1 | 0%1 | - | - | - | - | 0%1 | - | 100%1 | 100%1 | - | - | - | - | - | 100%1 | 0%1 | 100%1 | 100%1 | - | - | - | |
| 48%27 | 67%6 | 0%3 | 25%4 | 0%1 | - | - | 33%3 | 100%1 | - | - | - | 100%1 | - | 50%2 | - | - | - | 100%1 | 0%2 | - | - | - | - | - | 100%1 | - | - | - | - | 100%1 | - | - | - | 100%1 | - | - | - | |
| 61%28 | 75%4 | 50%4 | 67%3 | - | 0%1 | 100%1 | 50%1 | 50%2 | 75%4 | - | - | 100%1 | - | 100%1 | - | - | - | - | 100%1 | 0%3 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 50%1 | - | - | |
| 44%25 | 60%5 | 25%4 | 0%3 | 100%1 | 100%1 | 0%1 | 50%2 | 0%1 | - | - | 0%1 | - | 100%1 | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | |
| 33%23 | 100%3 | 0%2 | 33%3 | 0%1 | 0%1 | 0%1 | 50%1 | 100%1 | - | 100%1 | - | - | 0%1 | - | 0%1 | - | 0%1 | - | 0%1 | 0%1 | - | - | 100%1 | 0%1 | - | - | - | 0%1 | - | - | - | - | 0%1 | - | - | - | - | |
| 60%21 | 33%3 | 38%4 | 50%2 | - | 100%1 | - | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | - | 100%2 | 0%1 | - | 100%1 | - | - | 100%1 | 0%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 58%19 | 50%4 | 0%1 | 100%1 | 0%1 | 100%1 | 50%2 | - | - | - | 0%1 | 67%3 | - | - | - | - | 100%3 | - | 100%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 53%18 | 42%6 | 100%1 | - | 50%4 | 100%1 | 0%1 | - | 100%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 40%15 | 0%2 | 100%1 | 0%1 | 0%1 | - | 100%2 | - | - | 0%1 | 0%1 | 100%1 | 0%1 | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | |
| 20%15 | - | 0%1 | 0%2 | 0%2 | - | 0%1 | 0%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 0%1 | - | 100%1 | - | - | - | - | 0%2 | - | - | - | - | 100%1 | - | |
| 40%15 | 100%1 | 0%2 | 0%1 | 100%1 | 0%4 | - | 100%2 | - | - | - | 0%1 | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36%11 | 50%2 | - | - | - | 0%1 | - | 0%1 | 0%1 | 100%1 | 100%1 | 0%1 | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 18%11 | 0%1 | - | 100%1 | 0%1 | - | 0%2 | - | - | - | 0%1 | 0%1 | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 50%10 | 50%2 | 0%1 | - | - | 50%2 | - | - | - | - | - | - | 100%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 55%10 | 0%1 | 33%3 | 100%1 | 50%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28%9 | 17%3 | 0%2 | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | |
| 13%8 | 0%2 | - | 0%1 | - | 0%1 | 0%1 | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%6 | - | - | - | - | - | 0%1 | - | 0%1 | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30%5 | 0%2 | - | 0%1 | - | 50%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | 50%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 50%2 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 90%5 | 100%1 | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 50%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%4 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
