Meta
SCG CON Baltimore - Riftbound Showdown $25K
1 W Pratt St, Baltimore, MD 21201, USA
Sat, Sep 12, 2026 · 6:30 AM EDTSep 12, 10:30 AM your time11:58 PM at the venue now
Status: Event FinishedPlayers: 977Format: ConstructedRound length: 60 min
Round 1433:41/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51%115 | 17 | 38%12 | 73%11 | 57%7 | 78%9 | 81%8 | 58%6 | 50%7 | 18%11 | - | 42%6 | 63%4 | 17%6 | 21%7 | 80%5 | 75%4 | 50%2 | 33%3 | 0%1 | 25%2 | - | 100%1 | - | - | 0%1 | - | 100%1 | - | - | 100%1 | - | - | |
| 42%52 | 63%12 | 2 | 0%4 | 0%1 | 50%5 | 0%1 | - | 33%3 | 50%2 | 67%3 | 67%3 | 50%2 | 0%1 | - | 50%2 | 33%3 | 33%3 | 50%2 | - | 0%1 | 50%2 | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | |
| 57%44 | 27%11 | 100%4 | 1 | 60%5 | 100%2 | 100%2 | 50%2 | - | 50%2 | 33%3 | 100%1 | 100%2 | 0%1 | 100%1 | 0%1 | 100%1 | 33%3 | 50%2 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | |
| 47%32 | 43%7 | 100%1 | 40%5 | 3 | 50%2 | 33%3 | 50%2 | 100%1 | 0%1 | 67%3 | - | 0%1 | - | - | - | - | 100%2 | 0%1 | 0%1 | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | |
| 44%35 | 22%9 | 50%5 | 0%2 | 50%2 | - | 40%5 | 0%1 | - | - | 100%1 | 100%1 | - | - | 100%1 | 0%3 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | 100%1 | - | 100%1 | 100%1 | - | - | |
| 56%31 | 19%8 | 100%1 | 0%2 | 67%3 | 60%5 | 2 | 75%2 | 100%1 | 0%1 | - | - | - | 100%2 | - | - | 50%1 | - | - | 100%1 | - | - | - | 100%2 | - | - | - | 100%1 | 100%1 | - | - | - | - | |
| 58%30 | 42%6 | - | 50%2 | 50%2 | 100%1 | 25%2 | 1 | 100%1 | 100%2 | 100%2 | - | - | 50%4 | 50%1 | 100%1 | 0%2 | - | - | - | - | - | - | - | - | 100%2 | 50%2 | - | - | - | - | - | - | |
| 43%22 | 50%7 | 67%3 | - | 0%1 | - | 0%1 | 0%1 | 3 | - | 50%2 | 100%1 | 0%1 | - | 0%1 | 100%1 | 0%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57%28 | 82%11 | 50%2 | 50%2 | 100%1 | - | 100%1 | 0%2 | - | - | 0%1 | - | 0%1 | - | 50%2 | 0%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 28%23 | - | 33%3 | 67%3 | 33%3 | 0%1 | - | 0%2 | 50%2 | 100%1 | - | 0%2 | 0%1 | - | - | 0%1 | 0%1 | 50%1 | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | |
| 43%21 | 58%6 | 33%3 | 0%1 | - | 0%1 | - | - | 0%1 | - | 100%2 | 1 | 0%1 | 50%1 | 100%1 | - | 0%1 | - | 0%1 | - | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | |
| 57%21 | 38%4 | 50%2 | 0%2 | 100%1 | - | - | - | 100%1 | 100%1 | 100%1 | 100%1 | - | 50%3 | 0%1 | - | - | - | 100%2 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | |
| 52%24 | 83%6 | 100%1 | 100%1 | - | - | 0%2 | 50%4 | - | - | - | 50%1 | 50%3 | - | 0%1 | - | - | - | - | - | 17%3 | - | - | - | 50%2 | - | - | - | - | - | - | - | - | |
| 60%20 | 79%7 | - | 0%1 | - | 0%1 | - | 50%1 | 100%1 | 50%2 | - | 0%1 | 100%1 | 100%1 | - | 100%1 | - | 0%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 58%19 | 20%5 | 50%2 | 100%1 | - | 100%3 | - | 0%1 | 0%1 | 100%1 | 100%1 | - | - | - | 0%1 | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | |
| 58%18 | 25%4 | 67%3 | 0%1 | - | 0%1 | 50%1 | 100%2 | 100%1 | 100%1 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | |
| 50%15 | 50%2 | 67%3 | 67%3 | 0%2 | - | - | - | 0%1 | 0%1 | 50%1 | - | - | - | 100%1 | - | - | 1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 57%14 | 67%3 | 50%2 | 50%2 | 100%1 | - | - | - | 100%1 | - | - | 100%1 | 0%2 | - | - | - | - | - | 1 | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 50%10 | 100%1 | - | - | 100%1 | 0%1 | 0%1 | - | - | 100%1 | - | - | 100%1 | - | 0%1 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 86%7 | 75%2 | 100%1 | - | - | - | - | - | - | - | - | - | - | 83%3 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | 0%1 | - | - | 50%2 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%4 | - | - | - | - | - | 0%2 | - | - | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%4 | - | - | - | - | - | - | - | - | - | - | - | - | 50%2 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | |
| 25%4 | 100%1 | - | - | - | - | - | 0%2 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | - | 100%1 | - | - | - | - | 50%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%4 | 0%1 | - | - | - | 0%1 | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | - | 100%1 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%2 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | |
| 0%2 | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%2 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
