Meta
Gen.G LA Showdown Series
1111 S Broadway, Los Angeles, CA 90015, USA
Sat, Aug 15, 2026 · 10:00 AM PDTAug 15, 5:00 PM your time7:59 PM at the venue now
Status: Event FinishedPlayers: 135Format: ConstructedRound length: 60 min
Round 715:34:39OT +14:34:39
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63%68 | 4 | 50%4 | 60%5 | 60%5 | 67%3 | 33%3 | 58%6 | 60%5 | 83%3 | 30%5 | 100%3 | 100%3 | 100%2 | 67%3 | 100%1 | 100%1 | 100%1 | 50%2 | 100%1 | 100%1 | - | - | 50%2 | - | 0%2 | 100%3 | 50%2 | 25%2 | - | - | - | - | - | |
| 59%54 | 50%4 | 6 | 100%4 | 100%1 | 60%5 | 33%3 | 8%6 | 40%5 | 33%3 | 67%3 | 100%1 | 100%2 | 100%1 | - | 100%1 | 50%2 | 0%1 | - | 100%1 | - | 100%3 | 0%1 | 50%1 | - | - | 50%2 | - | - | - | - | 100%1 | 100%2 | 100%1 | |
| 47%48 | 40%5 | 0%4 | 1 | 100%2 | 33%3 | 38%4 | 100%1 | 0%2 | 63%4 | 0%1 | 50%2 | - | 67%3 | 100%1 | 0%2 | - | 0%1 | 75%2 | 100%1 | 0%2 | 100%2 | - | 100%1 | 100%1 | - | - | 0%1 | - | 100%1 | 100%1 | - | 0%1 | - | |
| 47%43 | 40%5 | 0%1 | 0%2 | 1 | 0%1 | - | 50%1 | 40%5 | 50%2 | 100%2 | 25%2 | 100%1 | 25%2 | 100%1 | 0%1 | 25%4 | 75%2 | 100%1 | - | - | 100%1 | - | 0%1 | 50%2 | 100%1 | 0%1 | 100%1 | 100%1 | 100%1 | - | 0%1 | - | - | |
| 51%42 | 33%3 | 40%5 | 67%3 | 100%1 | 2 | 75%4 | 33%3 | 50%3 | 0%1 | - | - | 100%2 | 100%1 | - | 50%2 | - | 100%1 | 0%1 | 50%2 | - | - | 50%2 | - | 0%1 | 0%1 | - | 100%1 | 0%3 | - | - | 100%1 | - | 100%1 | |
| 49%39 | 67%3 | 67%3 | 63%4 | - | 25%4 | 1 | 100%1 | 67%3 | 0%1 | 17%3 | - | 0%2 | 0%1 | 0%1 | 100%1 | 0%1 | 50%2 | 100%1 | - | - | - | 0%1 | 50%1 | 100%1 | - | - | 50%1 | - | 0%1 | 100%1 | - | 100%1 | 100%1 | |
| 62%37 | 42%6 | 92%6 | 0%1 | 50%1 | 67%3 | 0%1 | 1 | 0%1 | 0%1 | 100%1 | - | - | 100%1 | 50%2 | - | 67%3 | 100%1 | - | - | - | - | 67%3 | 100%1 | - | 100%1 | 0%1 | - | 75%2 | - | - | 100%1 | - | - | |
| 67%42 | 40%5 | 60%5 | 100%2 | 60%5 | 50%3 | 33%3 | 100%1 | - | 100%3 | 67%6 | - | 100%2 | - | - | 50%1 | - | - | 100%1 | - | 100%1 | 100%1 | - | - | - | 100%1 | 0%1 | - | - | 100%1 | - | - | - | - | |
| 55%37 | 17%3 | 67%3 | 38%4 | 50%2 | 100%1 | 100%1 | 100%1 | 0%3 | 1 | 75%2 | 0%1 | 50%2 | 100%1 | 100%2 | 100%1 | - | 100%1 | - | - | - | - | 100%1 | 0%1 | 100%1 | 0%1 | 100%1 | 100%2 | - | - | - | 0%1 | - | 0%1 | |
| 51%35 | 70%5 | 33%3 | 100%1 | 0%2 | - | 83%3 | 0%1 | 33%6 | 25%2 | - | 100%1 | 100%1 | - | - | - | - | 0%1 | - | 100%1 | - | 0%1 | 0%1 | - | 50%2 | - | 75%2 | 100%1 | - | - | 100%1 | - | - | - | |
| 33%26 | 0%3 | 0%1 | 50%2 | 75%2 | - | - | - | - | 100%1 | 0%1 | 1 | - | - | 0%4 | 100%1 | 100%1 | 0%2 | 75%2 | 0%1 | - | 50%1 | - | 100%1 | - | - | 0%1 | 0%1 | - | - | - | - | 0%1 | - | |
| 31%26 | 0%3 | 0%2 | - | 0%1 | 0%2 | 100%2 | - | 0%2 | 50%2 | 0%1 | - | 1 | 0%1 | - | 100%1 | 100%1 | - | 100%1 | 0%1 | 0%2 | - | - | 100%1 | - | 0%1 | - | 0%1 | - | - | - | - | 100%1 | - | |
| 38%21 | 0%2 | 0%1 | 33%3 | 75%2 | 0%1 | 100%1 | 0%1 | - | 0%1 | - | - | 100%1 | 1 | 50%1 | 0%1 | - | - | 50%2 | - | 50%2 | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | |
| 55%21 | 33%3 | - | 0%1 | 0%1 | - | 100%1 | 50%2 | - | 0%2 | - | 100%4 | - | 50%1 | - | - | 50%1 | 50%2 | 100%2 | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | |
| 43%20 | 0%1 | 0%1 | 100%2 | 100%1 | 50%2 | 0%1 | - | 50%1 | 0%1 | - | 0%1 | 0%1 | 100%1 | - | - | - | 100%1 | - | - | - | 33%3 | 100%1 | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | |
| 48%20 | 0%1 | 50%2 | - | 75%4 | - | 100%1 | 33%3 | - | - | - | 0%1 | 0%1 | - | 50%1 | - | - | 100%1 | 0%1 | 50%2 | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 45%19 | 0%1 | 100%1 | 100%1 | 25%2 | 0%1 | 50%2 | 0%1 | - | 0%1 | 100%1 | 100%2 | - | - | 50%2 | 0%1 | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | |
| 29%17 | 50%2 | - | 25%2 | 0%1 | 100%1 | 0%1 | - | 0%1 | - | - | 25%2 | 0%1 | 50%2 | 0%2 | - | 100%1 | - | 1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 43%14 | 0%1 | 0%1 | 0%1 | - | 50%2 | - | - | - | - | 0%1 | 100%1 | 100%1 | - | - | - | 50%2 | - | - | - | 0%1 | - | - | - | 0%1 | 100%1 | - | - | - | 100%1 | - | - | - | - | |
| 57%14 | 0%1 | - | 100%2 | - | - | - | - | 0%1 | - | - | - | 100%2 | 50%2 | - | - | - | 0%1 | - | 100%1 | - | - | 50%2 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | |
| 39%14 | - | 0%3 | 0%2 | 0%1 | - | - | - | 0%1 | - | 100%1 | 50%1 | - | - | - | 67%3 | 100%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 50%14 | - | 100%1 | - | - | 50%2 | 100%1 | 33%3 | - | 0%1 | 100%1 | - | - | - | - | 0%1 | - | - | - | - | 50%2 | - | - | - | - | - | - | - | 0%1 | - | 100%1 | - | - | - | |
| 39%14 | 50%2 | 50%1 | 0%1 | 100%1 | - | 50%1 | 0%1 | - | 100%1 | - | 0%1 | 0%1 | 0%1 | 50%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 50%14 | - | - | 0%1 | 50%2 | 100%1 | 0%1 | - | - | 0%1 | 50%2 | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | 50%2 | - | - | 100%1 | - | - | 0%1 | - | - | |
| 50%14 | 100%2 | - | - | 0%1 | 100%1 | - | 0%1 | 0%1 | 100%1 | - | - | 100%1 | - | - | - | 0%1 | - | 100%1 | 0%1 | 0%1 | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | |
| 50%13 | 0%3 | 50%2 | - | 100%1 | - | - | 100%1 | 100%1 | 0%1 | 25%2 | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%13 | 50%2 | - | 100%1 | 0%1 | 0%1 | 50%1 | - | - | 0%2 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | |
| 64%11 | 75%2 | - | - | 0%1 | 100%3 | - | 25%2 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 29%7 | - | - | 0%1 | 0%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | |
| 29%7 | - | - | 0%1 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | 0%1 | - | 100%1 | - | - | - | - | |
| 57%7 | - | 0%1 | - | 100%1 | 0%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 100%1 | - | |
| 29%7 | - | 0%2 | 100%1 | - | - | 0%1 | - | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | |
| 25%4 | - | 0%1 | - | - | 0%1 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
