Player
10K Showdown - Auckland Card Show
217 Green Lane West, Epsom, Auckland 1051, New Zealand
Sat, Aug 15, 2026 · 10:00 AM GMT+12Aug 14, 10:00 PM your time12:59 AM at the venue now
Status: Event FinishedPlayers: 301Format: ConstructedRound length: 60 min
DDJD9
LeBlanc — Deceiver
10K Showdown - Auckland Card Show
Rank #56 / 301Points 15
OMW 56.4%GW 45.8%OGW 54%
| Round | Opponent | Result | Score |
|---|---|---|---|
| 1 | Win | 2-059m | |
| 2 | Loss | 0-233m | |
| 3 | Win | 2-041m | |
| 4 | Loss | 1-21h 3m | |
| 5 | Win | 2-043m | |
| 6 | Win | 2-11h 4m | |
| 7 | Win | 2-158m | |
| 8 | Loss | 0-21h 4m | |
| 9 | Loss | 0-215m | |
| 10 | — | Complete | —1h 20m |
| 11 | Loss | 0-212m | |
| 12 | Loss | 0-113m |
