Player
10K Showdown - Auckland Card Show
217 Green Lane West, Epsom, Auckland 1051, New Zealand
Sat, Aug 15, 2026 · 10:00 AM GMT+12Aug 14, 10:00 PM your time1:06 AM at the venue now
Status: Event FinishedPlayers: 301Format: ConstructedRound length: 60 min
Peppapigpleaser
Rek'Sai — Void Burrower
10K Showdown - Auckland Card Show
Rank #29 / 301Points 24
OMW 57.2%GW 60.7%OGW 56.1%
| Round | Opponent | Result | Score |
|---|---|---|---|
| 1 | Bye | Bye | — |
| 2 | Win | 2-11h 13m | |
| 3 | Loss | 1-21h 2m | |
| 4 | Loss | 0-241m | |
| 5 | Win | 2-034m | |
| 6 | Win | 2-11h 5m | |
| 7 | Win | 2-11h 4m | |
| 8 | Loss | 0-248m | |
| 9 | Win | 2-044m | |
| 10 | Win | 1-015m | |
| 11 | Loss | 1-21h 18m | |
| 12 | Win | 2-018m |
