Meta
Riftbound Regional Qualifier - Barcelona
Av. de la Reina Maria Cristina, s/n, Sants-Montjuïc, 08004 Barcelona, Spain
Sat, Aug 22, 2026 · 10:00 AM GMT+2Aug 22, 8:00 AM your time5:57 AM at the venue now
Status: Event FinishedPlayers: 2397Format: ConstructedRound length: 50 min
Round 161:38/ 50:00
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55%294 | 40 | 53%55 | 50%38 | 46%26 | 63%15 | 32%17 | 61%14 | 62%17 | 33%12 | 82%11 | 63%8 | 73%15 | 63%12 | 67%6 | 43%7 | 43%7 | 67%3 | 71%7 | 100%1 | 0%1 | 50%2 | 100%1 | 50%3 | 100%1 | 100%1 | 50%4 | 100%1 | 100%2 | 0%1 | 100%1 | 25%2 | 67%3 | |
| 47%191 | 47%55 | 14 | 74%17 | 50%10 | 39%14 | 90%10 | 22%9 | 57%7 | 58%12 | 33%12 | 44%9 | 40%5 | 20%5 | 0%3 | 50%4 | 0%2 | 0%2 | 25%4 | - | 100%1 | 0%1 | 0%2 | 50%2 | - | - | - | - | 33%3 | - | 100%1 | - | 100%1 | |
| 49%150 | 50%38 | 26%17 | 8 | 33%12 | 73%11 | 50%10 | 55%10 | 57%7 | 57%7 | 50%6 | 88%8 | 25%4 | 40%5 | 50%4 | 50%2 | 33%3 | - | 0%1 | 0%1 | 100%1 | 100%1 | - | - | 100%1 | - | - | 0%1 | - | - | - | - | - | |
| 50%112 | 54%26 | 50%10 | 67%12 | 7 | 33%6 | 86%7 | 0%6 | 64%7 | 50%6 | 50%2 | 75%8 | 40%5 | 100%1 | 67%3 | 0%4 | 0%1 | 0%1 | - | 0%2 | 75%2 | 0%1 | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | |
| 46%95 | 37%15 | 61%14 | 27%11 | 67%6 | 3 | 50%11 | 33%3 | 67%3 | 67%3 | 25%4 | 50%4 | 0%2 | 33%3 | 75%4 | 50%2 | - | 50%2 | - | 50%2 | 0%2 | 100%1 | - | 0%1 | - | - | - | - | - | 100%1 | - | 0%1 | - | |
| 47%95 | 68%17 | 10%10 | 50%10 | 14%7 | 50%11 | 3 | 40%5 | 71%7 | 38%4 | 75%4 | 0%1 | 100%2 | 50%4 | - | 0%1 | - | 50%2 | 100%1 | 50%1 | 0%1 | - | 50%2 | - | 0%1 | 0%1 | - | - | - | 100%1 | 50%2 | - | - | |
| 55%71 | 39%14 | 78%9 | 45%10 | 100%6 | 67%3 | 60%5 | 3 | 50%2 | 75%2 | 38%4 | 50%2 | - | 0%1 | - | 0%2 | 0%1 | 25%4 | - | - | 100%2 | 100%1 | 0%1 | 100%1 | - | - | - | - | - | - | - | 100%1 | - | |
| 41%69 | 38%17 | 43%7 | 43%7 | 36%7 | 33%3 | 29%7 | 50%2 | 2 | 21%7 | 100%2 | 0%1 | 100%1 | 100%1 | - | 100%1 | 100%1 | - | 50%2 | - | - | 0%1 | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | |
| 54%74 | 67%12 | 42%12 | 43%7 | 50%6 | 33%3 | 63%4 | 25%2 | 79%7 | - | 75%4 | 100%1 | 100%1 | 100%1 | - | 100%1 | 0%1 | 100%1 | 0%2 | 25%2 | 50%2 | - | 0%1 | 0%1 | - | 100%2 | - | - | - | 0%1 | - | - | - | |
| 42%65 | 18%11 | 67%12 | 50%6 | 50%2 | 75%4 | 25%4 | 63%4 | 0%2 | 25%4 | 1 | - | 13%4 | 100%1 | 20%5 | - | 0%1 | 100%1 | 67%3 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 38%55 | 38%8 | 56%9 | 13%8 | 25%8 | 50%4 | 100%1 | 50%2 | 100%1 | 0%1 | - | 1 | 0%2 | 100%1 | - | 0%1 | 50%2 | - | - | 50%2 | 33%3 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | |
| 56%50 | 27%15 | 60%5 | 75%4 | 60%5 | 100%2 | 0%2 | - | 0%1 | 0%1 | 88%4 | 100%2 | 2 | 100%3 | 100%2 | 100%1 | - | 25%2 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | |
| 47%46 | 38%12 | 80%5 | 60%5 | 0%1 | 67%3 | 50%4 | 100%1 | 0%1 | 0%1 | 0%1 | 0%1 | 0%3 | - | 100%1 | - | 50%2 | 0%1 | - | 0%1 | - | 100%1 | - | - | 100%1 | - | - | 100%1 | - | - | - | - | - | |
| 51%35 | 33%6 | 100%3 | 50%4 | 33%3 | 25%4 | - | - | - | - | 80%5 | - | 0%2 | 0%1 | 2 | 50%1 | - | 50%3 | - | 100%2 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 59%28 | 57%7 | 50%4 | 50%2 | 100%4 | 50%2 | 100%1 | 100%2 | 0%1 | 0%1 | - | 100%1 | 0%1 | - | 50%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 68%25 | 57%7 | 100%2 | 67%3 | 100%1 | - | - | 100%1 | 0%1 | 100%1 | 100%1 | 50%2 | - | 50%2 | - | 100%1 | - | 100%1 | - | - | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | |
| 56%25 | 33%3 | 100%2 | - | 100%1 | 50%2 | 50%2 | 75%4 | - | 0%1 | 0%1 | - | 75%2 | 100%1 | 50%3 | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | |
| 50%20 | 29%7 | 75%4 | 100%1 | - | - | 0%1 | - | 50%2 | 100%2 | 33%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%15 | 0%1 | - | 100%1 | 100%2 | 50%2 | 50%1 | - | - | 75%2 | - | 50%2 | - | 100%1 | 0%2 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 50%15 | 100%1 | 0%1 | 0%1 | 25%2 | 100%2 | 100%1 | 0%2 | - | 50%2 | - | 67%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%10 | 50%2 | 100%1 | 0%1 | 100%1 | 0%1 | - | 0%1 | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 60%10 | 0%1 | 100%2 | - | 100%1 | - | 50%2 | 100%1 | - | 100%1 | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 65%10 | 50%3 | 50%2 | - | - | 100%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%9 | 0%1 | - | 0%1 | - | - | 100%1 | - | - | - | 100%1 | 100%1 | - | 0%1 | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | |
| 20%5 | 0%1 | - | - | - | - | 100%1 | - | 0%1 | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 50%4 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%2 | 67%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 100%1 | - | - | - | 0%1 | 0%1 | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | 0%1 | - | - | - | 50%2 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70%5 | 75%2 | - | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 25%4 | 33%3 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
