Meta
Riftbound Regional Qualifier - Singapore
1 Expo Dr, Singapore 486150
Sat, Sep 5, 2026 · 10:00 AM GMT+8Sep 5, 2:00 AM your time10:29 AM at the venue now
Status: Event FinishedPlayers: 2164Format: ConstructedRound length: 50 min
Round 161:24:41OT +34:41
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60%241 | 25 | 50%22 | 52%27 | 64%21 | 67%21 | 86%18 | 69%13 | 71%7 | 56%16 | 63%15 | 63%12 | 69%8 | 40%10 | 13%8 | 33%3 | 50%4 | 17%3 | 60%10 | 80%5 | - | 33%3 | 100%2 | 67%3 | 100%2 | 50%2 | 100%2 | 33%3 | - | 50%1 | - | |
| 49%104 | 50%22 | 8 | 50%3 | 42%12 | 64%11 | 17%6 | 14%7 | 67%3 | 100%1 | 0%4 | 55%11 | 75%4 | 100%2 | 33%3 | 100%1 | 50%2 | - | - | 50%2 | 75%4 | - | 0%1 | - | 50%2 | 100%1 | - | - | - | - | 50%2 | |
| 54%97 | 48%27 | 50%3 | 1 | 43%7 | 20%5 | 29%7 | 36%7 | 100%7 | 80%5 | - | 0%1 | 83%6 | 100%2 | 67%3 | 25%2 | 0%1 | 100%2 | 0%3 | 100%1 | - | 0%1 | 100%2 | 100%1 | 100%1 | - | - | - | 100%2 | - | 0%1 | |
| 49%93 | 36%21 | 58%12 | 57%7 | 4 | 45%11 | 43%7 | 68%11 | 17%3 | 50%2 | - | 67%3 | 0%2 | 0%2 | 50%4 | - | 50%2 | 100%1 | 100%1 | 50%2 | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | |
| 45%94 | 33%21 | 36%11 | 80%5 | 55%11 | 2 | 50%6 | 50%4 | 60%5 | 0%6 | 67%3 | 50%4 | - | 0%1 | 50%2 | 100%1 | 75%4 | 33%3 | - | - | 0%1 | 100%1 | - | 75%2 | - | - | - | 100%1 | 0%1 | 0%1 | - | |
| 44%87 | 14%18 | 83%6 | 71%7 | 57%7 | 50%6 | 1 | 50%4 | 100%3 | 14%7 | 33%3 | 50%4 | 0%4 | 100%1 | - | 50%6 | 50%2 | - | 100%2 | - | 100%2 | 0%1 | 0%1 | 0%1 | - | - | - | - | 50%2 | - | - | |
| 47%76 | 31%13 | 86%7 | 64%7 | 32%11 | 50%4 | 50%4 | 7 | 29%7 | - | 25%2 | 0%2 | 50%4 | 100%1 | 75%4 | 0%1 | - | 100%1 | 50%2 | - | 100%2 | 100%1 | - | - | - | - | 0%1 | 0%1 | - | - | 0%1 | |
| 49%66 | 29%7 | 33%3 | 0%7 | 83%3 | 40%5 | 0%3 | 71%7 | - | 43%7 | 33%6 | 50%2 | 100%3 | 67%3 | 100%1 | 100%1 | 50%2 | 100%3 | - | 100%2 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 59%51 | 44%16 | 0%1 | 20%5 | 50%2 | 100%6 | 86%7 | - | 57%7 | 2 | 0%1 | - | - | 100%2 | - | 50%2 | - | - | - | - | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | |
| 53%51 | 37%15 | 100%4 | - | - | 33%3 | 67%3 | 75%2 | 67%6 | 100%1 | 1 | - | 25%4 | 100%1 | 33%3 | - | 0%1 | 0%1 | 50%2 | - | 0%1 | 100%2 | 100%1 | - | - | - | - | - | - | - | 100%1 | |
| 46%48 | 38%12 | 45%11 | 100%1 | 33%3 | 50%4 | 50%4 | 100%2 | 50%2 | - | - | 2 | 100%1 | - | - | 83%3 | 0%1 | - | - | - | 0%1 | 0%1 | 0%1 | - | - | - | - | - | - | 0%1 | - | |
| 41%43 | 31%8 | 25%4 | 17%6 | 100%2 | - | 100%4 | 50%4 | 0%3 | - | 75%4 | 0%1 | - | - | 0%2 | - | 0%1 | - | 100%1 | 100%1 | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | |
| 39%36 | 60%10 | 0%2 | 0%2 | 100%2 | 100%1 | 0%1 | 0%1 | 33%3 | 0%2 | 0%1 | - | - | 1 | 100%2 | 0%3 | 100%1 | 0%2 | 0%1 | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | |
| 54%37 | 88%8 | 67%3 | 33%3 | 50%4 | 50%2 | - | 25%4 | 0%1 | - | 67%3 | - | 100%2 | 0%2 | - | 100%2 | - | - | - | 0%1 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | |
| 46%28 | 67%3 | 0%1 | 75%2 | - | 0%1 | 50%6 | 100%1 | 0%1 | 50%2 | - | 17%3 | - | 100%3 | 0%2 | 1 | 100%1 | - | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | |
| 46%24 | 50%4 | 50%2 | 100%1 | 50%2 | 25%4 | 50%2 | - | 50%2 | - | 100%1 | 100%1 | 100%1 | 0%1 | - | 0%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45%21 | 83%3 | - | 0%2 | 0%1 | 67%3 | - | 0%1 | 0%3 | - | 100%1 | - | - | 100%2 | - | - | 100%1 | - | - | - | 100%1 | 0%1 | - | - | - | 0%1 | - | - | - | 0%1 | - | |
| 48%23 | 40%10 | - | 100%3 | 0%1 | - | 0%2 | 50%2 | - | - | 50%2 | - | 0%1 | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%15 | 20%5 | 50%2 | 0%1 | 50%2 | - | - | - | 0%2 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 33%15 | - | 25%4 | - | - | 100%1 | 0%2 | 0%2 | - | - | 100%1 | 100%1 | - | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 46%13 | 67%3 | - | 100%1 | 0%1 | 0%1 | 100%1 | 0%1 | - | 0%1 | 0%2 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%10 | 0%2 | 100%1 | 0%2 | 0%1 | - | 100%1 | - | - | - | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55%10 | 33%3 | - | 0%1 | - | 25%2 | 100%1 | - | - | - | - | - | 100%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22%9 | 0%2 | 50%2 | 0%1 | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 50%2 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%2 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 0%1 | - | |
| 60%5 | 67%3 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | - | 0%2 | - | 100%1 | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 90%5 | 50%1 | - | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | |
| 60%5 | - | 50%2 | 100%1 | - | - | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
