Meta
Riftbound Regional Qualifier - Los Angeles
1201 S Figueroa St, Los Angeles, CA 90015, USA
Sat, Sep 26, 2026 · 10:00 AM PDTSep 26, 5:00 PM your time11:15 AM at the venue now
Status: Event FinishedPlayers: 2308Format: ConstructedRound length: 60 min
Round 168:39:44OT +7:39:44
Legend Matchups
Legend win rates against each other from reported matches in Day 2, Phase 2 and Top 8.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54%237 | 26 | 55%28 | 62%33 | 93%23 | 50%22 | 62%13 | 48%22 | 37%15 | 57%7 | 11%9 | 30%10 | 47%15 | 50%6 | 33%6 | 50%6 | 50%2 | 50%2 | 100%1 | 25%4 | 100%1 | 50%2 | 100%1 | - | 75%2 | 83%3 | 0%1 | 0%1 | 100%1 | - | 100%1 | - | |
| 59%185 | 45%28 | 22 | 68%20 | 73%11 | 44%9 | 78%18 | 66%16 | 44%18 | 44%9 | 50%8 | 75%6 | 58%6 | 69%8 | 67%3 | 75%4 | 25%2 | 75%4 | 100%1 | 100%2 | 33%3 | 50%2 | - | 0%2 | 50%2 | 100%2 | 100%1 | - | - | - | - | - | |
| 49%156 | 38%33 | 33%20 | 9 | 59%17 | 50%9 | 63%8 | 57%7 | 33%6 | 58%6 | 67%3 | 50%6 | 25%4 | 50%8 | 20%5 | 50%2 | 100%1 | 60%5 | 67%3 | 0%2 | 100%2 | - | 75%2 | - | - | 100%1 | 100%2 | 100%3 | - | - | 100%1 | - | |
| 41%123 | 7%23 | 27%11 | 41%17 | 12 | 67%6 | 50%8 | 50%4 | 75%4 | 67%3 | 75%4 | 0%3 | 20%5 | 100%2 | 17%6 | 67%6 | 50%4 | 100%2 | 33%3 | 100%2 | 0%1 | 67%3 | 50%4 | - | 100%1 | - | - | - | - | 100%1 | - | - | |
| 53%93 | 50%22 | 56%9 | 50%9 | 33%6 | 1 | 60%5 | 33%6 | 75%4 | 0%2 | 42%6 | 100%3 | 33%3 | 75%4 | 50%1 | 100%1 | 0%1 | 100%2 | 0%1 | 0%1 | - | 100%3 | - | - | 50%1 | 100%1 | 50%2 | - | - | - | - | - | |
| 40%83 | 38%13 | 22%18 | 38%8 | 50%8 | 40%5 | 1 | 20%5 | 67%3 | 0%1 | 0%1 | 33%3 | 50%2 | 50%2 | 67%3 | 63%4 | 100%1 | - | 100%2 | - | 0%1 | - | - | 50%2 | 100%1 | - | - | - | - | - | - | - | |
| 48%84 | 52%22 | 34%16 | 43%7 | 50%4 | 67%6 | 80%5 | - | 17%6 | 100%1 | 0%1 | 100%1 | 33%3 | - | 50%2 | 50%2 | 50%2 | - | - | - | 100%1 | 0%1 | 100%1 | 33%3 | - | - | - | - | - | - | - | - | |
| 54%77 | 63%15 | 56%18 | 67%6 | 25%4 | 25%4 | 33%3 | 83%6 | - | 80%5 | 0%2 | 33%3 | 100%1 | 100%2 | - | 0%3 | - | 0%1 | - | - | 50%2 | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | |
| 49%52 | 43%7 | 56%9 | 42%6 | 33%3 | 100%2 | 100%1 | 0%1 | 20%5 | 2 | 63%4 | 80%5 | 0%3 | - | 100%1 | - | - | - | 0%1 | - | 100%1 | - | - | 50%1 | - | - | - | - | 50%2 | - | - | - | |
| 52%48 | 89%9 | 50%8 | 33%3 | 25%4 | 58%6 | 100%1 | 100%1 | 100%2 | 38%4 | 1 | 100%1 | 0%1 | 0%2 | 50%2 | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | 0%1 | - | 0%1 | - | - | |
| 49%48 | 70%10 | 25%6 | 50%6 | 100%3 | 0%3 | 67%3 | 0%1 | 67%3 | 20%5 | 0%1 | 1 | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | 50%2 | 0%1 | 100%1 | 0%1 | - | - | - | - | |
| 61%53 | 53%15 | 42%6 | 75%4 | 80%5 | 67%3 | 50%2 | 67%3 | 0%1 | 100%3 | 100%1 | 0%1 | - | 0%1 | - | 100%1 | 100%1 | - | 0%1 | 50%2 | 100%1 | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | |
| 42%42 | 50%6 | 31%8 | 50%8 | 0%2 | 25%4 | 50%2 | - | 0%2 | - | 100%2 | - | 100%1 | 3 | 100%1 | 100%1 | - | - | 50%2 | - | - | - | - | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | |
| 59%41 | 67%6 | 33%3 | 80%5 | 83%6 | 50%1 | 33%3 | 50%2 | - | 0%1 | 50%2 | 0%1 | - | 0%1 | 2 | 100%1 | - | 50%2 | 100%1 | 75%2 | 0%2 | - | - | 100%1 | - | - | - | - | - | 100%1 | - | - | |
| 41%35 | 50%6 | 25%4 | 50%2 | 33%6 | 0%1 | 38%4 | 50%2 | 100%3 | - | 100%1 | - | 0%1 | 0%1 | 0%1 | 1 | 100%1 | - | 0%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 43%20 | 50%2 | 75%2 | 0%1 | 50%4 | 100%1 | 0%1 | 50%2 | - | - | - | - | 0%1 | - | - | 0%1 | 2 | - | 0%1 | - | - | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | 100%1 | - | |
| 30%20 | 50%2 | 25%4 | 40%5 | 0%2 | 0%2 | - | - | 100%1 | - | - | - | - | - | 50%2 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | |
| 50%18 | 0%1 | 0%1 | 33%3 | 67%3 | 100%1 | 0%2 | - | - | 100%1 | - | - | 100%1 | 50%2 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44%17 | 75%4 | 0%2 | 100%2 | 0%2 | 100%1 | - | - | - | - | - | - | 50%2 | - | 25%2 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | |
| 47%15 | 0%1 | 67%3 | 0%2 | 100%1 | - | 100%1 | 0%1 | 50%2 | 0%1 | - | - | 0%1 | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 47%15 | 50%2 | 50%2 | - | 33%3 | 0%3 | - | 100%1 | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | |
| 42%13 | 0%1 | - | 25%2 | 50%4 | - | - | 0%1 | 100%1 | - | 100%1 | - | - | - | - | - | 0%1 | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 65%10 | - | 100%2 | - | - | - | 50%2 | 67%3 | - | 50%1 | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%10 | 25%2 | 50%2 | - | 0%1 | 50%1 | 0%1 | - | - | - | - | 50%2 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35%10 | 17%3 | 0%2 | 0%1 | - | 0%1 | - | - | - | - | - | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29%7 | 100%1 | 0%1 | 0%2 | - | 50%2 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%6 | 100%1 | - | 0%3 | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60%5 | 0%1 | - | - | - | - | - | - | - | 50%2 | - | - | - | 100%1 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | 0%1 | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
