Meta
2v2 Champions of the Rift - RQ Singapore Sunday 10am
1 Expo Dr, Singapore 486150
Sun, Sep 6, 2026 · 10:00 AM GMT+8Sep 6, 2:00 AM your time10:24 AM at the venue now
Status: Event FinishedPlayers: 532Format: ConstructedRound length: 50 min
Round 71:23:41OT +33:41
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55%263 | 47 | 58%25 | 58%26 | 46%27 | 55%21 | 55%19 | 43%14 | 61%22 | 71%17 | 23%13 | 47%15 | 67%12 | 63%4 | 50%5 | 67%3 | 100%3 | 33%3 | 100%2 | 0%1 | - | 50%4 | 50%1 | - | 50%3 | 83%3 | 40%5 | 67%3 | 0%1 | - | 50%1 | 75%2 | 63%4 | 100%2 | 100%1 | - | 50%1 | - | - | |
| 48%106 | 42%25 | 4 | 44%9 | 22%9 | 75%8 | 75%4 | 50%9 | 42%6 | 25%2 | 0%1 | 57%7 | 67%3 | 50%2 | 0%2 | 50%1 | 38%4 | 50%2 | 50%1 | 50%1 | - | 33%3 | 100%1 | - | - | 100%1 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | 100%1 | 50%1 | - | - | - | |
| 44%84 | 42%26 | 56%9 | 1 | 50%9 | 25%8 | 50%1 | 92%6 | 25%4 | 50%1 | 33%3 | 33%3 | 100%1 | 20%5 | 50%1 | 50%1 | - | 50%1 | - | - | - | 25%2 | - | - | - | 0%2 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 53%106 | 54%27 | 78%9 | 50%9 | 4 | 50%7 | 33%3 | 50%12 | 55%10 | 42%6 | 0%3 | 67%3 | 67%3 | 50%2 | 50%1 | - | 50%1 | 100%1 | 0%1 | 67%3 | - | - | - | - | 100%1 | 100%1 | - | - | 50%2 | - | - | - | - | 0%1 | - | - | - | - | - | |
| 48%82 | 45%21 | 25%8 | 75%8 | 50%7 | 1 | 50%2 | 42%6 | 67%3 | 38%4 | 50%1 | 38%4 | 25%2 | 50%1 | 75%2 | 50%1 | - | 100%1 | - | - | - | - | - | 17%3 | - | 50%2 | 50%1 | 50%1 | 100%1 | - | 50%1 | 50%2 | - | - | - | - | - | - | - | |
| 46%52 | 45%19 | 25%4 | 50%1 | 67%3 | 50%2 | - | 25%4 | 50%1 | 83%3 | 33%3 | - | - | 50%2 | - | - | 100%2 | 25%2 | 25%2 | - | - | - | - | - | 0%1 | - | 100%1 | - | 50%1 | - | - | - | - | - | - | - | - | 50%1 | - | |
| 44%83 | 57%14 | 50%9 | 8%6 | 50%12 | 58%6 | 75%4 | 3 | 25%8 | 14%7 | 30%5 | 100%1 | 0%1 | 50%2 | 50%1 | - | 100%1 | - | - | - | - | - | 50%1 | - | 75%2 | - | - | - | 50%1 | - | - | 0%1 | - | 50%1 | - | - | - | - | - | |
| 53%79 | 39%22 | 58%6 | 75%4 | 45%10 | 33%3 | 50%1 | 75%8 | 3 | 75%2 | 67%3 | 67%3 | 67%3 | 100%1 | 0%2 | 100%1 | 100%2 | - | - | - | 50%1 | 0%3 | 67%3 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 47%58 | 29%17 | 75%2 | 50%1 | 58%6 | 63%4 | 17%3 | 86%7 | 25%2 | - | 33%3 | 0%2 | 50%2 | - | 0%2 | - | 100%2 | 50%2 | - | 100%1 | - | - | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71%47 | 77%13 | 100%1 | 67%3 | 100%3 | 50%1 | 67%3 | 70%5 | 33%3 | 67%3 | 1 | 100%1 | 100%1 | - | - | - | 100%1 | 100%2 | 33%3 | - | 50%2 | 50%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49%46 | 53%15 | 43%7 | 67%3 | 33%3 | 63%4 | - | 0%1 | 33%3 | 100%2 | 0%1 | 1 | 75%2 | - | 50%1 | - | 0%1 | 0%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%41 | 33%12 | 33%3 | 0%1 | 33%3 | 75%2 | - | 100%1 | 33%3 | 50%2 | 0%1 | 25%2 | - | - | - | - | 0%1 | 50%1 | 50%1 | 50%1 | - | - | 67%3 | - | - | - | - | 0%1 | 0%1 | - | - | 0%1 | 100%1 | - | - | - | - | - | - | |
| 54%24 | 38%4 | 50%2 | 80%5 | 50%2 | 50%1 | 50%2 | 50%2 | 0%1 | - | - | - | - | - | - | - | - | - | - | 50%1 | - | 50%1 | - | - | - | - | 50%1 | - | - | 50%1 | - | - | 100%1 | - | - | - | - | - | - | |
| 63%19 | 50%5 | 100%2 | 50%1 | 50%1 | 25%2 | - | 50%1 | 100%2 | 100%2 | - | 50%1 | - | - | 1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 40%10 | 33%3 | 50%1 | 50%1 | - | 50%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | 50%1 | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 29%19 | 0%3 | 63%4 | - | 50%1 | - | 0%2 | 0%1 | 0%2 | 0%2 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44%18 | 67%3 | 50%2 | 50%1 | 0%1 | 0%1 | 75%2 | - | - | 50%2 | 0%2 | 100%1 | 50%1 | - | - | - | - | - | - | - | - | - | 50%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55%11 | 0%2 | 50%1 | - | 100%1 | - | 75%2 | - | - | - | 67%3 | - | 50%1 | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44%8 | 100%1 | 50%1 | - | 33%3 | - | - | - | - | 0%1 | - | - | 50%1 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | - | - | - | - | - | - | - | 50%1 | - | 50%2 | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70%15 | 50%4 | 67%3 | 75%2 | - | - | - | - | 100%3 | - | 50%1 | 100%1 | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32%11 | 50%1 | 0%1 | - | - | - | - | 50%1 | 33%3 | - | - | 0%1 | 33%3 | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 64%7 | - | - | - | - | 83%3 | - | - | - | - | - | - | - | - | 0%1 | 50%1 | - | 100%1 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%7 | 50%3 | - | - | 0%1 | - | 100%1 | 25%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%12 | 17%3 | 0%1 | 100%2 | 0%1 | 50%2 | - | - | - | 50%2 | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36%11 | 60%5 | 0%1 | - | - | 50%1 | 0%1 | - | - | - | 0%1 | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | |
| 38%8 | 33%3 | 0%1 | 0%1 | - | 50%1 | - | - | - | - | - | - | 100%1 | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 63%8 | 100%1 | - | - | 50%2 | 0%1 | 50%1 | 50%1 | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | |
| 50%2 | 50%1 | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 64%7 | 25%2 | 100%1 | - | - | 50%2 | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%6 | 38%4 | - | - | - | - | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%6 | 0%2 | - | - | 100%1 | - | - | 50%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%2 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%1 | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%1 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%1 | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - |
