Meta
Pre-Regional Challenge - RQ Los Angeles Friday 1pm
1201 S Figueroa St, Los Angeles, CA 90015, USA
Fri, Sep 25, 2026 · 1:00 PM PDTSep 25, 8:00 PM your time10:53 AM at the venue now
Status: Event FinishedPlayers: 2022Format: ConstructedRound length: 60 min
Round 51:31:28OT +31:28
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54%941 | 58 | 54%100 | 47%103 | 51%86 | 46%70 | 57%61 | 49%51 | 59%52 | 33%40 | 37%30 | 59%35 | 57%40 | 61%27 | 47%34 | 57%21 | 76%33 | 74%21 | 54%26 | 62%21 | 71%24 | 80%5 | 75%4 | 80%5 | 56%9 | 50%2 | 0%1 | 25%4 | 50%2 | 83%6 | 70%5 | 80%5 | 50%2 | 50%4 | - | 0%1 | - | 100%1 | 50%2 | - | 100%4 | 100%1 | 100%1 | 50%2 | |
| 52%864 | 46%100 | 59 | 18%84 | 46%90 | 62%62 | 61%72 | 65%43 | 45%53 | 73%41 | 36%40 | 63%24 | 72%25 | 36%28 | 52%23 | 62%21 | 55%22 | 42%19 | 42%19 | 86%14 | 69%13 | 55%11 | 50%4 | 60%10 | 67%6 | 67%3 | 75%4 | 100%4 | 80%5 | 100%4 | 33%3 | 67%3 | 100%3 | 100%1 | 0%1 | 100%1 | 100%3 | 100%2 | 100%1 | - | 0%1 | 0%1 | - | - | |
| 58%766 | 53%103 | 82%84 | 44 | 59%68 | 57%49 | 49%51 | 42%55 | 50%32 | 58%31 | 53%30 | 55%29 | 77%26 | 36%22 | 65%20 | 68%19 | 42%24 | 61%19 | 36%11 | 47%19 | 35%17 | 60%5 | 100%5 | 63%4 | 100%6 | 80%5 | 50%4 | 100%3 | 50%2 | 100%4 | 100%2 | 100%2 | 100%2 | 50%2 | 67%3 | 50%2 | - | - | 50%2 | 100%2 | 0%1 | 100%1 | - | - | |
| 53%739 | 49%86 | 54%90 | 41%68 | 31 | 57%51 | 67%48 | 52%41 | 37%51 | 61%37 | 69%31 | 46%26 | 60%20 | 54%26 | 73%15 | 52%23 | 27%15 | 47%19 | 67%9 | 80%10 | 25%8 | 64%11 | 33%6 | 94%8 | 33%3 | 67%6 | 40%5 | 50%4 | 50%4 | 100%3 | 75%4 | 0%1 | 33%3 | 0%2 | 100%2 | 100%2 | - | - | - | 100%1 | - | - | - | - | |
| 51%531 | 54%70 | 38%62 | 43%49 | 43%51 | 19 | 47%29 | 39%31 | 48%23 | 58%26 | 52%25 | 63%16 | 38%13 | 33%12 | 63%16 | 58%12 | 50%8 | 38%8 | 82%11 | 71%14 | 83%6 | 75%4 | 80%5 | 100%5 | 40%5 | 50%2 | 100%1 | 50%2 | 50%2 | 0%1 | 50%2 | 80%5 | 50%2 | 50%4 | 100%1 | 100%1 | 67%3 | - | 100%1 | - | 100%1 | - | 100%1 | 100%1 | |
| 48%472 | 43%61 | 39%72 | 51%51 | 33%48 | 53%29 | 13 | 54%26 | 57%23 | 31%13 | 62%21 | 70%10 | 44%18 | 38%13 | 45%11 | 71%12 | 40%5 | 36%11 | 63%8 | 57%7 | 57%7 | 75%2 | 67%3 | 100%2 | 100%1 | 50%4 | 75%2 | 50%2 | - | 100%2 | 100%1 | - | 100%1 | - | 100%3 | 0%1 | - | 100%2 | - | - | - | - | - | - | |
| 53%425 | 51%51 | 35%43 | 58%55 | 48%41 | 61%31 | 46%26 | 15 | 57%21 | 46%14 | 65%20 | 69%16 | 69%13 | 64%11 | 56%9 | 50%6 | 33%6 | 46%14 | 57%7 | 40%5 | 83%6 | 100%4 | 60%5 | 100%1 | 50%2 | 50%2 | 50%2 | 50%2 | 75%4 | 0%1 | - | 50%2 | - | - | - | 100%1 | - | - | 0%1 | 0%1 | 0%1 | 0%1 | - | - | |
| 54%388 | 41%52 | 55%53 | 50%32 | 63%51 | 52%23 | 43%23 | 43%21 | 10 | 88%8 | 53%15 | 67%12 | 50%10 | 71%7 | 38%8 | 57%7 | 40%15 | 80%5 | 38%8 | 25%4 | 100%4 | 33%6 | 100%4 | 100%3 | 100%1 | - | 100%3 | 100%1 | 100%2 | 100%1 | 50%2 | - | 100%2 | 100%2 | - | - | - | - | 0%1 | 50%2 | - | - | - | - | |
| 47%342 | 68%40 | 27%41 | 42%31 | 39%37 | 42%26 | 69%13 | 54%14 | 13%8 | 7 | 65%17 | 50%13 | 60%5 | 36%11 | 50%4 | 44%8 | 50%4 | 29%7 | 18%11 | 43%7 | 71%7 | 67%3 | 67%3 | 75%4 | 67%3 | 33%3 | 100%2 | 25%2 | 0%2 | 0%1 | 0%1 | 50%2 | - | 90%5 | 50%2 | - | 100%2 | 100%1 | - | 0%2 | - | - | - | - | |
| 49%318 | 63%30 | 64%40 | 47%30 | 31%31 | 48%25 | 38%21 | 35%20 | 47%15 | 35%17 | 6 | 38%12 | 58%12 | 29%7 | 33%9 | 50%6 | 33%3 | 50%6 | 17%6 | 100%2 | 100%2 | 50%4 | 50%2 | 80%5 | 100%2 | 0%1 | 100%1 | 100%3 | 100%1 | - | 100%1 | - | 100%1 | - | 100%1 | - | - | 100%1 | - | - | 100%1 | - | - | - | |
| 46%269 | 41%35 | 38%24 | 45%29 | 54%26 | 38%16 | 30%10 | 31%16 | 33%12 | 50%13 | 63%12 | 5 | 50%8 | 56%9 | 50%6 | 38%8 | 0%4 | 44%9 | 100%4 | 60%5 | 33%3 | 100%1 | 50%6 | 100%2 | 0%1 | 100%1 | 100%1 | 100%1 | - | 50%2 | 100%2 | 100%1 | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | |
| 44%253 | 43%40 | 28%25 | 23%26 | 40%20 | 62%13 | 56%18 | 31%13 | 50%10 | 40%5 | 42%12 | 50%8 | 2 | 57%7 | 25%4 | 63%8 | 60%5 | 67%6 | 80%5 | 75%4 | 50%6 | 0%2 | 0%1 | 67%3 | 100%2 | 50%2 | 33%3 | - | - | 50%2 | - | - | - | 0%2 | - | - | 100%1 | - | - | - | - | - | - | - | |
| 54%225 | 39%27 | 64%28 | 64%22 | 46%26 | 67%12 | 62%13 | 36%11 | 29%7 | 64%11 | 71%7 | 44%9 | 43%7 | 3 | 60%5 | 67%6 | 38%8 | 100%1 | 80%5 | 33%3 | 100%2 | 67%3 | 25%4 | - | 100%1 | 100%1 | 100%1 | - | 100%2 | - | - | - | 0%1 | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | |
| 48%197 | 53%34 | 48%23 | 35%20 | 27%15 | 38%16 | 55%11 | 44%9 | 63%8 | 50%4 | 67%9 | 50%6 | 75%4 | 40%5 | 3 | 0%1 | 50%4 | 0%3 | 100%2 | 40%5 | - | 0%1 | 67%3 | 100%1 | 0%1 | - | 100%2 | 100%1 | 50%2 | - | 100%1 | - | 67%3 | - | - | 100%1 | 0%1 | - | - | 0%1 | - | - | - | - | |
| 45%190 | 43%21 | 38%21 | 32%19 | 48%23 | 42%12 | 29%12 | 50%6 | 43%7 | 56%8 | 50%6 | 63%8 | 38%8 | 33%6 | 100%1 | 8 | 100%1 | 50%4 | 60%5 | 20%5 | 0%2 | 33%3 | 100%3 | - | - | 33%3 | - | 100%2 | - | 100%2 | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | |
| 53%183 | 24%33 | 45%22 | 58%24 | 73%15 | 50%8 | 60%5 | 67%6 | 60%15 | 50%4 | 67%3 | 100%4 | 40%5 | 63%8 | 50%4 | 0%1 | 3 | 60%5 | 71%7 | 50%2 | 60%5 | - | 100%2 | 100%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | 100%1 | |
| 50%174 | 26%21 | 58%19 | 39%19 | 53%19 | 63%8 | 64%11 | 54%14 | 20%5 | 71%7 | 50%6 | 56%9 | 33%6 | 0%1 | 100%3 | 50%4 | 40%5 | - | 50%2 | 67%3 | 75%4 | 100%1 | - | 0%1 | 0%1 | 100%1 | - | 100%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | |
| 46%160 | 46%26 | 58%19 | 64%11 | 33%9 | 18%11 | 38%8 | 43%7 | 63%8 | 82%11 | 83%6 | 0%4 | 20%5 | 20%5 | 0%2 | 40%5 | 29%7 | 50%2 | 2 | - | 0%2 | 67%3 | 0%1 | 100%1 | 0%1 | - | 0%1 | - | 100%1 | 100%1 | - | 0%1 | 50%2 | - | - | - | - | - | - | - | - | - | - | - | |
| 41%138 | 38%21 | 14%14 | 53%19 | 20%10 | 29%14 | 43%7 | 60%5 | 75%4 | 57%7 | 0%2 | 40%5 | 25%4 | 67%3 | 60%5 | 80%5 | 50%2 | 33%3 | - | 4 | - | 50%2 | - | 0%1 | 0%1 | 100%1 | - | 50%2 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%127 | 29%24 | 31%13 | 65%17 | 75%8 | 17%6 | 43%7 | 17%6 | 0%4 | 29%7 | 0%2 | 67%3 | 50%6 | 0%2 | - | 100%2 | 40%5 | 25%4 | 100%2 | - | - | 100%1 | - | - | 0%1 | 50%1 | - | - | 100%1 | - | - | - | - | - | 0%1 | 100%2 | - | 100%1 | 100%1 | - | - | - | - | - | |
| 40%76 | 20%5 | 45%11 | 40%5 | 36%11 | 25%4 | 25%2 | 0%4 | 67%6 | 33%3 | 50%4 | 0%1 | 100%2 | 33%3 | 100%1 | 67%3 | - | 0%1 | 33%3 | 50%2 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | 50%2 | - | - | |
| 41%67 | 25%4 | 50%4 | 0%5 | 67%6 | 20%5 | 33%3 | 40%5 | 0%4 | 33%3 | 50%2 | 50%6 | 100%1 | 75%4 | 33%3 | 0%3 | 0%2 | - | 100%1 | - | - | - | 2 | - | - | 100%1 | - | - | 100%1 | 100%1 | - | - | 75%2 | - | - | - | - | - | - | - | - | - | 100%1 | - | |
| 23%61 | 20%5 | 40%10 | 38%4 | 6%8 | 0%5 | 0%2 | 0%1 | 0%3 | 25%4 | 20%5 | 0%2 | 33%3 | - | 0%1 | - | 0%1 | 100%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 39%49 | 44%9 | 33%6 | 0%6 | 67%3 | 60%5 | 0%1 | 50%2 | 0%1 | 33%3 | 0%2 | 100%1 | 0%2 | 0%1 | 100%1 | - | 0%1 | 100%1 | 100%1 | 100%1 | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41%40 | 50%2 | 33%3 | 20%5 | 33%6 | 50%2 | 50%4 | 50%2 | - | 67%3 | 100%1 | 0%1 | 50%2 | 0%1 | - | 67%3 | - | 0%1 | - | 0%1 | 50%1 | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%38 | 100%1 | 25%4 | 50%4 | 60%5 | 0%1 | 25%2 | 50%2 | 0%3 | 0%2 | 0%1 | 0%1 | 67%3 | 0%1 | 0%2 | - | - | - | 100%1 | - | - | - | - | 50%2 | 100%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | |
| 35%36 | 75%4 | 0%4 | 0%3 | 50%4 | 50%2 | 50%2 | 50%2 | 0%1 | 75%2 | 0%3 | 0%1 | - | - | 0%1 | 0%2 | 100%1 | 0%1 | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 33%33 | 50%2 | 20%5 | 50%2 | 50%4 | 50%2 | - | 25%4 | 0%2 | 100%2 | 0%1 | - | - | 0%2 | 50%2 | - | - | 0%1 | 0%1 | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 19%31 | 17%6 | 0%4 | 0%4 | 0%3 | 100%1 | 0%2 | 100%1 | 0%1 | 100%1 | - | 50%2 | 50%2 | - | - | 0%2 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29%26 | 30%5 | 67%3 | 0%2 | 25%4 | 50%2 | 0%1 | - | 50%2 | 100%1 | 0%1 | 0%2 | - | - | 0%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 35%26 | 20%5 | 33%3 | 0%2 | 100%1 | 20%5 | - | 50%2 | - | 50%2 | - | 0%1 | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 31%24 | 50%2 | 0%3 | 0%2 | 67%3 | 50%2 | 0%1 | - | 0%2 | - | 0%1 | - | - | 100%1 | 33%3 | - | - | - | 50%2 | - | - | - | 25%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46%23 | 50%4 | 0%1 | 50%2 | 100%2 | 50%4 | - | - | 0%2 | 10%5 | - | - | 100%2 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27%15 | - | 100%1 | 33%3 | 0%2 | 0%1 | 0%3 | - | - | 50%2 | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27%15 | 100%1 | 0%1 | 50%2 | 0%2 | 0%1 | 100%1 | 0%1 | - | - | - | 0%1 | - | - | 0%1 | 0%1 | - | - | - | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | |
| 21%14 | - | 0%3 | - | - | 33%3 | - | - | - | 0%2 | - | - | 0%1 | 0%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9%11 | 0%1 | 0%2 | - | - | - | 0%2 | - | - | 0%1 | 0%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%10 | 50%2 | 0%1 | 50%2 | - | 0%1 | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%10 | - | - | 0%2 | 0%1 | - | - | 100%1 | 50%2 | 100%2 | - | - | - | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%9 | 0%4 | 100%1 | 100%1 | - | 0%1 | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%8 | 0%1 | 100%1 | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 25%4 | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%4 | 50%2 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
