Meta
Super Saturday Standard Challenge - RQ Los Angeles Saturday 10am
1201 S Figueroa St, Los Angeles, CA 90015, USA
Sat, Sep 26, 2026 · 10:00 AM PDTSep 26, 5:00 PM your time10:52 AM at the venue now
Status: Event FinishedPlayers: 461Format: ConstructedRound length: 60 min
Round 71024:43:36OT +1023:43:36
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53%233 | 18 | 48%23 | 63%26 | 31%43 | 66%25 | 56%9 | 73%11 | 41%11 | 25%10 | 82%11 | 50%4 | 63%8 | 35%10 | 80%5 | 55%10 | 70%5 | 75%4 | 67%3 | 13%4 | 50%4 | 67%3 | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | |
| 49%227 | 52%23 | 4 | 48%24 | 37%23 | 45%21 | 43%15 | 65%17 | 31%13 | 50%15 | 50%7 | 71%7 | 45%11 | 58%13 | 50%3 | 71%7 | 25%4 | 0%3 | 50%6 | 67%3 | 83%3 | 50%2 | 50%1 | - | 50%2 | 100%1 | 0%1 | - | - | 100%1 | 100%1 | - | |
| 54%232 | 37%26 | 52%24 | 11 | 54%24 | 42%26 | 50%17 | 72%9 | 56%17 | 50%13 | 58%6 | 73%11 | 50%7 | 56%8 | 75%4 | 44%9 | 75%8 | 50%8 | 60%5 | 0%1 | 100%2 | - | 100%1 | 100%2 | 100%1 | 100%2 | - | - | 100%1 | - | - | - | |
| 56%231 | 69%43 | 63%23 | 46%24 | 10 | 20%25 | 73%15 | 55%11 | 65%13 | 35%13 | 50%10 | 75%8 | 67%6 | 38%4 | 40%5 | 75%4 | 83%6 | 50%4 | 33%3 | 100%3 | 75%4 | 100%2 | - | - | 100%1 | - | 50%1 | 50%2 | - | 0%1 | - | - | |
| 50%206 | 34%25 | 55%21 | 58%26 | 80%25 | 8 | 36%11 | 54%12 | 46%12 | 30%10 | 83%3 | 33%9 | 39%9 | 20%5 | 75%4 | 29%7 | 33%9 | 100%3 | 50%5 | 38%4 | 50%2 | 100%1 | - | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | |
| 48%125 | 44%9 | 57%15 | 50%17 | 27%15 | 64%11 | 5 | 29%7 | 67%3 | 0%3 | 60%5 | 50%2 | 50%6 | 67%3 | 0%2 | 100%2 | 0%1 | 50%4 | 50%7 | 50%2 | 100%1 | 43%7 | 100%1 | - | - | - | - | 0%1 | - | 100%1 | - | - | |
| 44%112 | 27%11 | 35%17 | 28%9 | 45%11 | 46%12 | 71%7 | 4 | 60%5 | 50%5 | 33%3 | 17%6 | 0%3 | 50%6 | 50%4 | 50%2 | 75%2 | 100%3 | 100%2 | 50%2 | - | - | - | - | - | 50%1 | - | 100%1 | - | - | - | - | |
| 55%101 | 59%11 | 69%13 | 44%17 | 35%13 | 54%12 | 33%3 | 40%5 | 4 | 100%3 | 67%3 | 50%4 | 100%2 | 100%1 | 100%1 | 0%1 | 0%2 | 100%2 | 100%3 | - | 0%1 | - | - | 100%1 | 100%1 | - | - | - | - | - | 0%1 | 100%1 | |
| 58%101 | 75%10 | 50%15 | 50%13 | 65%13 | 70%10 | 100%3 | 50%5 | 0%3 | 3 | 40%5 | 100%1 | 60%5 | 100%3 | 50%2 | 100%3 | 50%2 | 50%1 | 50%2 | 0%1 | 0%2 | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | |
| 47%83 | 18%11 | 50%7 | 42%6 | 50%10 | 17%3 | 40%5 | 67%3 | 33%3 | 60%5 | 2 | 20%5 | 50%5 | 50%4 | 100%3 | - | 50%2 | 60%5 | 0%1 | 100%1 | - | - | - | 100%1 | - | - | 100%2 | - | - | - | - | 100%1 | |
| 45%76 | 50%4 | 29%7 | 27%11 | 25%8 | 67%9 | 50%2 | 83%6 | 50%4 | 0%1 | 80%5 | 1 | 100%1 | 33%3 | 70%5 | 0%1 | 50%1 | 0%2 | 0%4 | 100%1 | - | - | 50%1 | - | - | - | - | - | - | - | - | - | |
| 49%78 | 38%8 | 55%11 | 50%7 | 33%6 | 61%9 | 50%6 | 100%3 | 0%2 | 40%5 | 50%5 | 0%1 | 1 | 60%5 | 100%2 | 100%1 | 25%2 | 50%1 | 0%2 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 51%74 | 65%10 | 42%13 | 44%8 | 63%4 | 80%5 | 33%3 | 50%6 | 0%1 | 0%3 | 50%4 | 67%3 | 40%5 | - | 0%1 | - | 0%1 | 50%2 | 75%2 | - | - | - | - | - | - | - | 100%2 | - | - | 100%1 | - | - | |
| 38%49 | 20%5 | 50%3 | 25%4 | 60%5 | 25%4 | 100%2 | 50%4 | 0%1 | 50%2 | 0%3 | 30%5 | 0%2 | 100%1 | 2 | 0%1 | 50%2 | 0%1 | 100%1 | 100%1 | 0%1 | - | - | - | - | - | 50%1 | - | - | - | - | - | |
| 45%55 | 45%10 | 29%7 | 56%9 | 25%4 | 71%7 | 0%2 | 50%2 | 100%1 | 0%3 | - | 100%1 | 0%1 | - | 100%1 | 1 | 50%2 | 100%1 | 0%1 | - | 0%2 | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 51%54 | 30%5 | 75%4 | 25%8 | 17%6 | 67%9 | 100%1 | 25%2 | 100%2 | 50%2 | 50%2 | 50%1 | 75%2 | 100%1 | 50%2 | 50%2 | - | 100%1 | - | - | - | 0%1 | 50%1 | - | - | 100%1 | - | 100%1 | - | - | - | - | |
| 44%50 | 25%4 | 100%3 | 50%8 | 50%4 | 0%3 | 50%4 | 0%3 | 0%2 | 50%1 | 40%5 | 100%2 | 50%1 | 50%2 | 100%1 | 0%1 | 0%1 | - | 0%1 | - | - | 0%1 | 100%1 | - | - | - | - | - | 100%2 | - | - | - | |
| 54%51 | 33%3 | 50%6 | 40%5 | 67%3 | 50%5 | 50%7 | 0%2 | 0%3 | 50%2 | 100%1 | 100%4 | 100%2 | 25%2 | 0%1 | 100%1 | - | 100%1 | - | 100%1 | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | |
| 46%24 | 88%4 | 33%3 | 100%1 | 0%3 | 63%4 | 50%2 | 50%2 | - | 100%1 | 0%1 | 0%1 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%23 | 50%4 | 17%3 | 0%2 | 25%4 | 50%2 | 0%1 | - | 100%1 | 100%2 | - | - | 100%1 | - | 100%1 | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44%18 | 33%3 | 50%2 | - | 0%2 | 0%1 | 57%7 | - | - | - | - | - | 0%1 | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35%10 | 0%1 | 50%1 | 0%1 | - | - | 0%1 | - | - | 100%1 | - | 50%1 | - | - | - | - | 50%1 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | |
| 0%7 | 0%1 | - | 0%2 | - | 0%1 | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14%7 | - | 50%2 | 0%1 | 0%1 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8%6 | 0%1 | 0%1 | 0%2 | - | - | - | 50%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29%7 | - | 100%1 | - | 50%1 | - | - | - | - | - | 0%2 | - | - | 0%2 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%6 | - | - | - | 50%2 | - | 100%1 | 0%1 | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%4 | - | 0%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%3 | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 0%2 | - | - | - | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
