Meta
CoolStuffCon Orlando 2026- Riftbound $5k
9801 International Dr, Orlando, FL 32819, USA
Fri, Oct 30, 2026 · 10:45 AM EDTOct 30, 2:45 PM your time9:38 AM at the venue now
Status: Event In ProgressPlayers: 123Format: ConstructedRound length: 50 min
Round 71:27:49OT +37:49
Legend Matchups
Legend win rates against each other from reported matches in Day 1, Phase 1.
Order by
| Legend | WR | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65%97 | 17 | 62%26 | 75%4 | 50%8 | 75%8 | 100%3 | 60%5 | 100%2 | 100%4 | 75%6 | 40%5 | 75%4 | 0%1 | 0%1 | 33%3 | 67%3 | 50%2 | 100%1 | 100%2 | 0%1 | 33%3 | 100%1 | 100%1 | 100%1 | - | 100%1 | 100%1 | - | |
| 60%80 | 38%26 | 8 | 79%7 | 75%4 | 50%6 | 100%2 | 88%8 | 67%3 | 100%1 | 25%4 | 33%3 | 83%3 | 0%2 | - | 100%1 | 100%1 | 100%1 | - | 0%1 | 100%2 | 100%2 | - | - | 100%1 | 100%1 | - | 100%1 | - | |
| 39%27 | 25%4 | 21%7 | 2 | - | 100%1 | - | 0%1 | 100%1 | 50%2 | 0%3 | - | 100%1 | 100%2 | 100%2 | - | 0%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | |
| 56%31 | 50%8 | 25%4 | - | 2 | 100%2 | 33%3 | - | 100%1 | 100%1 | 50%2 | - | 50%1 | 50%2 | 100%2 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | 100%1 | |
| 48%32 | 25%8 | 50%6 | 0%1 | 0%2 | 1 | 100%2 | - | 63%4 | 100%2 | 0%1 | 100%1 | 0%1 | 100%1 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36%21 | 0%3 | 0%2 | - | 67%3 | 0%2 | - | - | 75%2 | - | - | 0%2 | - | 100%1 | 50%2 | - | 100%1 | - | 50%2 | 0%1 | - | - | - | - | - | - | - | - | - | |
| 52%21 | 40%5 | 13%8 | 100%1 | - | - | - | - | 100%1 | 100%1 | - | 100%1 | - | - | - | - | - | 100%1 | - | - | - | 100%1 | - | 100%1 | - | - | - | - | 100%1 | |
| 33%20 | 0%2 | 33%3 | 0%1 | 0%1 | 38%4 | 25%2 | 0%1 | 1 | - | 0%1 | 50%1 | - | 100%1 | - | 50%2 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 17%15 | 0%4 | 0%1 | 50%2 | 0%1 | 0%2 | - | 0%1 | - | - | 50%1 | 100%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | |
| 65%20 | 25%6 | 75%4 | 100%3 | 50%2 | 100%1 | - | - | 100%1 | 50%1 | - | - | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 58%18 | 60%5 | 67%3 | - | - | 0%1 | 100%2 | 0%1 | 50%1 | 0%1 | - | 1 | - | - | - | 0%1 | - | - | - | 100%1 | 100%1 | - | - | - | 100%1 | - | - | - | - | |
| 47%15 | 25%4 | 17%3 | 0%1 | 50%1 | 100%1 | - | - | - | 100%1 | - | - | - | 0%1 | 100%1 | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | |
| 47%15 | 100%1 | 100%2 | 0%2 | 50%2 | 0%1 | 0%1 | - | 0%1 | - | - | - | 100%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | |
| 38%13 | 100%1 | - | 0%2 | 0%2 | 100%1 | 50%2 | - | - | - | 0%2 | - | 0%1 | 100%1 | 1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%12 | 67%3 | 0%1 | - | 0%1 | 0%1 | - | - | 50%2 | - | - | 100%1 | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | |
| 30%10 | 33%3 | 0%1 | 100%1 | 0%1 | 0%1 | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 38%8 | 50%2 | 0%1 | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | 0%1 | 100%1 | - | - | - | |
| 57%7 | 0%1 | - | 100%1 | - | - | 50%2 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | 100%1 | - | |
| 43%7 | 0%2 | 100%1 | 100%1 | - | - | 100%1 | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%7 | 100%1 | 0%2 | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | |
| 33%6 | 67%3 | 0%2 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | 100%1 | 0%1 | - | |
| 40%5 | 0%1 | - | - | 100%1 | - | - | 0%1 | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | |
| 25%4 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | |
| 0%4 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | |
| 25%4 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | |
| 0%3 | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - |
