Meta
NovaRiftbound's TCGArena Online $2K Showdown #3
Location TBD
Status: Event StartedPlayers: 112Format: ConstructedRound length: - min
Legend Matchups
Legend win rates against each other from all reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50%55 | 3 | 22%9 | 50%8 | 50%6 | 67%3 | 0%2 | 50%2 | 0%2 | 100%1 | 100%1 | 50%2 | 75%4 | - | 100%1 | 50%2 | 100%1 | - | 25%2 | 100%1 | 100%1 | - | 0%3 | 100%1 | 100%1 | 100%2 | - | - | - | - | |
| Kennen | 54%45 | 78%9 | 2 | 25%4 | 50%2 | 75%4 | 100%2 | - | - | 50%2 | 50%1 | 67%3 | 33%3 | 50%2 | - | 0%1 | 0%3 | 100%1 | 100%2 | 0%2 | - | - | 0%1 | 0%1 | - | 100%1 | - | - | 100%1 | - |
| 54%35 | 50%8 | 75%4 | 1 | 33%3 | 50%2 | 33%3 | - | 50%2 | 0%1 | - | 100%1 | 100%1 | 100%1 | 100%1 | - | 100%1 | 0%2 | 0%1 | 100%1 | - | 100%1 | - | 100%1 | - | - | - | 0%1 | - | - | |
| 61%33 | 50%6 | 50%2 | 67%3 | - | 0%1 | 67%3 | 100%1 | 67%3 | 50%2 | 0%1 | 50%2 | - | - | - | 100%1 | - | - | - | 100%1 | - | 100%2 | 0%2 | - | 100%1 | - | 100%2 | - | - | - | |
| Jayce | 39%23 | 33%3 | 25%4 | 50%2 | 100%1 | - | 100%1 | 100%1 | 0%1 | 50%2 | 0%1 | - | 100%1 | - | - | 0%2 | - | - | - | 100%1 | 0%1 | - | - | 0%1 | - | - | 0%1 | - | - | - |
| 55%20 | 100%2 | 0%2 | 67%3 | 33%3 | 0%1 | 1 | - | 0%1 | - | 100%2 | 50%2 | 100%1 | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | |
| Mel | 25%12 | 50%2 | - | - | 0%1 | 0%1 | - | - | - | 0%1 | - | - | - | 0%2 | - | - | - | - | - | - | 100%1 | - | - | 0%1 | - | 0%2 | - | 100%1 | - | - |
| 50%20 | 100%2 | - | 50%2 | 33%3 | 100%1 | 100%1 | - | - | - | - | 0%2 | 0%1 | 67%3 | 100%1 | - | 0%2 | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 62%17 | 0%1 | 50%2 | 100%1 | 50%2 | 50%2 | - | 100%1 | - | - | 50%1 | - | - | 0%1 | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | - | 100%1 | - | - | - | 0%1 | - | - | - | |
| 60%15 | 0%1 | 50%1 | - | 100%1 | 100%1 | 0%2 | - | - | 50%1 | 1 | - | - | - | 100%1 | 100%1 | 100%1 | 100%2 | 100%1 | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | |
| 50%14 | 50%2 | 33%3 | 0%1 | 50%2 | - | 50%2 | - | 100%2 | - | - | - | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%14 | 25%4 | 67%3 | 0%1 | - | 0%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | |
| Akali | 54%13 | - | 50%2 | 0%1 | - | - | - | 100%2 | 33%3 | 100%1 | - | - | - | - | 100%1 | 0%1 | - | - | - | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - |
| 27%11 | 0%1 | - | 0%1 | - | - | - | - | 0%1 | 0%1 | 0%1 | - | - | 0%1 | - | 0%1 | - | 100%1 | - | 100%1 | - | 100%1 | - | - | 0%1 | - | - | - | - | - | |
| 54%13 | 50%2 | 100%1 | - | 0%1 | 100%2 | 0%1 | - | - | 0%1 | 0%1 | 100%1 | - | 100%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Shen | 58%12 | 0%1 | 100%3 | 0%1 | - | - | - | - | 100%2 | - | 0%1 | 0%1 | - | - | - | - | 1 | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | 100%1 | - |
| 55%11 | - | 0%1 | 100%2 | - | - | 100%1 | - | 100%1 | 0%1 | 0%2 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 35%10 | 75%2 | 0%2 | 100%1 | - | - | - | - | - | - | 0%1 | - | 0%1 | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | |
| Zed | 33%9 | 0%1 | 100%2 | 0%1 | 0%1 | 0%1 | - | - | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - |
| Nasus | 43%7 | 0%1 | - | - | - | 100%1 | - | 0%1 | - | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - |
| 0%6 | - | - | 0%1 | 0%2 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 88%8 | 100%3 | 100%1 | - | 100%2 | - | - | - | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71%7 | 0%1 | 100%1 | 0%1 | - | 100%1 | - | 100%1 | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%1 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | 0%2 | 0%1 | - | - | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | - | - | - | 0%2 | 100%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%3 | - | - | 100%1 | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - |
