Meta
CCS $25,000 Riftbound Invitational Qualifier #6
Stone Mountain, Georgia
Sat, Oct 10, 2026 · 2:00 PM UTC
Status: Event StartedPlayers: 206Format: ConstructedRound length: - min
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64%83 | 11 | 71%7 | 60%10 | 100%2 | 43%7 | 32%11 | 58%6 | 50%4 | 83%6 | 100%2 | 40%5 | 100%3 | 67%6 | 100%2 | 75%2 | 0%1 | 100%1 | 100%2 | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | 100%1 | - | 100%1 | - | |
| 54%73 | 29%7 | 3 | 40%5 | 63%4 | 60%5 | 75%4 | 67%3 | 60%5 | 88%4 | 75%8 | 33%3 | 50%2 | 50%2 | 80%5 | 67%3 | 25%4 | 0%1 | 50%1 | - | - | 0%2 | - | 0%1 | - | 100%1 | 0%1 | - | 0%1 | 100%1 | |
| 49%72 | 40%10 | 60%5 | 2 | 63%8 | 50%4 | 25%4 | 80%5 | 50%4 | 17%6 | 0%1 | 40%5 | 100%1 | 100%3 | 0%1 | 67%3 | 0%2 | 25%4 | 100%1 | 50%2 | 100%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | |
| 54%62 | 0%2 | 38%4 | 38%8 | 2 | 67%9 | 40%5 | 75%4 | 67%3 | 33%3 | 50%2 | 100%3 | 67%3 | - | 60%5 | 0%1 | - | 25%2 | 0%1 | - | 100%2 | - | - | 50%2 | 50%1 | 100%1 | - | 100%1 | - | - | |
| 53%59 | 57%7 | 40%5 | 50%4 | 33%9 | 2 | 0%1 | 40%5 | 80%5 | 33%3 | 50%2 | 0%2 | 100%4 | 67%3 | - | 100%1 | 0%1 | 0%1 | - | 100%2 | 100%1 | 0%1 | - | - | - | - | - | - | 100%2 | - | |
| 63%50 | 68%11 | 25%4 | 75%4 | 60%5 | 100%1 | 2 | 50%4 | 100%1 | - | 33%3 | 33%3 | 50%2 | 50%2 | 100%1 | 50%2 | 100%3 | 100%1 | - | - | 100%1 | - | 100%1 | - | 100%1 | - | - | - | - | - | |
| 44%49 | 42%6 | 33%3 | 20%5 | 25%4 | 60%5 | 50%4 | 1 | 0%1 | 67%3 | 50%4 | 100%1 | 0%2 | 100%1 | 0%1 | 0%1 | - | - | - | 100%1 | 0%1 | 100%1 | 100%1 | 0%1 | 100%1 | 50%2 | - | - | - | - | |
| 42%45 | 50%4 | 40%5 | 50%4 | 33%3 | 20%5 | 0%1 | 100%1 | 1 | 50%4 | 100%1 | 50%2 | 0%1 | 0%1 | 25%4 | 100%1 | 100%1 | 100%2 | - | 0%1 | - | - | 100%1 | 0%1 | - | - | 0%2 | - | - | - | |
| 49%44 | 17%6 | 13%4 | 83%6 | 67%3 | 67%3 | - | 33%3 | 50%4 | - | 67%3 | 33%3 | 100%2 | 50%2 | - | 100%1 | - | - | 0%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | - | - | - | |
| 44%39 | 0%2 | 25%8 | 100%1 | 50%2 | 50%2 | 67%3 | 50%4 | 0%1 | 33%3 | 2 | 67%3 | 0%1 | - | 0%2 | - | 100%1 | - | 50%1 | - | - | 75%2 | - | - | 100%1 | - | - | 0%1 | - | 100%1 | |
| 58%38 | 60%5 | 67%3 | 60%5 | 0%3 | 100%2 | 67%3 | 0%1 | 50%2 | 67%3 | 33%3 | - | - | 100%2 | 0%1 | 0%1 | - | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | 100%1 | - | - | - | |
| 50%31 | 0%3 | 50%2 | 0%1 | 33%3 | 0%4 | 50%2 | 100%2 | 100%1 | 0%2 | 100%1 | - | 1 | 50%1 | - | 100%1 | 100%1 | 100%2 | 100%2 | 100%1 | - | 0%1 | - | - | - | - | - | - | - | 100%1 | |
| 43%29 | 33%6 | 50%2 | 0%3 | - | 33%3 | 50%2 | 0%1 | 100%1 | 50%2 | - | 0%2 | 50%1 | - | 100%1 | 100%1 | 0%1 | - | 100%1 | 100%1 | - | - | - | - | - | - | - | 100%1 | - | - | |
| 55%28 | 0%2 | 20%5 | 100%1 | 40%5 | - | 0%1 | 100%1 | 75%4 | - | 100%2 | 100%1 | - | 0%1 | - | 75%2 | - | - | 100%1 | - | - | 100%1 | - | 100%1 | - | - | - | - | - | - | |
| 41%22 | 25%2 | 33%3 | 33%3 | 100%1 | 0%1 | 50%2 | 100%1 | 0%1 | 0%1 | - | 100%1 | 0%1 | 0%1 | 25%2 | - | 100%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 52%21 | 100%1 | 75%4 | 100%2 | - | 100%1 | 0%3 | - | 0%1 | - | 0%1 | - | 0%1 | 100%1 | - | 0%1 | - | 0%1 | 100%1 | 100%1 | - | - | - | - | - | 0%1 | - | 100%1 | - | - | |
| 50%18 | 0%1 | 100%1 | 75%4 | 75%2 | 100%1 | 0%1 | - | 0%2 | - | - | 0%1 | 0%2 | - | - | - | 100%1 | - | 100%1 | - | 50%1 | - | - | - | - | - | - | - | - | - | |
| 31%16 | 0%2 | 50%1 | 0%1 | 100%1 | - | - | - | - | 100%1 | 50%1 | - | 0%2 | 0%1 | 0%1 | - | 0%1 | 0%1 | - | 0%1 | 100%1 | - | 100%1 | - | - | - | - | - | - | - | |
| 29%14 | 0%1 | - | 50%2 | - | 0%2 | - | 0%1 | 100%1 | 100%1 | - | 0%1 | 0%1 | 0%1 | - | 0%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 23%11 | 0%1 | - | 0%1 | 0%2 | 0%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | - | - | - | 50%1 | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 56%8 | - | 100%2 | - | - | 100%1 | - | 0%1 | - | - | 25%2 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13%8 | 0%1 | - | 0%1 | - | - | 0%1 | 0%1 | 0%1 | 100%1 | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 67%6 | - | 100%1 | - | 50%2 | - | - | 100%1 | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%6 | - | - | 100%1 | 50%1 | - | 0%1 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 33%6 | 0%1 | 0%1 | - | 0%1 | - | - | 50%2 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%6 | 0%1 | 100%1 | - | - | - | - | - | 100%2 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | |
| 40%5 | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | |
| 25%4 | 0%1 | 100%1 | - | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%3 | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
