Meta
Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
Pittsburgh, Pennsylvania, United States
Status: Event StartedPlayers: 359Format: ConstructedRound length: - min
Legend Matchups
Legend win rates against each other from all reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54%158 | 8 | 55%20 | 67%9 | 22%9 | 46%14 | 50%2 | 11%9 | 67%6 | 60%5 | 29%7 | 75%4 | 75%8 | 33%6 | 60%10 | 50%2 | 33%3 | 75%4 | 50%2 | 100%1 | 100%4 | 100%1 | 60%5 | 67%3 | - | 67%3 | 0%1 | 100%2 | 50%4 | 100%1 | 100%1 | 0%1 | 0%1 | 100%2 | 100%2 | 0%1 | 100%1 | 50%2 | 50%2 | - | |
| 58%159 | 45%20 | 8 | 50%12 | 80%10 | 40%5 | 75%6 | 50%4 | 80%5 | 83%6 | 80%5 | 50%4 | 57%7 | 33%6 | 43%7 | 100%3 | 50%6 | 100%1 | 80%5 | 0%3 | 33%3 | 33%6 | 50%3 | 20%5 | 100%2 | 50%2 | 100%1 | 50%2 | 100%1 | 100%1 | 75%4 | 0%1 | 100%2 | 100%1 | 83%3 | 67%3 | 100%1 | 0%1 | 50%2 | - | |
| 54%126 | 33%9 | 50%12 | 4 | 38%8 | 43%7 | 17%3 | 0%2 | 67%9 | 83%6 | 75%4 | 50%4 | 50%8 | 75%4 | 20%5 | 50%4 | 40%5 | 100%4 | 100%2 | 83%3 | 100%1 | 67%3 | 50%2 | 100%1 | 25%4 | 88%4 | 50%2 | 50%2 | - | 100%1 | - | - | 0%1 | - | 67%3 | - | - | 100%2 | 0%1 | - | |
| 53%109 | 78%9 | 20%10 | 63%8 | 3 | 71%7 | 100%2 | 67%3 | 0%1 | 33%6 | 50%7 | 0%4 | 0%3 | 100%2 | 33%3 | 67%3 | 67%3 | 100%1 | 67%3 | 25%2 | 0%1 | 50%4 | 0%1 | 100%1 | 100%1 | - | 100%1 | 67%3 | 67%3 | 100%2 | - | 100%2 | 75%2 | 0%1 | 33%3 | 0%1 | 0%1 | 100%1 | 100%1 | 33%3 | |
| 54%108 | 54%14 | 60%5 | 57%7 | 29%7 | - | 33%3 | 50%8 | 0%3 | 0%2 | 0%2 | 100%1 | 100%2 | 67%3 | 50%4 | 67%3 | 50%2 | 67%6 | 100%1 | 100%2 | 50%1 | 50%2 | 100%3 | 67%3 | - | 0%1 | 80%5 | 100%1 | 100%2 | 0%3 | 0%3 | 100%2 | 0%1 | 50%2 | - | 50%2 | - | - | 100%1 | 100%1 | |
| 41%92 | 50%2 | 25%6 | 83%3 | 0%2 | 67%3 | 2 | 25%4 | 50%6 | 75%4 | 0%3 | 50%4 | 75%6 | 0%2 | 50%2 | 20%5 | 0%3 | 50%2 | 33%6 | 50%2 | 67%3 | 0%1 | 0%1 | 0%3 | 100%2 | 100%1 | 50%2 | 30%5 | 50%2 | 50%2 | 50%2 | - | - | 50%2 | 0%1 | - | - | - | - | - | |
| 53%75 | 89%9 | 50%4 | 100%2 | 33%3 | 50%8 | 75%4 | 2 | 67%3 | 75%4 | 33%3 | 50%4 | 100%3 | 33%3 | 100%2 | 67%3 | 100%1 | - | 0%2 | 0%1 | 0%1 | 0%1 | 100%1 | 0%2 | 0%4 | - | 100%1 | 0%2 | 0%1 | - | - | - | 0%1 | - | 0%1 | - | - | 100%1 | - | - | |
| 46%66 | 33%6 | 20%5 | 33%9 | 100%1 | 100%3 | 50%6 | 33%3 | 1 | 100%1 | 100%1 | 50%2 | 100%2 | 60%5 | 0%2 | 100%1 | 0%2 | 50%2 | 50%1 | 100%1 | 0%2 | - | - | - | - | 0%1 | 33%3 | 100%1 | 100%1 | - | - | - | 0%1 | 50%2 | - | 0%1 | 100%1 | - | - | - | |
| 48%71 | 40%5 | 17%6 | 17%6 | 67%6 | 100%2 | 25%4 | 25%4 | 0%1 | - | 33%3 | 60%5 | 100%1 | 67%3 | 67%3 | 0%2 | 100%1 | 0%2 | 50%2 | 0%1 | - | - | 100%1 | 100%1 | 100%1 | 100%1 | - | 100%1 | - | 0%1 | 100%2 | - | 0%2 | - | - | 100%2 | 100%1 | - | 100%1 | - | |
| 55%69 | 71%7 | 20%5 | 25%4 | 50%7 | 100%2 | 100%3 | 67%3 | 0%1 | 67%3 | - | 50%4 | 50%3 | 50%2 | 100%2 | 50%4 | - | 25%4 | 50%2 | 100%1 | 50%2 | 100%1 | - | - | 50%2 | 75%4 | - | - | 0%1 | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | |
| 52%65 | 25%4 | 50%4 | 50%4 | 100%4 | 0%1 | 50%4 | 50%4 | 50%2 | 40%5 | 50%4 | 1 | 0%1 | 0%2 | 100%2 | 100%2 | 67%3 | - | 0%1 | 100%2 | 0%2 | 0%1 | 0%1 | - | - | - | 100%3 | - | 0%1 | 0%2 | 100%1 | 50%2 | - | 100%1 | - | 100%1 | 50%1 | - | - | - | |
| 44%65 | 25%8 | 43%7 | 50%8 | 100%3 | 0%2 | 25%6 | 0%3 | 0%2 | 0%1 | 50%3 | 100%1 | 1 | 50%2 | 50%1 | 33%3 | - | - | 50%1 | 100%2 | 100%1 | 100%1 | 100%1 | 100%1 | 0%1 | 67%3 | 0%1 | 25%2 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 57%61 | 67%6 | 67%6 | 25%4 | 0%2 | 33%3 | 100%2 | 67%3 | 40%5 | 33%3 | 50%2 | 100%2 | 50%2 | 2 | 0%1 | 67%3 | - | 50%2 | 0%1 | - | 100%1 | 100%1 | 100%1 | - | 67%3 | 100%1 | - | 0%1 | 100%1 | - | 100%1 | 75%2 | - | - | 0%1 | - | 100%1 | - | - | - | |
| 58%65 | 40%10 | 57%7 | 80%5 | 67%3 | 50%4 | 50%2 | 0%2 | 100%2 | 33%3 | 0%2 | 0%2 | 50%1 | 100%1 | - | 50%2 | 67%3 | 100%1 | 100%2 | - | - | 100%1 | 100%1 | 100%1 | 50%2 | - | 50%2 | 100%1 | - | 100%1 | - | - | 50%2 | - | - | - | - | 100%1 | 100%1 | - | |
| 48%61 | 50%2 | 0%3 | 50%4 | 33%3 | 33%3 | 80%5 | 33%3 | 0%1 | 100%2 | 50%4 | 0%2 | 67%3 | 33%3 | 50%2 | 1 | 50%2 | 0%1 | 0%1 | 50%4 | - | 0%1 | 0%2 | 100%3 | - | 100%1 | - | 0%1 | 100%1 | - | - | 100%1 | - | 100%1 | 0%1 | - | 100%1 | - | - | - | |
| 49%53 | 67%3 | 50%6 | 60%5 | 33%3 | 50%2 | 100%3 | 0%1 | 100%2 | 0%1 | - | 33%3 | - | - | 33%3 | 50%2 | 1 | 100%1 | 67%3 | 100%1 | 100%1 | - | - | 0%1 | 50%2 | 0%2 | 0%1 | 0%1 | - | 50%2 | 0%1 | 100%1 | 0%1 | - | - | 0%1 | - | - | - | - | |
| 44%52 | 25%4 | 0%1 | 0%4 | 0%1 | 33%6 | 50%2 | - | 50%2 | 100%2 | 75%4 | - | - | 50%2 | 0%1 | 100%1 | 0%1 | 1 | 0%1 | 67%3 | 0%1 | 67%3 | 100%2 | - | 0%1 | - | 100%1 | - | 100%2 | - | 100%1 | - | 0%1 | - | 0%1 | - | - | 0%1 | 0%1 | 50%2 | |
| 45%49 | 50%2 | 20%5 | 0%2 | 33%3 | 0%1 | 67%6 | 100%2 | 50%1 | 50%2 | 50%2 | 100%1 | 50%1 | 100%1 | 0%2 | 100%1 | 33%3 | 100%1 | 1 | 0%3 | - | - | 33%3 | - | - | 100%1 | - | - | 100%1 | 100%1 | 0%2 | - | - | - | - | - | - | 0%1 | - | 100%1 | |
| 49%45 | 0%1 | 100%3 | 17%3 | 75%2 | 0%2 | 50%2 | 100%1 | 0%1 | 100%1 | 0%1 | 0%2 | 0%2 | - | - | 50%4 | 0%1 | 33%3 | 100%3 | - | 50%2 | 0%1 | 100%2 | 0%1 | 100%1 | - | 100%1 | 0%1 | - | - | 100%1 | - | - | 100%1 | - | - | 0%1 | 100%1 | - | - | |
| 49%38 | 0%4 | 67%3 | 0%1 | 100%1 | 50%1 | 33%3 | 100%1 | 100%2 | - | 50%2 | 100%2 | 0%1 | 0%1 | - | - | 0%1 | 100%1 | - | 50%2 | - | 100%1 | - | 0%2 | 67%3 | - | - | - | 50%2 | - | - | - | 100%1 | - | - | - | - | 0%2 | - | 100%1 | |
| 51%39 | 0%1 | 67%6 | 33%3 | 50%4 | 50%2 | 100%1 | 100%1 | - | - | 0%1 | 100%1 | 0%1 | 0%1 | 0%1 | 100%1 | - | 33%3 | - | 100%1 | 0%1 | - | 0%1 | 100%1 | 50%1 | - | 100%1 | - | 0%1 | - | 25%2 | - | - | - | - | - | 100%2 | - | 100%1 | - | |
| 45%37 | 40%5 | 50%3 | 50%2 | 100%1 | 0%3 | 100%1 | 0%1 | - | 0%1 | - | 100%1 | 0%1 | 0%1 | 0%1 | 100%2 | - | 0%2 | 67%3 | 0%2 | - | 100%1 | 1 | 0%1 | - | - | - | 100%1 | - | 0%1 | 100%1 | - | - | - | 100%1 | - | 100%1 | - | - | - | |
| 54%37 | 33%3 | 80%5 | 0%1 | 0%1 | 33%3 | 100%3 | 100%2 | - | 0%1 | - | - | 0%1 | - | 0%1 | 0%3 | 100%1 | - | - | 100%1 | 100%2 | 0%1 | 100%1 | - | - | 33%3 | - | - | 100%1 | - | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | |
| 49%34 | - | 0%2 | 75%4 | 0%1 | - | 0%2 | 100%4 | - | 0%1 | 50%2 | - | 100%1 | 33%3 | 50%2 | - | 50%2 | 100%1 | - | 0%1 | 33%3 | 50%1 | - | - | - | - | - | - | - | 100%1 | - | - | 50%2 | - | 0%1 | - | - | - | - | - | |
| 39%32 | 33%3 | 50%2 | 13%4 | - | 100%1 | 0%1 | - | 100%1 | 0%1 | 25%4 | - | 33%3 | 0%1 | - | 0%1 | 100%2 | - | 0%1 | - | - | - | - | 67%3 | - | 1 | - | - | - | - | - | - | - | 50%2 | - | 50%2 | - | - | - | - | |
| 39%33 | 100%1 | 0%1 | 50%2 | 0%1 | 20%5 | 50%2 | 0%1 | 67%3 | - | - | 0%3 | 100%1 | - | 50%2 | - | 100%1 | 0%1 | - | 0%1 | - | 0%1 | - | - | - | - | - | 67%3 | - | - | - | - | - | 100%1 | - | 0%1 | - | - | - | 50%2 | |
| 53%32 | 0%2 | 50%2 | 50%2 | 33%3 | 0%1 | 70%5 | 100%2 | 0%1 | 0%1 | - | - | 75%2 | 100%1 | 0%1 | 100%1 | 100%1 | - | - | 100%1 | - | - | 0%1 | - | - | - | 33%3 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | 100%1 | |
| 41%29 | 50%4 | 0%1 | - | 33%3 | 0%2 | 50%2 | 100%1 | 0%1 | - | 100%1 | 100%1 | - | 0%1 | - | 0%1 | - | 0%2 | 0%1 | - | 50%2 | 100%1 | - | 0%1 | - | - | - | - | 1 | - | - | - | - | 100%1 | 50%2 | 100%1 | - | - | - | - | |
| 45%22 | 0%1 | 0%1 | 0%1 | 0%2 | 100%3 | 50%2 | - | - | 100%1 | 100%1 | 100%2 | - | - | 0%1 | - | 50%2 | - | 0%1 | - | - | - | 100%1 | - | 0%1 | - | - | - | - | 2 | - | 0%1 | - | 0%1 | - | - | - | - | - | - | |
| 41%23 | 0%1 | 25%4 | - | - | 100%3 | 50%2 | - | - | 0%2 | - | 0%1 | - | 0%1 | - | - | 100%1 | 0%1 | 100%2 | 0%1 | - | 75%2 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38%20 | 100%1 | 100%1 | - | 0%2 | 0%2 | - | - | - | - | 0%1 | 50%2 | - | 25%2 | - | 0%1 | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | 100%1 | - | - | 100%1 | - | - | 100%1 | 0%1 | - | - | 100%1 | |
| 55%21 | 100%1 | 0%2 | 100%1 | 25%2 | 100%1 | - | 100%1 | 100%1 | 100%2 | - | - | - | - | 50%2 | - | 100%1 | 100%1 | - | - | 0%1 | - | - | - | 50%2 | - | - | - | - | - | - | 0%1 | - | - | - | - | 0%2 | - | - | - | |
| 29%21 | 0%2 | 0%1 | - | 100%1 | 50%2 | 50%2 | - | 50%2 | - | - | 0%1 | 0%1 | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | 50%2 | 0%1 | - | 0%1 | 100%1 | - | - | - | - | - | 0%1 | - | - | 0%1 | - | |
| 50%21 | 0%2 | 17%3 | 33%3 | 67%3 | - | 100%1 | 100%1 | - | - | - | - | - | 100%1 | - | 100%1 | - | 100%1 | - | - | - | - | 0%1 | - | 100%1 | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | 0%1 | - | |
| 53%19 | 100%1 | 33%3 | - | 100%1 | 50%2 | - | - | 100%1 | 0%2 | - | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | 100%1 | - | 50%2 | 100%1 | - | 0%1 | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | |
| 36%18 | 0%1 | 0%1 | - | 100%1 | - | - | - | 0%1 | 0%1 | - | 50%1 | - | 0%1 | - | 0%1 | - | - | - | 100%1 | - | 0%2 | 0%1 | - | - | - | - | - | - | - | - | 100%1 | 100%2 | - | - | - | - | 0%1 | 100%1 | 0%1 | |
| 50%14 | 50%2 | 100%1 | 0%2 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | 100%1 | 100%1 | 0%1 | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | 1 | - | - | |
| 43%14 | 50%2 | 50%2 | 100%1 | 0%1 | 0%1 | - | - | - | 0%1 | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | 0%1 | - | - | - | |
| 38%13 | - | - | - | 67%3 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 50%2 | 0%1 | - | 0%1 | - | - | - | - | - | 50%2 | 0%1 | - | - | - | 0%1 | - | - | - | - | 100%1 | - | - | - |
