Meta
SCG CON Baltimore - Riftbound Showdown $25K
1 W Pratt St, Baltimore, MD 21201, USA
Sat, Sep 12, 2026 · 6:30 AM EDTSep 12, 10:30 AM your time11:52 PM at the venue now
Status: Event FinishedPlayers: 977Format: ConstructedRound length: 60 min
Round 1433:41/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63%615 | 49 | 46%51 | 59%33 | 64%43 | 64%21 | 53%40 | 73%28 | 45%32 | 57%28 | 76%33 | 78%32 | 62%21 | 63%20 | 59%27 | 64%22 | 75%12 | 88%8 | 57%14 | 75%14 | 27%22 | 83%12 | 100%6 | 89%9 | 64%18 | 88%8 | 100%5 | 100%7 | 100%1 | 33%6 | 58%6 | 86%7 | 100%4 | 100%5 | 75%4 | 50%8 | 100%1 | 100%1 | 17%3 | 100%1 | - | 75%2 | |
| 54%355 | 54%51 | 11 | 61%18 | 53%18 | 62%13 | 40%15 | 67%15 | 53%15 | 53%19 | 41%17 | 50%11 | 43%7 | 56%18 | 38%16 | 38%12 | 50%4 | 43%7 | 58%13 | 73%11 | 40%5 | 86%7 | 50%6 | 79%7 | 80%5 | 67%3 | 83%6 | 25%4 | 33%3 | 80%5 | 0%2 | 40%5 | 100%3 | 80%5 | 75%4 | 0%2 | 0%1 | - | 0%2 | - | - | - | |
| 51%270 | 41%33 | 39%18 | 7 | 64%14 | 47%15 | 44%9 | 40%15 | 54%12 | 56%9 | 40%10 | 61%9 | 44%9 | 33%9 | 32%11 | 43%7 | 89%9 | 50%4 | 43%7 | 75%4 | 29%7 | 50%5 | 100%3 | 50%5 | 50%4 | 100%4 | 75%4 | 80%5 | 80%5 | 67%3 | 100%2 | 50%4 | 75%6 | - | 67%3 | 0%1 | - | - | - | 0%2 | 67%3 | - | |
| 55%291 | 36%43 | 47%18 | 36%14 | 4 | 61%14 | 53%17 | 36%14 | 45%11 | 47%17 | 44%9 | 50%6 | 71%14 | 56%9 | 50%8 | 60%10 | 80%5 | 81%8 | 67%6 | 64%11 | 71%7 | 50%1 | 67%3 | 100%3 | 60%5 | 100%1 | 67%3 | 80%5 | 50%2 | 80%5 | 100%2 | 50%2 | 100%2 | 60%5 | 50%2 | 100%2 | 100%3 | 75%4 | - | - | - | - | |
| 46%276 | 36%21 | 38%13 | 53%15 | 39%14 | 1 | 58%12 | 27%11 | 63%8 | 33%9 | 14%14 | 58%6 | 68%11 | 31%13 | 44%9 | 68%11 | 60%5 | 54%14 | 71%7 | 50%4 | 29%7 | 50%3 | 80%5 | 25%4 | 25%8 | 50%4 | 58%6 | 50%5 | 100%2 | 40%5 | 59%11 | 83%3 | 33%3 | 100%1 | 0%4 | 67%3 | 25%4 | 100%1 | - | - | - | - | |
| 54%263 | 48%40 | 60%15 | 56%9 | 47%17 | 42%12 | 5 | 59%11 | 39%14 | 44%9 | 47%15 | 62%13 | 55%11 | 90%10 | 60%5 | 33%6 | 50%8 | 67%3 | 36%11 | 71%7 | 60%5 | 60%5 | 67%3 | 100%6 | 33%3 | 100%2 | 80%5 | 33%3 | 100%1 | 100%2 | 100%2 | - | 100%1 | 50%2 | 0%4 | 50%2 | - | - | - | 0%1 | - | - | |
| 52%247 | 27%28 | 33%15 | 60%15 | 64%14 | 73%11 | 41%11 | 4 | 64%11 | 50%9 | 22%9 | 50%6 | 25%6 | 35%10 | 91%11 | 100%4 | 80%5 | 57%7 | 60%5 | 33%6 | 57%7 | 33%6 | 100%1 | 33%3 | 67%3 | 67%6 | 33%3 | 75%4 | 75%4 | 100%1 | 100%1 | 43%7 | 67%3 | 67%3 | 33%6 | 100%3 | 100%1 | - | 0%1 | 50%1 | - | - | |
| 53%235 | 55%32 | 47%15 | 46%12 | 55%11 | 38%8 | 61%14 | 36%11 | 3 | 67%3 | 77%13 | 72%9 | 25%8 | 43%7 | 67%9 | 90%10 | 33%3 | 50%2 | 0%1 | 31%8 | 50%2 | 50%7 | 80%5 | 25%4 | 17%3 | 67%6 | 50%5 | 67%3 | 33%3 | 25%2 | 50%2 | 75%4 | 63%4 | 50%2 | 100%1 | 0%3 | 100%1 | 0%1 | 0%1 | - | - | - | |
| 52%227 | 43%28 | 47%19 | 44%9 | 53%17 | 67%9 | 56%9 | 50%9 | 33%3 | 4 | 38%13 | 40%10 | 64%11 | 90%5 | 43%7 | 57%7 | 50%3 | 60%5 | 100%2 | 50%4 | 50%7 | 40%5 | 67%3 | 67%6 | 33%3 | 60%5 | 40%5 | 100%1 | 63%4 | 67%3 | 50%1 | 0%1 | 0%1 | 50%6 | 67%6 | - | - | - | - | - | - | - | |
| 58%231 | 24%33 | 59%17 | 60%10 | 56%9 | 86%14 | 53%15 | 78%9 | 23%13 | 62%13 | 5 | 0%4 | 71%7 | 75%4 | 71%7 | 89%9 | 100%3 | 100%1 | 50%6 | 40%5 | 75%8 | 100%6 | 67%3 | 0%1 | 50%6 | 50%2 | 100%1 | 100%3 | 60%5 | 100%2 | 100%2 | 63%4 | 100%3 | 50%4 | 100%1 | 0%1 | - | - | - | - | - | - | |
| 48%203 | 22%32 | 50%11 | 39%9 | 50%6 | 42%6 | 38%13 | 50%6 | 28%9 | 60%10 | 100%4 | 4 | 25%8 | 80%5 | 50%5 | 75%4 | 60%5 | 67%3 | 67%6 | 33%6 | 65%10 | 63%4 | 50%2 | 100%3 | 50%6 | - | 50%4 | 50%2 | 75%4 | 50%2 | 75%4 | 100%2 | 100%2 | 50%4 | 0%1 | 33%3 | - | 0%2 | - | - | - | - | |
| 48%198 | 38%21 | 57%7 | 56%9 | 29%14 | 32%11 | 45%11 | 75%6 | 75%8 | 36%11 | 29%7 | 75%8 | 5 | 75%6 | 43%7 | 0%3 | 63%8 | 100%4 | 33%6 | 50%4 | 67%3 | 100%1 | 50%6 | 100%1 | 0%5 | 50%4 | 0%1 | 100%2 | 50%2 | - | 50%2 | 57%7 | 50%2 | 0%1 | 25%4 | 100%3 | 0%3 | - | - | - | - | - | |
| 49%193 | 38%20 | 44%18 | 67%9 | 44%9 | 69%13 | 10%10 | 65%10 | 57%7 | 10%5 | 25%4 | 20%5 | 25%6 | 4 | 44%9 | 50%5 | 50%4 | 80%5 | 56%9 | 50%2 | 67%3 | 71%7 | 67%3 | 100%4 | 50%5 | 67%3 | 100%2 | 100%1 | 0%2 | - | 0%1 | 25%4 | 100%2 | 0%1 | 50%2 | 50%2 | - | - | - | - | 100%1 | - | |
| 50%189 | 41%27 | 63%16 | 68%11 | 50%8 | 56%9 | 40%5 | 9%11 | 33%9 | 57%7 | 29%7 | 50%5 | 57%7 | 56%9 | 7 | 83%6 | 100%1 | 88%4 | 33%3 | 50%2 | 20%5 | 100%2 | 70%5 | 25%2 | 75%4 | 33%3 | 100%4 | 0%2 | 25%4 | 0%1 | 100%4 | 75%2 | 0%1 | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | |
| 44%183 | 36%22 | 63%12 | 57%7 | 40%10 | 32%11 | 67%6 | 0%4 | 10%10 | 43%7 | 11%9 | 25%4 | 100%3 | 50%5 | 17%6 | 3 | 50%6 | 80%5 | 33%3 | 67%6 | 50%2 | 57%7 | 42%6 | 80%5 | 40%5 | 25%2 | 100%2 | 67%3 | 100%2 | 100%1 | 33%3 | 0%1 | - | 20%5 | 0%1 | - | - | 100%1 | - | - | - | 100%1 | |
| 37%147 | 25%12 | 50%4 | 11%9 | 20%5 | 40%5 | 50%8 | 20%5 | 67%3 | 50%3 | 0%3 | 40%5 | 38%8 | 50%4 | 0%1 | 50%6 | 1 | 50%2 | 20%5 | 20%5 | 50%4 | 50%4 | 0%3 | 0%3 | 0%1 | 50%4 | 75%4 | 33%3 | 0%5 | 100%1 | 75%6 | 67%3 | 67%6 | 25%4 | - | 0%2 | - | 100%1 | - | - | - | - | |
| 34%120 | 13%8 | 57%7 | 50%4 | 19%8 | 46%14 | 33%3 | 43%7 | 50%2 | 40%5 | 0%1 | 33%3 | 0%4 | 20%5 | 13%4 | 20%5 | 50%2 | 2 | 0%4 | 25%2 | 0%1 | 50%4 | 50%2 | 100%1 | 0%1 | 30%5 | 0%3 | 50%2 | - | 100%1 | 50%2 | 50%4 | 75%2 | 100%1 | 50%2 | - | - | - | 0%1 | - | - | - | |
| 53%139 | 43%14 | 42%13 | 57%7 | 33%6 | 29%7 | 64%11 | 40%5 | 100%1 | 0%2 | 50%6 | 33%6 | 67%6 | 44%9 | 67%3 | 67%3 | 80%5 | 100%4 | 2 | 0%3 | 100%1 | 50%1 | 67%3 | 100%1 | 50%6 | 100%2 | - | 50%2 | 100%1 | 67%3 | 50%2 | - | 50%2 | 67%3 | - | - | - | - | - | - | - | 100%1 | |
| 50%134 | 25%14 | 27%11 | 25%4 | 36%11 | 50%4 | 29%7 | 67%6 | 69%8 | 50%4 | 60%5 | 67%6 | 50%4 | 50%2 | 50%2 | 33%6 | 80%5 | 75%2 | 100%3 | 2 | 50%2 | 0%1 | 50%4 | 50%2 | 100%2 | 100%1 | 50%2 | 100%1 | 100%2 | 83%6 | 0%1 | - | - | 0%2 | 100%1 | - | - | 0%1 | - | 100%1 | 0%1 | - | |
| 53%140 | 73%22 | 60%5 | 71%7 | 29%7 | 71%7 | 40%5 | 43%7 | 50%2 | 50%7 | 25%8 | 35%10 | 33%3 | 33%3 | 80%5 | 50%2 | 50%4 | 100%1 | 0%1 | 50%2 | 1 | 0%1 | 100%2 | 38%4 | 38%4 | - | 75%4 | - | 100%3 | 100%2 | 50%2 | - | 0%2 | 50%2 | 0%1 | - | - | 75%2 | 17%3 | - | - | - | |
| 42%111 | 17%12 | 14%7 | 50%5 | 50%1 | 50%3 | 40%5 | 67%6 | 50%7 | 60%5 | 0%6 | 38%4 | 0%1 | 29%7 | 0%2 | 43%7 | 50%4 | 50%4 | 50%1 | 100%1 | 100%1 | 5 | 50%2 | 50%1 | 100%1 | 100%1 | - | 50%2 | 75%4 | 50%2 | 67%3 | 0%1 | 50%2 | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | |
| 40%102 | 0%6 | 50%6 | 0%3 | 33%3 | 20%5 | 33%3 | 0%1 | 20%5 | 33%3 | 33%3 | 50%2 | 50%6 | 33%3 | 30%5 | 58%6 | 100%3 | 50%2 | 33%3 | 50%4 | 0%2 | 50%2 | 1 | 100%1 | 0%2 | 60%5 | 67%3 | 67%3 | - | 60%5 | 50%2 | 33%3 | 0%1 | - | - | - | - | 100%1 | - | - | - | - | |
| 33%99 | 11%9 | 21%7 | 50%5 | 0%3 | 75%4 | 0%6 | 67%3 | 75%4 | 33%6 | 100%1 | 0%3 | 0%1 | 0%4 | 75%2 | 20%5 | 100%3 | 0%1 | 0%1 | 50%2 | 63%4 | 50%1 | 0%1 | - | 0%2 | 25%4 | 0%2 | 0%2 | 50%3 | 0%2 | 100%2 | 100%1 | 0%2 | 0%1 | 100%1 | - | - | - | - | - | - | 100%1 | |
| 53%116 | 36%18 | 20%5 | 50%4 | 40%5 | 75%8 | 67%3 | 33%3 | 83%3 | 67%3 | 50%6 | 50%6 | 100%5 | 50%5 | 25%4 | 60%5 | 100%1 | 100%1 | 50%6 | 0%2 | 63%4 | 0%1 | 100%2 | 100%2 | 1 | - | 100%1 | - | 100%1 | 0%1 | 100%1 | 0%2 | 67%3 | 0%1 | 100%2 | 100%1 | - | 0%1 | - | - | - | - | |
| 41%84 | 13%8 | 33%3 | 0%4 | 0%1 | 50%4 | 0%2 | 33%6 | 33%6 | 40%5 | 50%2 | - | 50%4 | 33%3 | 67%3 | 75%2 | 50%4 | 70%5 | 0%2 | 0%1 | - | 0%1 | 40%5 | 75%4 | - | - | 100%1 | 100%1 | 0%1 | - | - | 50%2 | 100%2 | 100%1 | - | - | - | - | - | 50%1 | - | - | |
| 35%84 | 0%5 | 17%6 | 25%4 | 33%3 | 42%6 | 20%5 | 67%3 | 50%5 | 60%5 | 0%1 | 50%4 | 100%1 | 0%2 | 0%4 | 0%2 | 25%4 | 100%3 | - | 50%2 | 25%4 | - | 33%3 | 100%2 | 0%1 | 0%1 | - | - | 50%2 | 50%4 | - | - | 0%1 | - | 0%1 | - | - | - | - | - | - | - | |
| 39%80 | 0%7 | 75%4 | 20%5 | 20%5 | 50%5 | 67%3 | 25%4 | 33%3 | 0%1 | 0%3 | 50%2 | 0%2 | 0%1 | 100%2 | 33%3 | 67%3 | 50%2 | 50%2 | 0%1 | - | 50%2 | 33%3 | 100%2 | - | 0%1 | - | - | 0%1 | 0%2 | 0%1 | 75%4 | 67%3 | 100%1 | 100%1 | - | 100%1 | - | - | - | - | - | |
| 43%75 | 0%1 | 67%3 | 20%5 | 50%2 | 0%2 | 0%1 | 25%4 | 67%3 | 38%4 | 40%5 | 25%4 | 50%2 | 100%2 | 75%4 | 0%2 | 100%5 | - | 0%1 | 0%2 | 0%3 | 25%4 | - | 50%3 | 0%1 | 100%1 | 50%2 | 100%1 | 1 | 67%3 | - | 33%3 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | |
| 37%74 | 67%6 | 20%5 | 33%3 | 20%5 | 60%5 | 0%2 | 0%1 | 75%2 | 33%3 | 0%2 | 50%2 | - | - | 100%1 | 0%1 | 0%1 | 0%1 | 33%3 | 17%6 | 0%2 | 50%2 | 40%5 | 100%2 | 100%1 | - | 50%4 | 100%2 | 33%3 | 2 | 0%1 | - | 0%2 | 0%1 | - | - | - | - | - | - | - | - | |
| 37%71 | 42%6 | 100%2 | 0%2 | 0%2 | 41%11 | 0%2 | 0%1 | 50%2 | 50%1 | 0%2 | 25%4 | 50%2 | 100%1 | 0%4 | 67%3 | 25%6 | 50%2 | 50%2 | 100%1 | 50%2 | 33%3 | 50%2 | 0%2 | 0%1 | - | - | 100%1 | - | 100%1 | - | 100%1 | 50%1 | 0%1 | - | - | - | - | - | - | - | - | |
| 45%81 | 14%7 | 60%5 | 50%4 | 50%2 | 17%3 | - | 57%7 | 25%4 | 100%1 | 38%4 | 0%2 | 43%7 | 75%4 | 25%2 | 100%1 | 33%3 | 50%4 | - | - | - | 100%1 | 67%3 | 0%1 | 100%2 | 50%2 | - | 25%4 | 67%3 | - | 0%1 | - | 50%2 | 0%1 | 100%1 | - | - | - | - | - | - | - | |
| 38%72 | 0%4 | 0%3 | 25%6 | 0%2 | 67%3 | 0%1 | 33%3 | 38%4 | 100%1 | 0%3 | 0%2 | 50%2 | 0%2 | 100%1 | - | 33%6 | 25%2 | 50%2 | - | 100%2 | 50%2 | 100%1 | 100%2 | 33%3 | 0%2 | 100%1 | 33%3 | - | 100%2 | 50%1 | 50%2 | - | - | 0%2 | 100%1 | 100%1 | - | - | - | - | - | |
| 51%67 | 0%5 | 20%5 | - | 40%5 | 0%1 | 50%2 | 33%3 | 50%2 | 50%6 | 50%4 | 50%4 | 100%1 | 100%1 | 100%1 | 80%5 | 75%4 | 0%1 | 33%3 | 100%2 | 50%2 | 100%1 | - | 100%1 | 100%1 | 0%1 | - | 0%1 | 100%1 | 100%1 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | |
| 50%60 | 25%4 | 25%4 | 33%3 | 50%2 | 100%4 | 100%4 | 67%6 | 0%1 | 33%6 | 0%1 | 100%1 | 75%4 | 50%2 | - | 100%1 | - | 50%2 | - | 0%1 | 100%1 | 0%1 | - | 0%1 | 0%2 | - | 100%1 | 0%1 | 0%1 | - | - | 0%1 | 100%2 | - | 1 | 100%1 | - | - | 0%1 | - | 0%1 | - | |
| 50%42 | 50%8 | 100%2 | 100%1 | 0%2 | 33%3 | 50%2 | 0%3 | 100%3 | - | 100%1 | 67%3 | 0%3 | 50%2 | 100%1 | - | 100%2 | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | 0%1 | 100%1 | 0%1 | - | - | - | - | - | 100%1 | - | |
| 44%16 | 0%1 | 100%1 | - | 0%3 | 75%4 | - | 0%1 | 0%1 | - | - | - | 100%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | 0%1 | - | - | - | 1 | - | - | - | - | - | |
| 41%16 | 0%1 | - | - | 25%4 | 0%1 | - | - | 100%1 | - | - | 100%2 | - | - | - | 0%1 | 0%1 | - | - | 100%1 | 25%2 | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 92%13 | 83%3 | 100%2 | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | 100%1 | - | - | 100%1 | - | - | 83%3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 57%7 | 0%1 | - | 100%2 | - | - | 100%1 | 50%1 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%7 | - | - | 33%3 | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | |
| 10%5 | 25%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
