Meta
10K Showdown - Auckland Card Show
217 Green Lane West, Epsom, Auckland 1051, New Zealand
Sat, Aug 15, 2026 · 10:00 AM GMT+12Aug 14, 10:00 PM your time4:19 PM at the venue now
Status: Event FinishedPlayers: 301Format: ConstructedRound length: 60 min
Round 1551:29/ 1:00:00
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61%193 | 8 | 52%22 | 64%14 | 59%11 | 55%11 | 45%11 | 82%11 | 75%4 | 83%6 | 50%8 | 43%7 | 55%11 | 71%7 | 56%8 | 90%5 | 88%4 | 100%5 | 40%5 | 75%4 | 50%6 | - | 67%3 | 50%6 | 17%3 | 50%2 | 100%2 | 100%1 | 67%3 | 100%2 | 50%2 | - | 50%2 | 100%1 | 0%1 | 100%1 | - | - | 100%1 | - | 100%1 | 0%2 | - | |
| 57%125 | 48%22 | 4 | 69%8 | 59%11 | 29%7 | 56%9 | 63%4 | - | 100%3 | 60%5 | 33%3 | 43%7 | 75%4 | 38%4 | 67%3 | 40%5 | 100%2 | 50%4 | 100%1 | - | 100%1 | 67%3 | 100%1 | 100%1 | 100%1 | 0%1 | 100%3 | 100%1 | 100%1 | 0%2 | 75%4 | 0%1 | 0%1 | - | - | 100%1 | - | - | - | 50%1 | - | - | |
| 56%122 | 36%14 | 31%8 | 4 | 67%9 | 64%11 | 54%13 | 0%2 | 50%4 | 83%3 | 75%4 | 0%2 | 60%5 | 50%4 | 50%4 | 75%4 | - | 67%3 | 33%3 | 0%1 | 75%4 | 100%3 | 100%2 | 50%4 | 33%3 | - | 50%2 | 100%1 | 50%2 | - | - | 100%3 | - | - | 100%1 | 100%1 | - | - | 0%1 | - | - | 100%1 | - | |
| 55%111 | 41%11 | 41%11 | 33%9 | 4 | 38%12 | 60%5 | 56%9 | 80%5 | 0%1 | 80%5 | 75%4 | 17%6 | 33%6 | 67%3 | - | 100%1 | 100%1 | 50%2 | 67%3 | - | - | 67%3 | - | 67%3 | 100%3 | 100%1 | - | 100%2 | 100%1 | - | - | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | - | |
| 60%109 | 45%11 | 71%7 | 36%11 | 63%12 | 4 | 40%5 | 50%2 | 100%3 | 50%2 | 100%1 | 79%7 | 67%6 | 67%3 | 80%5 | 100%2 | 100%1 | 50%2 | 100%2 | 33%3 | 0%1 | 0%1 | 40%5 | 100%1 | 0%1 | 100%1 | 100%3 | 100%3 | - | - | 100%1 | 50%2 | 0%2 | 33%3 | - | - | - | - | - | - | - | - | - | |
| 57%103 | 55%11 | 44%9 | 46%13 | 40%5 | 60%5 | 5 | 83%6 | 50%4 | 80%5 | 100%1 | 100%2 | 33%6 | 0%1 | 63%4 | - | 100%2 | 25%2 | - | - | 67%3 | 50%2 | 100%1 | 0%2 | 0%1 | - | 100%4 | 100%3 | 25%2 | 0%1 | 50%2 | 50%2 | - | 100%2 | 50%1 | - | - | - | - | 100%1 | - | - | - | |
| 47%88 | 18%11 | 38%4 | 100%2 | 44%9 | 50%2 | 17%6 | 1 | 67%3 | 75%4 | 50%1 | 40%5 | 75%4 | 25%2 | 50%1 | 33%3 | 0%2 | 67%3 | 100%2 | 50%2 | 100%1 | 67%3 | 100%1 | 50%2 | 40%5 | 100%1 | - | 0%1 | - | - | 0%1 | 0%1 | 100%1 | 0%1 | - | - | - | 100%2 | - | 50%2 | - | - | - | |
| 44%77 | 25%4 | - | 50%4 | 20%5 | 0%3 | 50%4 | 33%3 | 1 | 100%1 | 33%3 | 60%5 | 50%2 | 13%4 | 0%2 | 50%1 | 67%3 | 67%6 | 100%2 | 29%7 | - | 100%2 | 0%3 | 50%2 | - | 100%1 | 0%1 | 50%2 | 100%1 | 67%3 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 40%62 | 17%6 | 0%3 | 17%3 | 100%1 | 50%2 | 20%5 | 25%4 | 0%1 | 2 | 67%3 | 0%2 | 0%2 | 60%5 | 100%1 | 50%2 | - | 0%1 | - | 100%1 | 33%3 | 100%3 | 0%1 | 100%1 | 0%1 | 50%3 | - | 0%2 | 100%1 | 100%1 | 0%1 | - | - | - | - | - | - | 100%1 | 100%1 | 100%1 | - | - | - | |
| 46%71 | 50%8 | 40%5 | 25%4 | 20%5 | 0%1 | 0%1 | 50%1 | 67%3 | 33%3 | - | 100%1 | 50%2 | 25%4 | 100%2 | 25%4 | 33%3 | 100%2 | 50%1 | 50%2 | 100%2 | 100%1 | - | - | - | 50%2 | 50%4 | 0%1 | 0%2 | 100%1 | - | - | - | 0%1 | - | - | 100%1 | - | - | - | 50%2 | 100%2 | - | |
| 51%68 | 57%7 | 67%3 | 100%2 | 25%4 | 21%7 | 0%2 | 60%5 | 40%5 | 100%2 | 0%1 | - | 50%2 | 75%8 | 100%4 | 50%2 | - | 0%2 | 0%1 | - | 100%1 | - | 100%1 | 0%3 | - | - | - | 0%1 | 50%2 | 0%1 | - | - | 100%2 | - | - | - | - | - | - | - | - | - | - | |
| 52%83 | 45%11 | 57%7 | 40%5 | 83%6 | 33%6 | 67%6 | 25%4 | 50%2 | 100%2 | 50%2 | 50%2 | 1 | 50%2 | 0%1 | 100%1 | 100%2 | 25%4 | 17%3 | - | 100%1 | 100%2 | - | - | 33%3 | 50%2 | 0%1 | 100%1 | - | 100%1 | 50%2 | 0%1 | - | - | 50%1 | 100%1 | - | - | - | - | 0%1 | - | - | |
| 48%70 | 29%7 | 25%4 | 50%4 | 67%6 | 33%3 | 100%1 | 75%2 | 88%4 | 40%5 | 75%4 | 25%8 | 50%2 | 1 | 33%3 | 50%3 | 0%1 | 75%4 | - | 0%1 | - | - | 100%2 | 0%1 | - | 0%1 | 100%1 | - | 100%1 | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 46%66 | 44%8 | 63%4 | 50%4 | 33%3 | 20%5 | 38%4 | 50%1 | 100%2 | 0%1 | 0%2 | 0%4 | 100%1 | 67%3 | 2 | 100%1 | 33%3 | 0%1 | 100%1 | 0%1 | 25%2 | 100%2 | 50%2 | 100%1 | - | 50%2 | 100%2 | 0%2 | 50%2 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | 100%1 | |
| 40%50 | 10%5 | 33%3 | 25%4 | - | 0%2 | - | 67%3 | 50%1 | 50%2 | 75%4 | 50%2 | 0%1 | 50%3 | 0%1 | 3 | 50%3 | - | 0%1 | 50%2 | 0%1 | 0%3 | 100%2 | - | 0%1 | - | 50%2 | - | - | 0%1 | 100%1 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 44%55 | 13%4 | 60%5 | - | 0%1 | 0%1 | 0%2 | 100%2 | 33%3 | - | 67%3 | - | 0%2 | 100%1 | 67%3 | 50%3 | - | 100%1 | 50%2 | 50%2 | 50%4 | 0%1 | 0%2 | 0%3 | 0%1 | 50%2 | - | - | - | - | 100%1 | - | 0%1 | 100%2 | 100%1 | 50%2 | - | - | - | - | - | - | - | |
| 41%52 | 0%5 | 0%2 | 33%3 | 0%1 | 50%2 | 75%2 | 33%3 | 33%6 | 100%1 | 0%2 | 100%2 | 75%4 | 25%4 | 100%1 | - | 0%1 | 2 | 100%1 | - | - | - | - | 100%2 | 33%3 | - | - | - | - | 0%2 | 100%1 | - | 0%1 | 100%1 | - | - | - | 0%1 | - | - | 100%1 | - | - | |
| 41%47 | 60%5 | 50%4 | 67%3 | 50%2 | 0%2 | - | 0%2 | 0%2 | - | 50%1 | 100%1 | 83%3 | - | 0%1 | 100%1 | 50%2 | 0%1 | - | 0%1 | - | 100%1 | 100%1 | - | 75%2 | 0%1 | 50%2 | 0%2 | 0%1 | 33%3 | - | 0%1 | - | - | 0%2 | - | - | - | - | - | - | - | - | |
| 51%40 | 25%4 | 0%1 | 100%1 | 33%3 | 67%3 | - | 50%2 | 71%7 | 0%1 | 50%2 | - | - | 100%1 | 100%1 | 50%2 | 50%2 | - | 100%1 | - | - | - | 0%2 | 50%2 | - | 0%1 | - | - | - | 100%1 | - | 50%1 | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | |
| 41%38 | 50%6 | - | 25%4 | - | 100%1 | 33%3 | 0%1 | - | 67%3 | 0%2 | 0%1 | 0%1 | - | 75%2 | 100%1 | 50%4 | - | - | - | - | 50%2 | - | 0%1 | 50%2 | 0%1 | - | 0%1 | - | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | |
| 29%33 | - | 0%1 | 0%3 | - | 100%1 | 50%2 | 33%3 | 0%2 | 0%3 | 0%1 | - | 0%2 | - | 0%2 | 100%3 | 100%1 | - | 0%1 | - | 50%2 | - | - | - | - | 0%1 | - | - | 25%2 | 100%1 | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | |
| 45%41 | 33%3 | 33%3 | 0%2 | 33%3 | 60%5 | 0%1 | 0%1 | 100%3 | 100%1 | - | 0%1 | - | 0%2 | 50%2 | 0%2 | 100%2 | - | 0%1 | 100%2 | - | - | - | 0%1 | 100%3 | - | - | - | 25%2 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 53%38 | 50%6 | 0%1 | 50%4 | - | 0%1 | 100%2 | 50%2 | 50%2 | 0%1 | - | 100%3 | - | 100%1 | 0%1 | - | 100%3 | 0%2 | - | 50%2 | 100%1 | - | 100%1 | 1 | 0%1 | - | - | 0%1 | 0%1 | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 59%37 | 83%3 | 0%1 | 67%3 | 33%3 | 100%1 | 100%1 | 60%5 | - | 100%1 | - | - | 67%3 | - | - | 100%1 | 100%1 | 67%3 | 25%2 | - | 50%2 | - | 0%3 | 100%1 | - | 100%2 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 43%35 | 50%2 | 0%1 | - | 0%3 | 0%1 | - | 0%1 | 0%1 | 50%3 | 50%2 | - | 50%2 | 100%1 | 50%2 | - | 50%2 | - | 100%1 | 100%1 | 100%1 | 100%1 | - | - | 0%2 | - | 100%1 | - | - | 100%1 | 50%1 | 0%1 | 100%1 | 0%2 | - | - | - | - | 0%1 | - | - | - | - | |
| 33%33 | 0%2 | 100%1 | 50%2 | 0%1 | 0%3 | 0%4 | - | 100%1 | - | 50%4 | - | 100%1 | 0%1 | 0%2 | 50%2 | - | - | 50%2 | - | - | - | - | - | - | 0%1 | - | 0%1 | 100%1 | 0%1 | 50%2 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | |
| 45%29 | 0%1 | 0%3 | 0%1 | - | 0%3 | 0%3 | 100%1 | 50%2 | 100%2 | 100%1 | 100%1 | 0%1 | - | 100%2 | - | - | - | 100%2 | - | 100%1 | - | - | 100%1 | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | |
| 50%27 | 33%3 | 0%1 | 50%2 | 0%2 | - | 75%2 | - | 0%1 | 0%1 | 100%2 | 50%2 | - | 0%1 | 50%2 | - | - | - | 100%1 | - | - | 75%2 | 75%2 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 41%27 | 0%2 | 0%1 | - | 0%1 | - | 100%1 | - | 33%3 | 0%1 | 0%1 | 100%1 | 0%1 | - | - | 100%1 | - | 100%2 | 67%3 | 0%1 | - | 0%1 | - | - | - | 0%1 | 100%1 | - | - | - | - | - | 50%2 | 0%1 | - | - | - | 100%1 | - | 0%1 | - | - | - | |
| 50%21 | 50%2 | 100%2 | - | - | 0%1 | 50%2 | 100%1 | 0%1 | 100%1 | - | - | 50%2 | 100%1 | - | 0%1 | 0%1 | 0%1 | - | - | - | - | - | - | - | 50%1 | 50%2 | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 50%21 | - | 25%4 | 0%3 | - | 50%2 | 50%2 | 100%1 | 0%1 | - | - | - | 100%1 | - | - | 0%1 | - | - | 100%1 | 50%1 | - | - | 100%1 | 100%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 53%19 | 50%2 | 100%1 | - | 0%1 | 100%2 | - | 0%1 | - | - | - | 0%2 | - | - | 0%1 | - | 100%1 | 100%1 | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | 50%2 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | |
| 50%18 | 0%1 | 100%1 | - | 0%1 | 67%3 | 0%2 | 100%1 | - | - | 100%1 | - | - | - | - | - | 0%2 | 0%1 | - | 0%1 | 100%1 | - | - | - | - | 100%2 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%8 | 100%1 | - | 0%1 | - | - | 50%1 | - | - | - | - | - | 50%1 | - | - | - | 0%1 | - | 100%2 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29%7 | 0%1 | - | 0%1 | 0%1 | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29%7 | - | 0%1 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | 0%1 | 100%1 | - | - | - | - | - | 100%1 | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | |
| 14%7 | - | - | - | - | - | - | 0%2 | - | 0%1 | - | - | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57%7 | 0%1 | - | 100%1 | 0%1 | - | - | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%7 | - | - | - | - | - | 0%1 | 50%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%7 | 0%1 | 50%1 | - | - | - | - | - | - | - | 50%2 | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%6 | 100%2 | - | 0%1 | - | - | - | - | - | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
