Meta
Super Saturday Standard Challenge - RQ Singapore Saturday 10am
1 Expo Dr, Singapore 486150
Sat, Sep 5, 2026 · 10:00 AM GMT+8Sep 5, 2:00 AM your time2:54 AM at the venue now
Status: Event FinishedPlayers: 527Format: ConstructedRound length: 60 min
Round 812:53:27OT +11:53:27
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53%392 | 50 | 44%54 | 65%33 | 30%23 | 35%34 | 48%31 | 53%19 | 58%31 | 42%26 | 73%22 | 68%14 | 66%16 | 93%14 | 42%12 | 43%7 | 50%7 | 50%12 | 50%3 | 56%8 | 67%3 | 100%3 | 67%3 | 50%3 | 100%1 | 0%1 | 100%3 | 0%1 | 0%2 | 67%3 | 100%1 | 100%1 | 100%1 | - | - | - | |
| 55%273 | 56%54 | 22 | 45%28 | 60%20 | 79%14 | 50%21 | 43%21 | 29%14 | 50%16 | 73%11 | 38%8 | 40%10 | 50%7 | 69%8 | 56%8 | 67%6 | 100%2 | 50%2 | 75%6 | 67%3 | 100%3 | 50%2 | 50%2 | 100%1 | - | 25%2 | 50%2 | - | - | - | - | 100%1 | - | 100%1 | - | |
| 49%208 | 35%33 | 55%28 | 16 | 50%11 | 46%24 | 57%7 | 38%13 | 54%13 | 33%12 | 25%6 | 64%7 | 61%9 | 69%8 | 67%3 | 21%7 | 75%4 | 100%2 | 42%6 | 50%2 | 50%2 | 100%1 | 0%1 | 100%1 | 50%1 | 83%3 | 100%1 | - | - | 50%1 | 100%1 | - | - | 100%1 | - | - | |
| 49%153 | 70%23 | 40%20 | 50%11 | 6 | 47%15 | 28%9 | 38%8 | 44%9 | 70%10 | 60%5 | 33%6 | 50%2 | 29%7 | 50%5 | 83%3 | 40%5 | 50%4 | 0%2 | 50%2 | 100%2 | - | 50%2 | - | 0%1 | - | 50%1 | - | - | - | - | - | 0%1 | - | - | - | |
| 56%166 | 65%34 | 21%14 | 54%24 | 53%15 | 3 | 46%14 | 50%7 | 56%9 | 31%8 | 58%6 | 83%3 | 33%3 | 80%5 | 70%5 | 40%5 | 0%1 | 100%2 | 100%3 | 100%1 | 100%1 | 100%2 | 100%2 | 100%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | |
| 58%155 | 52%31 | 50%21 | 43%7 | 72%9 | 54%14 | 4 | 44%9 | 57%14 | 80%5 | 83%6 | 40%5 | 100%4 | 43%7 | 50%2 | 50%2 | 67%3 | 0%1 | 63%4 | 100%2 | - | 100%1 | - | - | - | - | - | 50%1 | 100%1 | - | 100%1 | - | 100%1 | 100%1 | 100%1 | 100%2 | |
| 54%146 | 47%19 | 57%21 | 62%13 | 63%8 | 50%7 | 56%9 | 3 | 44%8 | 27%11 | 50%2 | 43%7 | 75%4 | 50%4 | 50%5 | 33%6 | 50%2 | 100%2 | 100%1 | 75%2 | 63%4 | 0%1 | 100%1 | 67%3 | 50%2 | 100%1 | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | - | |
| 48%131 | 42%31 | 71%14 | 46%13 | 56%9 | 44%9 | 43%14 | 56%8 | 2 | 75%4 | 60%5 | 0%6 | 33%3 | 0%3 | 50%2 | 33%3 | 100%1 | 100%1 | - | 100%1 | - | 100%1 | 0%2 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | |
| 53%128 | 58%26 | 50%16 | 67%12 | 30%10 | 69%8 | 20%5 | 73%11 | 25%4 | 3 | 25%4 | 50%4 | 63%4 | 100%2 | 60%5 | 100%3 | 0%2 | - | 100%1 | 100%1 | 0%1 | 100%1 | 0%2 | - | 0%3 | - | - | - | - | - | - | 0%1 | - | 100%2 | - | - | |
| 41%95 | 27%22 | 27%11 | 75%6 | 40%5 | 42%6 | 17%6 | 50%2 | 40%5 | 75%4 | 3 | 50%2 | 67%3 | 0%1 | 67%3 | 33%3 | 25%2 | 50%2 | - | 50%4 | 50%2 | - | 50%2 | - | 100%1 | 50%2 | - | - | - | - | 50%1 | - | - | - | - | - | |
| 50%87 | 32%14 | 63%8 | 36%7 | 67%6 | 17%3 | 60%5 | 57%7 | 100%6 | 50%4 | 50%2 | - | 0%1 | 50%6 | 50%2 | 33%3 | 100%1 | 0%1 | 100%1 | - | 100%1 | - | 100%1 | - | - | 0%1 | 0%1 | 50%2 | 0%1 | - | 0%1 | - | - | 100%1 | - | 0%1 | |
| 46%79 | 34%16 | 60%10 | 39%9 | 50%2 | 67%3 | 0%4 | 25%4 | 67%3 | 38%4 | 33%3 | 100%1 | - | 60%5 | 0%1 | - | 0%1 | 100%2 | 0%2 | 0%1 | - | 50%2 | - | 100%1 | - | 100%1 | - | - | 100%1 | - | 100%1 | 100%1 | - | - | 100%1 | - | |
| 44%86 | 7%14 | 50%7 | 31%8 | 71%7 | 20%5 | 57%7 | 50%4 | 100%3 | 0%2 | 100%1 | 50%6 | 40%5 | 1 | 100%1 | 0%1 | 100%2 | 100%3 | 0%2 | - | 100%2 | 0%2 | - | 100%1 | - | 100%1 | - | - | - | 0%1 | - | - | - | - | 0%1 | - | |
| 42%65 | 58%12 | 31%8 | 33%3 | 50%5 | 30%5 | 50%2 | 50%5 | 50%2 | 40%5 | 33%3 | 50%2 | 100%1 | 0%1 | 1 | 0%1 | 0%1 | 0%1 | 33%3 | 100%1 | - | 50%2 | - | - | - | - | - | - | - | - | - | - | - | 0%1 | 0%1 | - | |
| 57%61 | 57%7 | 44%8 | 79%7 | 17%3 | 60%5 | 50%2 | 67%6 | 67%3 | 0%3 | 67%3 | 67%3 | - | 100%1 | 100%1 | 1 | 0%1 | - | 67%3 | 100%1 | - | 0%1 | - | 0%1 | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 49%48 | 50%7 | 33%6 | 25%4 | 60%5 | 100%1 | 33%3 | 50%2 | 0%1 | 100%2 | 75%2 | 0%1 | 100%1 | 0%2 | 100%1 | 100%1 | 1 | 100%1 | 0%1 | - | 25%2 | 0%1 | 100%1 | - | 100%1 | - | - | - | 100%1 | 0%1 | - | - | - | - | - | - | |
| 37%38 | 50%12 | 0%2 | 0%2 | 50%4 | 0%2 | 100%1 | 0%2 | 0%1 | - | 50%2 | 100%1 | 0%2 | 0%3 | 100%1 | - | 0%1 | 2 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | |
| 56%40 | 50%3 | 50%2 | 58%6 | 100%2 | 0%3 | 38%4 | 0%1 | - | 0%1 | - | 0%1 | 100%2 | 100%2 | 67%3 | 33%3 | 100%1 | 0%1 | - | - | 100%2 | - | - | 100%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 33%33 | 44%8 | 25%6 | 50%2 | 50%2 | 0%1 | 0%2 | 25%2 | 0%1 | 0%1 | 50%4 | - | 100%1 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50%1 | - | - | - | - | |
| 35%26 | 33%3 | 33%3 | 50%2 | 0%2 | 0%1 | - | 38%4 | - | 100%1 | 50%2 | 0%1 | - | 0%2 | - | - | 75%2 | - | 0%2 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30%23 | 0%3 | 0%3 | 0%1 | - | 0%2 | 0%1 | 100%1 | 0%1 | 0%1 | - | - | 50%2 | 100%2 | 50%2 | 100%1 | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | |
| 47%19 | 33%3 | 50%2 | 100%1 | 50%2 | 0%2 | - | 0%1 | 100%2 | 100%2 | 50%2 | 0%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32%14 | 50%3 | 50%2 | 0%1 | - | 0%1 | - | 33%3 | - | - | - | - | 0%1 | 0%1 | - | 100%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46%14 | 0%1 | 0%1 | 50%1 | 100%1 | - | - | 50%2 | - | 100%3 | 0%1 | - | - | - | - | 0%1 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | |
| 29%12 | 100%1 | - | 17%3 | - | - | - | 0%1 | - | - | 50%2 | 100%1 | 0%1 | 0%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | |
| 30%10 | 0%3 | 75%2 | 0%1 | 50%1 | - | - | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | |
| 64%7 | 100%1 | 50%2 | - | - | - | 50%1 | - | - | - | - | 50%2 | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43%7 | 100%2 | - | - | - | - | 0%1 | 0%1 | - | - | - | 100%1 | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%7 | 33%3 | - | 50%1 | - | - | - | - | - | - | - | - | - | 100%1 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21%7 | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | 50%1 | 100%1 | 0%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25%6 | 0%1 | - | - | - | - | - | 0%1 | 0%1 | 100%1 | - | - | 0%1 | - | - | - | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%6 | 0%1 | 0%1 | - | 100%1 | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | |
| 17%6 | - | - | 0%1 | - | - | 0%1 | - | - | 0%2 | - | 0%1 | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40%5 | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | 0%1 | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%3 | - | - | - | - | - | 0%2 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
