Meta
2v2 Champions of the Rift - RQ Los Angeles Sunday 10am
1201 S Figueroa St, Los Angeles, CA 90015, USA
Sun, Sep 27, 2026 · 10:00 AM PDTSep 27, 5:00 PM your time10:55 AM at the venue now
Status: Event FinishedPlayers: 543Format: ConstructedRound length: 50 min
Round 61002:58:44OT +1002:08:44
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55%265 | 70 | 44%81 | 45%22 | 81%16 | 53%19 | 65%10 | 64%7 | 63%8 | 59%11 | 33%9 | 39%9 | 64%7 | 71%7 | 73%11 | 75%8 | 38%4 | 60%5 | 60%5 | 50%2 | 60%5 | 50%2 | 100%2 | 100%2 | 75%2 | 33%3 | 75%2 | 100%1 | 100%1 | 0%1 | - | 100%1 | 100%2 | - | |
| 61%186 | 56%81 | 22 | 40%10 | 86%7 | 50%7 | 89%14 | 60%10 | 80%5 | 75%4 | 90%5 | 0%3 | 67%6 | 67%3 | 0%1 | 100%2 | 75%4 | 0%2 | 67%3 | 38%4 | 100%1 | 100%1 | 100%1 | 100%1 | 100%1 | 50%2 | 0%3 | - | 50%1 | 100%2 | 100%1 | - | - | 100%1 | |
| 56%51 | 55%22 | 60%10 | 2 | 50%2 | 75%2 | 0%1 | 100%1 | 100%2 | 100%1 | 0%1 | - | 0%1 | 100%1 | 0%1 | - | 0%1 | 100%1 | 0%1 | - | - | 100%1 | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | |
| 44%53 | 19%16 | 14%7 | 50%2 | - | 100%1 | - | 67%3 | 0%5 | 75%2 | 100%1 | 100%5 | 100%1 | 0%1 | 100%1 | - | 0%1 | 100%1 | - | 100%1 | - | - | 100%2 | - | - | - | - | 100%1 | 0%1 | - | - | 100%1 | - | - | |
| 47%49 | 47%19 | 50%7 | 25%2 | 0%1 | 3 | 100%1 | 0%2 | 20%5 | 50%2 | - | - | - | 100%1 | 0%1 | 100%1 | 100%1 | 0%1 | - | - | - | 100%1 | - | 100%1 | 0%1 | - | - | - | 100%2 | - | - | - | - | - | |
| 34%40 | 35%10 | 11%14 | 100%1 | - | 0%1 | - | 100%1 | 100%1 | 100%2 | 50%2 | - | 0%1 | - | 100%1 | 0%1 | 100%1 | - | - | - | 0%1 | - | - | 0%1 | 25%2 | - | - | - | - | - | - | - | - | - | |
| 36%35 | 36%7 | 40%10 | 0%1 | 33%3 | 100%2 | 0%1 | - | 0%2 | 0%1 | 0%1 | 100%1 | 0%1 | 50%2 | - | 0%2 | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | |
| 57%35 | 38%8 | 20%5 | 0%2 | 100%5 | 80%5 | 0%1 | 100%2 | 1 | - | - | 0%1 | 100%1 | 100%1 | 100%1 | 100%1 | - | - | - | 0%1 | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30%27 | 41%11 | 25%4 | 0%1 | 25%2 | 50%2 | 0%2 | 100%1 | - | - | - | - | 0%1 | - | - | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | |
| 48%24 | 67%9 | 10%5 | 100%1 | 0%1 | - | 50%2 | 100%1 | - | - | - | 100%1 | 100%1 | 0%1 | - | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%23 | 61%9 | 100%3 | - | 0%5 | - | - | 0%1 | 100%1 | - | 0%1 | - | 100%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | |
| 50%25 | 36%7 | 33%6 | 100%1 | 0%1 | - | 100%1 | 100%1 | 0%1 | 100%1 | 0%1 | 0%1 | - | - | - | - | - | 100%1 | - | 100%1 | - | - | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 35%20 | 29%7 | 33%3 | 0%1 | 100%1 | 0%1 | - | 50%2 | 0%1 | - | 100%1 | 0%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | |
| 35%20 | 27%11 | 100%1 | 100%1 | 0%1 | 100%1 | 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 0%1 | - | - | 100%1 | - | - | - | |
| 44%18 | 25%8 | 0%2 | - | - | 0%1 | 100%1 | 100%2 | 0%1 | - | 100%2 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%15 | 63%4 | 25%4 | 100%1 | 100%1 | 0%1 | 0%1 | - | - | 100%2 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%12 | 40%5 | 100%2 | 0%1 | 0%1 | 100%1 | - | - | - | - | - | - | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41%11 | 40%5 | 33%3 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | 50%1 | - | - | - | - | - | - | |
| 55%10 | 50%2 | 63%4 | - | 0%1 | - | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%8 | 40%5 | 0%1 | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | |
| 25%8 | 50%2 | 0%1 | 0%1 | - | 0%1 | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14%7 | 0%2 | 0%1 | - | 0%2 | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%6 | 0%2 | 0%1 | 100%1 | - | 0%1 | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%6 | 25%2 | 0%1 | - | - | 100%1 | 75%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%6 | 67%3 | 50%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 58%6 | 25%2 | 100%3 | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42%6 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | - | 0%1 | 100%1 | 100%1 | - | - | - | 50%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30%5 | 0%1 | 50%1 | - | 100%1 | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50%4 | 100%1 | 0%2 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%3 | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33%3 | 0%1 | - | - | 0%1 | - | - | - | - | - | - | 100%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%2 | 0%2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0%1 | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
