Meta
Riftbound Showdown Series @ Malmö Game Week
Mässgatan 6, 215 32 Malmö, Sweden
Sat, Sep 26, 2026 · 10:00 AM GMT+2Sep 26, 8:00 AM your time2:33 AM at the venue now
Status: Event FinishedPlayers: 350Format: ConstructedRound length: 60 min
Round 151:18:47OT +18:47
Legend Matchups
Legend win rates against each other from reported matches in this event.
Order by
| Legend | WR | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63%195 | 9 | 50%22 | 70%10 | 56%9 | 100%9 | 59%17 | 67%9 | 67%6 | 42%13 | 43%7 | 67%6 | 64%7 | 88%8 | 38%4 | 71%7 | 36%7 | 67%6 | 83%3 | 67%3 | 44%9 | 63%4 | 83%6 | 67%3 | 75%4 | 50%2 | 100%1 | 100%4 | 100%2 | 50%4 | 0%1 | - | 100%1 | - | - | - | 100%1 | |
| 59%162 | 50%22 | 6 | 40%10 | 67%12 | 89%9 | 75%8 | 40%5 | 50%3 | 50%10 | 63%4 | 53%15 | 40%5 | 50%6 | 100%2 | 50%2 | 36%7 | 40%5 | 50%4 | 50%2 | 70%5 | 100%2 | - | 100%1 | 50%2 | 100%2 | - | 100%1 | 100%2 | 80%5 | 0%1 | 80%5 | 0%1 | 100%1 | 100%1 | 100%2 | - | |
| 48%126 | 30%10 | 60%10 | 2 | 71%7 | 42%12 | 29%7 | 44%9 | 57%7 | 17%6 | 40%5 | 31%8 | 25%2 | 67%6 | 33%3 | 100%2 | 0%2 | 17%3 | 100%1 | 67%3 | 100%2 | 0%1 | - | 0%2 | - | 100%2 | 100%1 | 50%2 | 100%1 | - | 88%4 | 33%3 | 67%3 | 0%1 | - | 100%1 | - | |
| 51%139 | 44%9 | 33%12 | 29%7 | 3 | 57%14 | 75%8 | 64%11 | 100%1 | 25%4 | 57%7 | 22%9 | 50%5 | 60%5 | 100%1 | 50%4 | 25%4 | 0%2 | 100%4 | 50%4 | 50%2 | 75%4 | 40%5 | 0%1 | 100%3 | 50%2 | 80%5 | 100%1 | 100%1 | - | 0%1 | 33%3 | - | - | - | - | - | |
| 47%126 | 0%9 | 11%9 | 58%12 | 43%14 | - | 60%5 | 0%2 | 65%10 | 33%3 | 71%7 | - | 50%6 | 75%4 | 100%1 | 100%2 | 0%1 | 40%5 | 0%1 | 50%2 | - | 100%1 | 33%3 | 50%6 | 67%3 | 50%2 | 67%3 | 0%1 | 50%2 | 50%2 | 33%3 | 38%4 | - | - | 100%2 | - | 100%1 | |
| 56%127 | 41%17 | 25%8 | 71%7 | 25%8 | 40%5 | 1 | 50%6 | 71%7 | 50%4 | 100%2 | 67%3 | 38%4 | 50%5 | 100%1 | 60%5 | 100%2 | 33%3 | 100%3 | 100%1 | 50%2 | 100%2 | 60%5 | 50%4 | 100%1 | 0%1 | 100%3 | 67%3 | 50%4 | 67%3 | 100%1 | 0%1 | 50%2 | 100%1 | 100%2 | - | 100%1 | |
| 50%110 | 33%9 | 60%5 | 56%9 | 36%11 | 100%2 | 50%6 | 1 | 33%3 | 100%5 | 60%5 | 0%1 | 0%3 | 0%2 | 50%6 | 60%5 | 30%5 | 25%4 | 0%1 | 83%3 | 0%2 | 75%4 | 100%1 | 25%2 | 100%4 | 100%2 | 50%2 | 0%1 | 67%3 | - | - | 0%2 | - | 100%1 | - | 0%1 | - | |
| 46%89 | 33%6 | 50%3 | 43%7 | 0%1 | 35%10 | 29%7 | 67%3 | 1 | 100%2 | 50%2 | 0%1 | 0%3 | 33%3 | 100%1 | 33%3 | - | 25%4 | 25%4 | 75%2 | 67%3 | 0%2 | 0%1 | 67%3 | 100%1 | - | 50%2 | 0%1 | 67%3 | 50%2 | 100%4 | 100%1 | 100%2 | 0%1 | - | 100%1 | - | |
| 57%81 | 58%13 | 50%10 | 83%6 | 75%4 | 67%3 | 50%4 | 0%5 | 0%2 | 2 | 100%1 | 13%4 | 100%2 | 100%2 | 0%1 | 50%2 | 50%2 | 0%2 | 100%2 | - | - | 100%2 | 100%3 | 100%1 | 100%1 | 50%2 | 100%1 | 0%1 | 100%3 | 0%1 | - | - | - | - | 0%1 | - | - | |
| 47%82 | 57%7 | 38%4 | 60%5 | 43%7 | 29%7 | 0%2 | 40%5 | 50%2 | 0%1 | - | 25%4 | 0%1 | 50%4 | - | 67%3 | 20%5 | 75%4 | 75%4 | - | 50%2 | - | 67%3 | - | - | - | 50%2 | 50%2 | - | 100%1 | - | 100%1 | 50%2 | 33%3 | 100%1 | - | - | |
| 63%79 | 33%6 | 47%15 | 69%8 | 78%9 | - | 33%3 | 100%1 | 100%1 | 88%4 | 75%4 | 2 | - | 0%1 | 100%1 | 75%2 | 86%7 | 100%2 | 100%2 | 100%1 | - | 13%4 | - | 25%2 | - | 100%2 | - | 0%2 | 100%1 | 100%1 | - | - | - | - | - | - | - | |
| 56%73 | 36%7 | 60%5 | 75%2 | 50%5 | 50%6 | 63%4 | 100%3 | 100%3 | 0%2 | 100%1 | - | 1 | 25%2 | 0%1 | 67%3 | 67%3 | 100%1 | 25%4 | 50%2 | 40%5 | 100%2 | 50%1 | 50%2 | 0%1 | - | 100%2 | - | 0%1 | - | 100%1 | 100%1 | 50%2 | 100%1 | - | - | - | |
| 46%67 | 13%8 | 50%6 | 33%6 | 40%5 | 25%4 | 50%5 | 100%2 | 67%3 | 0%2 | 50%4 | 100%1 | 75%2 | - | 100%1 | 100%1 | 0%1 | - | - | 100%1 | 0%1 | 100%1 | 0%1 | 100%1 | - | 100%2 | 100%1 | - | 100%1 | 0%1 | - | 0%1 | - | 33%3 | - | 50%2 | - | |
| 36%55 | 63%4 | 0%2 | 67%3 | 0%1 | 0%1 | 0%1 | 50%6 | 0%1 | 100%1 | - | 0%1 | 100%1 | 0%1 | 1 | 0%3 | 0%1 | 0%1 | 33%3 | 50%3 | 0%4 | 50%4 | 25%4 | - | 100%2 | 100%2 | 100%1 | - | 0%2 | 0%1 | - | - | 0%1 | - | - | - | - | |
| 45%55 | 29%7 | 50%2 | 0%2 | 50%4 | 0%2 | 40%5 | 40%5 | 67%3 | 50%2 | 33%3 | 25%2 | 33%3 | 0%1 | 100%3 | 1 | 50%2 | - | 100%1 | - | - | 100%1 | - | - | - | 100%1 | - | 100%1 | - | 100%1 | 100%1 | - | 0%2 | - | - | - | 0%1 | |
| 62%70 | 64%7 | 64%7 | 100%2 | 75%4 | 100%1 | 0%2 | 70%5 | - | 50%2 | 80%5 | 14%7 | 33%3 | 100%1 | 100%1 | 50%2 | 1 | 100%3 | 100%1 | 100%2 | - | - | 0%1 | 67%3 | 50%2 | - | - | 0%1 | 50%2 | 100%3 | - | 100%1 | 50%2 | - | - | - | - | |
| 58%71 | 33%6 | 60%5 | 83%3 | 100%2 | 60%5 | 67%3 | 75%4 | 75%4 | 100%2 | 25%4 | 0%2 | 0%1 | - | 100%1 | - | 0%3 | - | 83%6 | 33%3 | 100%1 | 100%2 | 33%3 | 0%1 | 100%2 | 50%3 | - | 100%1 | 0%1 | 0%1 | - | 100%2 | - | - | - | - | - | |
| 48%58 | 17%3 | 50%4 | 0%1 | 0%4 | 100%1 | 0%3 | 100%1 | 75%4 | 0%2 | 25%4 | 0%2 | 75%4 | - | 67%3 | 0%1 | 0%1 | 17%6 | - | - | 100%1 | 100%2 | - | - | 100%1 | 88%4 | 100%3 | - | 100%1 | - | 100%2 | - | - | - | - | - | - | |
| 36%55 | 33%3 | 50%2 | 33%3 | 50%4 | 50%2 | 0%1 | 17%3 | 25%2 | - | - | 0%1 | 50%2 | 0%1 | 50%3 | - | 0%2 | 67%3 | - | 1 | 50%2 | 50%2 | - | 40%5 | 25%2 | 0%3 | 0%2 | 100%1 | 100%2 | - | 0%1 | - | - | 0%1 | 100%1 | 0%1 | - | |
| 54%53 | 56%9 | 30%5 | 0%2 | 50%2 | - | 50%2 | 100%2 | 33%3 | - | 50%2 | - | 60%5 | 100%1 | 100%4 | - | - | 0%1 | 0%1 | 50%2 | 2 | - | 50%2 | 100%1 | - | - | 100%1 | 33%3 | 0%1 | 100%2 | 100%1 | - | 0%1 | - | - | - | - | |
| 40%54 | 38%4 | 0%2 | 100%1 | 25%4 | 0%1 | 0%2 | 25%4 | 100%2 | 0%2 | - | 88%4 | 0%2 | 0%1 | 50%4 | 0%1 | - | 0%2 | 0%2 | 50%2 | - | - | 100%1 | 75%2 | 83%3 | 75%2 | - | 0%1 | - | 0%2 | 100%1 | - | - | 0%1 | - | - | 100%1 | |
| 46%49 | 17%6 | - | - | 60%5 | 67%3 | 40%5 | 0%1 | 100%1 | 0%3 | 33%3 | - | 50%1 | 100%1 | 75%4 | - | 100%1 | 67%3 | - | - | 50%2 | 0%1 | - | 0%1 | - | - | 50%2 | 0%1 | - | 100%1 | 0%1 | 0%1 | 100%1 | 100%1 | - | - | - | |
| 51%46 | 33%3 | 0%1 | 100%2 | 100%1 | 50%6 | 50%4 | 75%2 | 33%3 | 0%1 | - | 75%2 | 50%2 | 0%1 | - | - | 33%3 | 100%1 | - | 60%5 | 0%1 | 25%2 | 100%1 | 1 | - | 100%1 | - | 0%1 | 0%1 | - | - | - | - | 100%1 | 100%1 | - | - | |
| 31%45 | 25%4 | 50%2 | - | 0%3 | 33%3 | 0%1 | 0%4 | 0%1 | 0%1 | - | - | 100%1 | - | 0%2 | - | 50%2 | 0%2 | 0%1 | 75%2 | - | 17%3 | - | - | 1 | 0%2 | 0%2 | - | 50%1 | 75%2 | 100%3 | 0%1 | - | 100%1 | - | 100%1 | - | |
| 33%44 | 50%2 | 0%2 | 0%2 | 50%2 | 50%2 | 100%1 | 0%2 | - | 50%2 | - | 0%2 | - | 0%2 | 0%2 | 0%1 | - | 50%3 | 13%4 | 100%3 | - | 25%2 | - | 0%1 | 100%2 | 1 | 0%1 | 0%2 | 0%1 | - | - | 100%2 | 0%1 | - | - | - | - | |
| 35%37 | 0%1 | - | 0%1 | 20%5 | 33%3 | 0%3 | 50%2 | 50%2 | 0%1 | 50%2 | - | 0%2 | 0%1 | 0%1 | - | - | - | 0%3 | 100%2 | 0%1 | - | 50%2 | - | 100%2 | 100%1 | 1 | - | - | - | 100%2 | - | - | - | - | - | - | |
| 54%36 | 0%4 | 0%1 | 50%2 | 0%1 | 100%1 | 33%3 | 100%1 | 100%1 | 100%1 | 50%2 | 100%2 | - | - | - | 0%1 | 100%1 | 0%1 | - | 0%1 | 67%3 | 100%1 | 100%1 | 100%1 | - | 100%2 | - | 1 | - | 0%1 | - | 100%1 | - | 0%1 | - | 75%2 | - | |
| 39%37 | 0%2 | 0%2 | 0%1 | 0%1 | 50%2 | 50%4 | 33%3 | 33%3 | 0%3 | - | 0%1 | 100%1 | 0%1 | 100%2 | - | 50%2 | 100%1 | 0%1 | 0%2 | 100%1 | - | - | 100%1 | 50%1 | 100%1 | - | - | - | - | 100%1 | - | - | - | - | - | - | |
| 43%36 | 50%4 | 20%5 | - | - | 50%2 | 33%3 | - | 50%2 | 100%1 | 0%1 | 0%1 | - | 100%1 | 100%1 | 0%1 | 0%3 | 100%1 | - | - | 0%2 | 100%2 | 0%1 | - | 25%2 | - | - | 100%1 | - | - | 100%1 | - | 100%1 | - | - | - | - | |
| 30%32 | 100%1 | 100%1 | 13%4 | 100%1 | 67%3 | 0%1 | - | 0%4 | - | - | - | 0%1 | - | - | 0%1 | - | - | 0%2 | 100%1 | 0%1 | 0%1 | 100%1 | - | 0%3 | - | 0%2 | - | 0%1 | 0%1 | 1 | - | - | - | 100%2 | - | - | |
| 45%30 | - | 20%5 | 67%3 | 67%3 | 63%4 | 100%1 | 100%2 | 0%1 | - | 0%1 | - | 0%1 | 100%1 | - | - | 0%1 | 0%2 | - | - | - | - | 100%1 | - | 100%1 | 0%2 | - | 0%1 | - | - | - | - | - | - | - | - | - | |
| 50%22 | 0%1 | 100%1 | 33%3 | - | - | 50%2 | - | 0%2 | - | 50%2 | - | 50%2 | - | 100%1 | 100%2 | 50%2 | - | - | - | 100%1 | - | 0%1 | - | - | 100%1 | - | - | - | 0%1 | - | - | - | - | - | - | - | |
| 47%19 | - | 0%1 | 100%1 | - | - | 0%1 | 0%1 | 100%1 | - | 67%3 | - | 0%1 | 67%3 | - | - | - | - | - | 100%1 | - | 100%1 | 0%1 | 0%1 | 0%1 | - | - | 100%1 | - | - | - | - | - | - | 0%1 | - | - | |
| 17%12 | - | 0%1 | - | - | 0%2 | 0%2 | - | - | 100%1 | 0%1 | - | - | - | - | - | - | - | - | 0%1 | - | - | - | 0%1 | - | - | - | - | - | - | 0%2 | - | - | 100%1 | - | - | - | |
| 32%11 | - | 0%2 | 0%1 | - | - | - | 100%1 | 0%1 | - | - | - | - | 50%2 | - | - | - | - | - | 100%1 | - | - | - | - | 0%1 | - | - | 25%2 | - | - | - | - | - | - | - | - | - | |
| 20%5 | 0%1 | - | - | - | 0%1 | 0%1 | - | - | - | - | - | - | - | - | 100%1 | - | - | - | - | - | 0%1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
